Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2026/27 | Dominican Republic | CONCACAF Nations League | 2 | 22 | 0 | 1 |
| 2024/25 | Royal Pari | Bolivian Primera División | 6 | 406 | 0 | 0 |
| 2024/25 | Royal Pari | Bolivian Primera División | 11 | 596 | 0 | 0 |
| 2023/24 | Dominican Republic | International Friendlies | 1 | 45 | 0 | 0 |
| 2023/24 | Dominican Republic | CONCACAF Nations League | 4 | 105 | 0 | 0 |
| 2022/23 | Dominican Republic | International Friendlies | 1 | 70 | 0 | 0 |
| Total | 6 seasons | 25 | 1,244 | 0 | 1 |
CONCACAF Nations League
2026/27| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 1 |
| Shots | 1 |
| Clearances | 1 |
Bolivian Primera División
2024/25Compared with 45 players in the same position in 2024/25.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.00 | 0 |
| Pass accuracy | 82% | 78 |
| Dribbles | 0.44 | 31 |
| Duels won | 44% | 24 |
| Recoveries | 2.22 | 73 |
| Forward passes | 10.42 | 0 |
| Metric | Total |
|---|---|
| Dribbles completed | 2 |
| Tackles won | 7 |
| Interceptions | 3 |
| Clearances | 8 |
| Clean sheets | 2 |
Bolivian Primera División
2024/25Compared with 124 players in the same position in 2024/25.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.60 | 23 |
| Pass accuracy | 80% | 44 |
| Dribbles | 0.15 | 10 |
| Duels won | 59% | 93 |
| Recoveries | 1.21 | 18 |
| Forward passes | 9.51 | 2 |
| Metric | Total |
|---|---|
| Big chances created | 4 |
| Shots | 1 |
| Dribbles completed | 1 |
| Tackles won | 7 |
| Interceptions | 1 |
| Clearances | 20 |
Bolivia Play-offs 1/2
2024/25No stats available right now.
Bolivia Primera (Acumulada)
2024/25No stats available right now.
International Friendlies
2023/24Compared with 12 players in the same position in 2023/24.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.00 | 4 |
| Pass accuracy | 71% | 0 |
| Dribbles | 0.00 | 0 |
| Duels won | 67% | 100 |
| Recoveries | 2.00 | 58 |
| Forward passes | 0.00 | 0 |
| Metric | Total |
|---|---|
| Tackles won | 1 |
CONCACAF Nations League
2023/24Compared with 16 players in the same position in 2023/24.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.00 | 0 |
| Pass accuracy | 83% | 56 |
| Dribbles | 0.00 | 3 |
| Duels won | 60% | 84 |
| Recoveries | 1.71 | 31 |
| Forward passes | 18.86 | 19 |
| Metric | Total |
|---|---|
| Tackles won | 2 |
| Clearances | 1 |
International Friendlies
2022/23Compared with 14 players in the same position in 2022/23.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.00 | 4 |
| Pass accuracy | 93% | 100 |
| Dribbles | 0.00 | 4 |
| Duels won | 50% | 21 |
| Recoveries | 0.00 | 0 |
| Forward passes | 3.86 | 7 |
| Metric | Total |
|---|---|
| Shots | 1 |
Recent matches
| Match | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/27AwayTrinidad and TobagoG1-2 | 10' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2/2 | 6.0 |
| 09/24NicaraguaG3-2 | 12' | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11/11 | 7.4 |
| 04/06AuroraE0-0 | 90' | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 14/19 | 5.9 |
| 03/30AwayNacional PotosíP2-0 | 90' | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 22/28 | 6.6 |
| 03/26AwayPeruP4-1 | 45' | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5/7 | 6.2 |
| 03/15AwayBloomingG0-2 | 90' | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8/12 | 6.2 |
| 03/01BloomingP1-2 | 34' | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 11/12 | 4.2 |
| 02/26AwayReal TomayapoG0-2 | 82' | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 16/18 | 6.6 |
| 02/22Nacional PotosíP0-1 | 20' | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 22/24 | 6.2 |
| 11/17AwayMontserratP2-1 | 32' | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13/15 | 5.9 |
| 10/16BarbadosG5-2 | 26' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/5 | 5.7 |
| 10/13AwayBarbadosG0-5 | 45' | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 20/24 | 6.1 |
| 09/11MontserratG3-0 | 2' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2/3 | 6.1 |
| 06/16AwayChileP5-0 | 70' | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 14/15 | 6.2 |
MDA
FRO
FIN
BLR
ESP
CRO
SVN
MKD
SVK
KAZ
SCO
SUI
SMR
ALB
LUX
ISL
CZE
ENG
BUL
EST
AUS
BRA
RUS
IRN
USA
CHI
MEX
PER
VGB
TCA
VIR
BAH
GUF
AIA
ARU
BLZ
VIN
COM
NAM
BDI
ALG
ETH
SEN
LES
MAR
MOZ
SDN
SSD
EGY
MAD
TAN
GNB
NGA
GHA
GAM
CPV
RWA
UGA
LBY
ZAM
TOG
SOM
CIV
LBR
MLI
GAB
NIG
CGO
CMR
BEN
MTN
FCU
GUA
RPO
AUR
SAB
WXW
NBP
