Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2018/19 | Floridsdorfer AC | Austrian Erste Liga | 15 | 1,167 | 0 | 1 |
| 2018/19 | Floridsdorfer AC | Austrian OFB Pokal | 1 | 70 | 0 | 0 |
| 2014/15 | SC Wiener Neustadt | Austrian Bundesliga | 16 | 597 | 2 | 2 |
| 2013/14 | SC Wiener Neustadt | Austrian Bundesliga | 8 | 346 | 1 | 0 |
| Total | 4 seasons | 40 | 2,180 | 3 | 3 |
Austrian Erste Liga
2018/19Compared with 110 players in the same position in 2018/19.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
No data in this competition: Duels won.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.08 | 43 |
| Pass accuracy | 100% | 50 |
| Dribbles | 0.00 | 50 |
| Recoveries | 0.00 | 50 |
| Forward passes | 0.08 | 47 |
| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 1 |
| Clean sheets | 6 |
Austrian OFB Pokal
2018/19No stats available right now.
DFB-Pokal
2016/17No stats available right now.
German 3rd Liga
2016/17No stats available right now.
German Bundesliga 2 Playoff
2016/17No stats available right now.
Austrian OFB Pokal
2014/15No stats available right now.
Austrian Bundesliga
2014/15Compared with 84 players in the same position in 2014/15.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.75 | 28 |
| Pass accuracy | 73% | 66 |
| Dribbles | 1.96 | 68 |
| Duels won | 35% | 2 |
| Recoveries | 3.32 | 38 |
| Forward passes | 18.09 | 4 |
| Metric | Total |
|---|---|
| Goals | 2 |
| Assists | 2 |
| Big chances created | 5 |
| Shots | 9 |
| Dribbles completed | 13 |
| Tackles won | 8 |
| Interceptions | 14 |
| Clearances | 7 |
Austrian Bundesliga
2013/14Compared with 80 players in the same position in 2013/14.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 1.04 | 40 |
| Pass accuracy | 77% | 78 |
| Dribbles | 1.82 | 61 |
| Duels won | 35% | 1 |
| Recoveries | 3.38 | 41 |
| Forward passes | 25.23 | 44 |
| Metric | Total |
|---|---|
| Goals | 1 |
| Big chances created | 4 |
| Shots | 6 |
| Dribbles completed | 7 |
| Tackles won | 3 |
| Interceptions | 10 |
| Clearances | 9 |
| Clean sheets | 1 |
Recent matches
| Match | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/22RapidP0-1 | 28' | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 5/9 | 6.0 |
| 03/14AwayWolfsberger ACP2-0 | 34' | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 15/20 | 6.4 |
| 12/13AwaySV Oberbank RiedP6-0 | 20' | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5/6 | 6.0 |
| 11/29AwayRapidP3-0 | 43' | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 11/12 | 4.0 |
| 11/22Wolfsberger ACG2-0 | 72' | 0 | 0 | 0 | 2 | 4 | 7 | 1 | 23/32 | 6.0 |
| 11/08AwayAdmira WackerE1-1 | 90' | 0 | 0 | 0 | 3 | 12 | 7 | 4 | 39/46 | 7.4 |
| 11/05SV GrödigP2-4 | 45' | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 13/22 | 5.4 |
| 10/19SK Puntigamer Sturm GrazE0-0 | 17' | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6/6 | 6.4 |
| 10/05AwaySalzburgP4-1 | 4' | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0/0 | 5.9 |
| 09/20AwaySCR AltachP2-0 | 2' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 5.5 |
| 09/17RapidP1-5 | 59' | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 14/21 | 6.0 |
| 08/30AwayWolfsberger ACG0-1 | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.0 |
| 08/16AwaySV GrödigP3-0 | 45' | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8/9 | 5.8 |
| 08/09Austria WienE2-2 | 75' | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6/13 | 8.2 |
| 08/02AwaySK Puntigamer Sturm GrazP4-2 | 55' | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 11/16 | 8.0 |
NEW
GAM
LEN
SCP
SAB
SLA
ARS
LIL
ATM
MUN
GAL
BAR
INT
CLU
RBL
PSV
VIK
FCB
VIL
NAP
BOC
VAS
SAN
RAT
POH
JDT
SHP
DJO
BUR
BJG
CAN
ANT
SDD
HIL
ITH
SAH
EB
SHO
ASC
HUS
USB
MCO
ASO
MCA
USM
JSS
CDR
QRL
IJS
GVV
GER
JPN
HAI
AUS
CHI
BOL
USA
ESP
BRA
ARG
PAN
NZL
MEX
JAM
TAP
TEP
LOK
AKR
KRA
FAK
AIR
HEA
ANN
ALL
BOD
MRW
BER
QOS
CLY
CLA
