Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2025/26 | Spartak Subotica | Serbian Super Liga | 13 | 1,170 | 0 | 0 |
| 2025/26 | Montenegro U21 | UEFA Under 21 Championship Qualifiers | 2 | 180 | 0 | 0 |
| Total | 2 seasons | 15 | 1,350 | 0 | 0 |
Serbian Cup
2026/27No stats available right now.
Serbian Super Liga
2025/26Compared with 28 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 3.62 | 77 |
| Save % | 64% | 16 |
| Clean sheets | 8% | 13 |
| High claims | 1.00 | 84 |
| Pass accuracy | 61% | 41 |
| Long passing | 28% | 16 |
| Metric | Total |
|---|---|
| Clearances | 16 |
| Saves | 47 |
| Clean sheets | 1 |
Serbian Cup
2025/26No stats available right now.
UEFA Under 21 Championship Qualifiers
2025/26Compared with 39 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
No data in this competition: Pass accuracy, Long passing.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 0.00 | 15 |
| Save % | 0% | 15 |
| Clean sheets | 0% | 12 |
| High claims | 0.00 | 19 |
No stats available right now.
Serbian Super Liga
2024/25No stats available right now.
Serbian Cup
2024/25No stats available right now.
Recent matches
| Match | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 10/05Armenia U21E1-1 | 90' | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 5.6 |
| 10/01AwayNorth Macedonia U21E1-1 | 90' | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 5.6 |
| 05/24AwayRadnicki NisP2-1 | 90' | 0 | 0 | 5 | 2 | 0 | 0 | 22/35 | 6.9 |
| 05/16IMT New BelgradeP0-1 | 90' | 0 | 0 | 3 | 1 | 1 | 0 | 16/25 | 6.8 |
| 05/10Napredak KrusevacP0-3 | 90' | 0 | 0 | 3 | 3 | 2 | 1 | 27/30 | 6.4 |
| 05/03AwayMladost LucaniP2-1 | 90' | 0 | 0 | 3 | 2 | 0 | 2 | 29/39 | 6.5 |
| 04/27AwayRadnicki 1923 KragujevacP4-0 | 90' | 0 | 0 | 1 | 4 | 0 | 0 | 12/18 | 5.0 |
| 04/23Backa TopolaP1-4 | 90' | 0 | 0 | 6 | 4 | 2 | 2 | 14/36 | 6.3 |
| 04/19AwayJavor IvanjicaP1-0 | 90' | 0 | 0 | 1 | 1 | 1 | 0 | 23/24 | 6.3 |
| 04/09AwayCrvena zvezdaP3-2 | 90' | 0 | 0 | 8 | 3 | 0 | 1 | 15/30 | 7.5 |
| 04/04Javor IvanjicaP1-2 | 90' | 0 | 0 | 3 | 2 | 0 | 1 | 15/26 | 5.7 |
| 03/20Radnik SurdulicaP1-3 | 90' | 0 | 0 | 4 | 3 | 1 | 0 | 20/27 | 6.5 |
| 03/14AwayRadnicki NisG0-2 | 90' | 0 | 0 | 3 | 0 | 3 | 1 | 12/25 | 7.9 |
| 03/08IMT New BelgradeP0-1 | 90' | 0 | 0 | 5 | 1 | 1 | 1 | 10/29 | 7.0 |
| 03/01AwayNapredak KrusevacE1-1 | 90' | 0 | 0 | 1 | 1 | 2 | 0 | 13/30 | 6.0 |
AVL
FEN
BOD
BVB
MCI
PSG
BET
POR
ROM
RMA
SHK
AEK
SLO
VFB
MTL
ATL
CLB
CLT
DC
RBNY
CIN
NE
MIA
NYC
TOR
ORL
CHI
PHI
DAL
SEA
NSH
SKC
STL
VAN
COL
MIN
RSL
SJ
LAG
POR
LAF
ATX
SDG
HOU
FLU
PAL
ATL
CIT
SAR
RIV
ASO
ENS
CRB
JSS
CSC
USM
JSK
JS
MCA
MCO
ATN
DIM
COM
GUA
ANT
MIX
SM2
MAR
MES
GF2
AWA
UMM
