Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2026/27 | Vaduz | Swiss Super League | 7 | 451 | 2 | 0 |
| 2026/27 | Vaduz | UEFA Europa Conference League Qualifying | 4 | 341 | 0 | 5 |
| 2025/26 | Vaduz | Swiss Challenge League | 30 | 1,957 | 9 | 8 |
| 2025/26 | Vaduz | UEFA Europa Conference League Qualifying | 4 | 378 | 0 | 1 |
| 2024/25 | Vaduz | Swiss Challenge League | 28 | 1,907 | 5 | 5 |
| 2024/25 | Vaduz | UEFA Europa Conference League Qualifying | 2 | 180 | 0 | 0 |
| 2023/24 | Lausanne-Sport | Swiss Cup | 1 | 90 | 1 | 0 |
| 2023/24 | Lausanne-Sport | Swiss Super League | 8 | 128 | 1 | 0 |
| 2023/24 | Xamax | Swiss Challenge League | 15 | 807 | 4 | 2 |
| 2022/23 | Lausanne-Sport | Swiss Challenge League | 30 | 2,045 | 2 | 0 |
| 2021/22 | Thun | Swiss Challenge League | 24 | 1,738 | 7 | 0 |
| 2020/21 | Thun | Swiss Challenge League | 33 | 2,314 | 4 | -1 |
| 2020/21 | Thun | Swiss Play-offs 1/2 | 2 | 180 | 0 | 0 |
| 2019/20 | Vaduz | Swiss Challenge League | 35 | 2,139 | 5 | 0 |
| 2019/20 | Vaduz | UEFA Europa League Qualifying | 6 | 453 | 1 | 0 |
| 2019/20 | Vaduz | Swiss Play-offs 1/2 | 2 | 168 | 0 | 1 |
| 2018/19 | Thun | Swiss Cup | 2 | 63 | 2 | 0 |
| 2018/19 | Thun | Swiss Super League | 16 | 687 | 0 | 0 |
| 2017/18 | Thun | Swiss Super League | 2 | 33 | 0 | 0 |
| 2017/18 | Rapperswil-Jona | Swiss Challenge League | 13 | 925 | 2 | 0 |
| Total | 20 seasons | 264 | 16,984 | 45 | 21 |
Swiss Super League
2026/27Compared with 43 players in the same position in 2026/27.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 1.40 | 50 |
| Pass accuracy | 78% | 36 |
| Dribbles | 1.00 | 64 |
| Duels won | 51% | 62 |
| Recoveries | 1.80 | 57 |
| Forward passes | 38.31 | 90 |
| Metric | Total |
|---|---|
| Goals | 2 |
| Big chances created | 7 |
| Shots | 6 |
| Dribbles completed | 5 |
| Tackles won | 7 |
| Interceptions | 2 |
| Clearances | 10 |
UEFA Europa Conference League Qualifying
2026/27Compared with 67 players in the same position in 2026/27.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
No data in this competition: Duels won.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 1.32 | 90 |
| Pass accuracy | 100% | 92 |
| Dribbles | 0.00 | 24 |
| Recoveries | 0.00 | 14 |
| Forward passes | 1.06 | 24 |
| Metric | Total |
|---|---|
| Assists | 5 |
| Big chances created | 5 |
| Clean sheets | 1 |
Liechtenstein Cup
2025/26No stats available right now.
Swiss Challenge League
2025/26Compared with 80 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 2.71 | 97 |
| Pass accuracy | 79% | 34 |
| Dribbles | 0.69 | 26 |
| Duels won | 42% | 13 |
| Recoveries | 2.58 | 63 |
| Forward passes | 40.38 | 97 |
| Metric | Total |
|---|---|
| Goals | 9 |
| Assists | 8 |
| Big chances created | 59 |
| Shots | 30 |
| Dribbles completed | 15 |
| Tackles won | 24 |
| Interceptions | 32 |
| Clearances | 38 |
| Clean sheets | 3 |
UEFA Europa Conference League Qualifying
2025/26Compared with 54 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 3.57 | 100 |
| Pass accuracy | 88% | 79 |
| Dribbles | 0.95 | 91 |
| Duels won | 45% | 36 |
| Recoveries | 2.14 | 91 |
| Forward passes | 53.57 | 100 |
| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 15 |
| Shots | 4 |
| Dribbles completed | 4 |
| Tackles won | 2 |
| Interceptions | 7 |
| Clearances | 1 |
Liechtenstein Cup
2024/25No stats available right now.
Swiss Challenge League
2024/25Compared with 83 players in the same position in 2024/25.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 2.78 | 96 |
| Pass accuracy | 70% | 7 |
| Dribbles | 0.99 | 57 |
| Duels won | 47% | 50 |
| Recoveries | 1.65 | 26 |
| Forward passes | 32.66 | 93 |
| Metric | Total |
|---|---|
| Goals | 5 |
| Assists | 5 |
| Big chances created | 59 |
| Shots | 28 |
| Dribbles completed | 21 |
| Tackles won | 20 |
| Interceptions | 15 |
| Clearances | 23 |
| Clean sheets | 3 |
UEFA Europa Conference League Qualifying
2024/25Compared with 47 players in the same position in 2024/25.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
No data in this competition: Pass accuracy, Duels won.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.00 | 38 |
| Dribbles | 0.00 | 40 |
| Recoveries | 0.00 | 37 |
| Forward passes | 0.00 | 35 |
No stats available right now.
Swiss Cup
2023/24| Metric | Total |
|---|---|
| Goals | 1 |
| Shots | 1 |
| Clean sheets | 1 |
Swiss Super League
2023/24| Metric | Total |
|---|---|
| Goals | 1 |
| Shots | 3 |
| Dribbles completed | 1 |
| Tackles won | 1 |
| Interceptions | 2 |
| Clearances | 1 |
Swiss Challenge League
2023/24| Metric | Total |
|---|---|
| Goals | 4 |
| Assists | 2 |
| Big chances created | 23 |
| Shots | 12 |
| Dribbles completed | 14 |
| Tackles won | 1 |
| Interceptions | 2 |
| Clearances | 5 |
Swiss Cup
2023/24No stats available right now.
Swiss Cup
2022/23No stats available right now.
Swiss Challenge League
2022/23| Metric | Total |
|---|---|
| Goals | 2 |
| Shots | 2 |
| Clean sheets | 3 |
Swiss Cup
2022/23No stats available right now.
Swiss Challenge League
2021/22| Metric | Total |
|---|---|
| Goals | 7 |
| Shots | 7 |
| Clean sheets | 2 |
Swiss Cup
2021/22No stats available right now.
Swiss Challenge League
2020/21| Metric | Total |
|---|---|
| Goals | 4 |
| Assists | -1 |
| Big chances created | -1 |
| Shots | 4 |
| Clean sheets | 1 |
Swiss Cup
2020/21No stats available right now.
Swiss Play-offs 1/2
2020/21| Metric | Total |
|---|---|
| Big chances created | 2 |
| Shots | 4 |
| Dribbles completed | 8 |
| Interceptions | 1 |
| Clearances | 2 |
Swiss Super League
2019/20No stats available right now.
UEFA Europa League Qualifying
2019/20No stats available right now.
Swiss Challenge League
2019/20| Metric | Total |
|---|---|
| Goals | 5 |
| Shots | 5 |
| Clean sheets | 1 |
UEFA Europa League Qualifying
2019/20| Metric | Total |
|---|---|
| Goals | 1 |
| Big chances created | 2 |
| Shots | 4 |
| Dribbles completed | 1 |
| Clean sheets | 1 |
Swiss Play-offs 1/2
2019/20| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 4 |
| Shots | 1 |
| Dribbles completed | 4 |
| Tackles won | 1 |
| Interceptions | 1 |
| Clearances | 4 |
| Clean sheets | 1 |
Swiss Cup
2018/19| Metric | Total |
|---|---|
| Goals | 2 |
| Shots | 2 |
Swiss Super League
2018/19| Metric | Total |
|---|---|
| Big chances created | 11 |
| Shots | 13 |
| Dribbles completed | 6 |
| Tackles won | 8 |
| Interceptions | 10 |
| Clearances | 4 |
Swiss Super League
2017/18| Metric | Total |
|---|---|
| Big chances created | 3 |
| Shots | 2 |
Swiss Challenge League
2017/18| Metric | Total |
|---|---|
| Goals | 2 |
| Shots | 2 |
Recent matches
| Match | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/20ThunP1-2 | 80' | 0 | 0 | 3 | 1 | 1 | 5 | 0 | 51/59 | 7.2 |
| 09/13AwayZürichP2-1 | 90' | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 30/36 | 6.4 |
| 09/05Lausanne-SportG3-1 | 90' | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 42/51 | 6.6 |
| 09/02AwayLuzernP2-1 | 73' | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 25/34 | 6.3 |
| 08/30GrasshoppersG5-2 | 90' | 2 | 0 | 2 | 2 | 1 | 6 | 0 | 30/44 | 9.3 |
| 08/23AwayYoung BoysP4-2 | 18' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14/19 | 6.1 |
| 08/13Inter TurkuE2-2 | 90' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 7.1 |
| 08/06AwayInter TurkuP2-1 | 82' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.8 |
| 07/30AwayAtlètic Club d'EscaldesG0-2 | 90' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 7.4 |
| 07/26AwayLuganoP2-1 | 10' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6/10 | 6.0 |
| 07/23Atlètic Club d'EscaldesG4-0 | 79' | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 8.0 |
| 08/14AZP0-1 | 90' | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 43/52 | 6.7 |
| 08/07AwayAZP3-0 | 90' | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 27/31 | 6.7 |
| 07/31AwayDungannon SwiftsG0-3 | 108' | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 62/70 | 8.9 |
| 07/24Dungannon SwiftsP0-1 | 90' | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 67/74 | 6.7 |
LV
SA
USA
MEX
OC
MB
ATL
ALI
XEL
SOM
SEB
NED
BEL
IRL
NED
FIN
ALB
BLR
SMR
CRO
ENG
EST
LUX
ISL
BUL
MKD
SCO
ESP
CZE
SUI
SVN
IND
BRA
RUS
NAM
CAN
PER
CIV
CMR
ARG
BFA
INT
TUR
FEN
ANA
ATL
RBB
DYJ
SLO
TUC
BAC
NOB
LAN
VIN
BLZ
PAR
APO
VLL
ACA
CBO



