Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2025/26 | Juventud Torremolinos | Copa del Rey | 1 | 90 | 0 | 0 |
| 2024/25 | Deportiva Minera | Copa del Rey | 3 | 300 | 0 | 0 |
| 2021/22 | Cacereño | Copa del Rey | 1 | 90 | 0 | 0 |
| 2020/21 | SCR Peña Deportiva | Copa del Rey | 3 | 265 | 0 | 0 |
| Total | 4 seasons | 8 | 745 | 0 | 0 |
1
Matches
0
Goals
0
Assists
90
Minutes
Copa del Rey
2025/26No stats available right now.
0
Matches
0
Goals
0
Assists
0
Minutes
Spanish Primera Division RFEF - Group 2
2025/26No stats available right now.
3
Matches
0
Goals
0
Assists
300
Minutes
Copa del Rey
2024/25| Metric | Total |
|---|---|
| Clearances | 3 |
| Saves | 24 |
| Clean sheets | 1 |
0
Matches
0
Goals
0
Assists
0
Minutes
Copa del Rey
2023/24No stats available right now.
1
Matches
0
Goals
0
Assists
90
Minutes
Copa del Rey
2021/22No stats available right now.
3
Matches
0
Goals
0
Assists
265
Minutes
Copa del Rey
2020/21| Metric | Total |
|---|---|
| Clearances | 2 |
| Saves | 2 |
| Clean sheets | 1 |
0
Matches
0
Goals
0
Assists
0
Minutes
Copa del Rey
2019/20No stats available right now.
Recent matches
| Match | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 10/29AwayTorrentP3-1 | 90' | 0 | 0 | 0 | 3 | 0 | 0 | 0/0 | 4.7 |
| 01/06Real MadridP0-5 | 90' | 0 | 0 | 17 | 5 | 1 | 1 | 28/44 | 9.2 |
| 12/05AlavésE2-2 | 120' | 0 | 0 | 7 | 2 | 0 | 0 | 25/39 | 7.1 |
| 10/31AwayTudelanoG0-5 | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.7 |
| 12/01PonferradinaP1-2 | 90' | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 5.1 |
| 01/16Real ValladolidP1-4 | 55' | 0 | 0 | 2 | 0 | 0 | 2 | 7/11 | 6.8 |
| 01/07SabadellE0-0 | 120' | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.7 |
| 12/17TarazonaG4-1 | 90' | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 5.6 |
Abreviaturas
Min Minutos jugadosG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)G/E/P Ganado / Empatado / Perdido
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
TRE
SPA
KRS
GAZ
LAT
DEU
UKR
MAL
NIR
52O
KAH
CRO
HUN
GEO
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
TIG
PUE
ANA
