Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2026/27 | Anderlecht II | Belgian First Division B | 5 | 98 | 0 | 0 |
| 2025/26 | RSC Anderlecht U21 | Premier League International Cup | 1 | 32 | 0 | 0 |
| 2025/26 | Anderlecht II | Belgian First Division B | 11 | 288 | 1 | 0 |
| 2025/26 | Guinea | International Friendlies | 1 | 2 | 0 | 0 |
| 2024/25 | Belgium U17 | Under 17 Internationals | 2 | 135 | 3 | 0 |
| 2024/25 | Anderlecht II | Belgian First Division B | 17 | 677 | 4 | 2 |
| Total | 6 seasons | 37 | 1,232 | 8 | 2 |
Belgian First Division B
2026/27Compared with 17 players in the same position in 2026/27.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.00 | 9 |
| Shots | 1.84 | 29 |
| Chances created | 0.92 | 47 |
| Dribbles | 0.00 | 0 |
| Touches in the box | 3.67 | 29 |
| Aerial game | 14% | 12 |
| Metric | Total |
|---|---|
| Big chances created | 1 |
| Shots | 2 |
| Clearances | 2 |
Premier League International Cup
2025/26No stats available right now.
Belgian First Division B
2025/26Compared with 94 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.31 | 61 |
| Shots | 3.13 | 88 |
| Chances created | 0.63 | 12 |
| Dribbles | 0.31 | 7 |
| Touches in the box | 4.06 | 52 |
| Aerial game | 40% | 50 |
| Metric | Total |
|---|---|
| Goals | 1 |
| Big chances created | 2 |
| Shots | 10 |
| Dribbles completed | 1 |
| Tackles won | 1 |
| Clearances | 1 |
International Friendlies
2025/26Compared with 21 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
No data in this competition: Aerial game.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.00 | 12 |
| Shots | 0.00 | 0 |
| Chances created | 0.00 | 0 |
| Dribbles | 0.00 | 2 |
| Touches in the box | 0.00 | 0 |
No stats available right now.
Under 17 Internationals
2024/25| Metric | Total |
|---|---|
| Goals | 3 |
| Big chances created | 1 |
| Shots | 4 |
| Dribbles completed | 4 |
| Tackles won | 2 |
Belgian First Division B
2024/25Compared with 74 players in the same position in 2024/25.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.53 | 89 |
| Shots | 2.26 | 48 |
| Chances created | 0.93 | 39 |
| Dribbles | 1.46 | 75 |
| Touches in the box | 3.59 | 25 |
| Aerial game | 22% | 14 |
| Metric | Total |
|---|---|
| Goals | 4 |
| Assists | 2 |
| Big chances created | 7 |
| Shots | 17 |
| Dribbles completed | 11 |
| Tackles won | 3 |
| Interceptions | 4 |
| Clearances | 2 |
Under 16 Internationals
2023/24No stats available right now.
Recent matches
| Match | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/09EupenP0-2 | 68' | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8/14 | 5.7 |
| 09/18AwayFrancs BorainsP3-2 | 1' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 | 6.0 |
| 08/29BeerschotP0-1 | 8' | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2/3 | 6.0 |
| 08/21Excelsior VirtonP0-1 | 10' | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5/6 | 6.0 |
| 08/15AwayPatro EisdenP2-1 | 11' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3/4 | 6.1 |
| 06/04AwayNorthern IrelandP1-0 | 2' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5.9 |
| 04/04BeverenP0-5 | 12' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/5 | 6.1 |
| 02/14AwayLommelP2-0 | 12' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 5.9 |
| 01/17Gent IIP1-2 | 61' | 0 | 0 | 3 | 2 | 1 | 1 | 4 | 7/9 | 6.3 |
| 12/20AwayKortrijkP5-2 | 69' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3/6 | 6.0 |
| 12/17Francs BorainsG2-0 | 65' | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 6/8 | 7.0 |
| 12/06RWDM BrusselsE2-2 | 11' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/2 | 6.0 |
| 11/29AwayLierse KP1-0 | 14' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 | 6.0 |
| 11/02AwayPatro EisdenE0-0 | 1' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/1 | 6.0 |
| 10/26LokerenP1-2 | 12' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/3 | 5.9 |
FIR
MAR
OLA
OLI
ESP
AZ
HBS
CEL
OMO
LPO
B04
LYN
CRY
RBS
MIL
ACS
LSK
TOR
SUN
STG
RSO
REN
OFI
TSG
BJK
NEC
LEV
MAR
OLY
JAG
ARM
SLB
CEL
BOU
STU
CEL
JUV
DIN
AND
FTC
PLZ
EST
FLA
HUR
GLP
FAI
KHO
KHA
FEI
HAZ
FAT
GAN
PPC
TAI
LCS
BGP
ADE
KCI
KIT
SVR
SHS
TAM
MAC
COR
COL
EQU
LLA
CAE


