Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2025/26 | AFC | Dutch KNVB Cup | 2 | 180 | 0 | 1 |
| 2025/26 | AFC | Dutch Tweede Divisie | 19 | 1,637 | 0 | 2 |
| 2024/25 | AFC | Dutch KNVB Cup | 2 | 210 | 0 | 1 |
| 2024/25 | AFC | Dutch Tweede Divisie | 33 | 2,895 | 3 | 8 |
| 2023/24 | AFC | Dutch KNVB Cup | 2 | 86 | 0 | 0 |
| 2023/24 | AFC | Dutch Tweede Divisie | 21 | 1,545 | 0 | 1 |
| 2022/23 | AFC | Dutch Tweede Divisie | 34 | 2,375 | 0 | 3 |
| 2021/22 | AFC | Dutch KNVB Cup | 1 | 90 | 0 | 0 |
| 2021/22 | AFC | Dutch Tweede Divisie | 34 | 3,015 | 2 | 3 |
| 2020/21 | AFC | Dutch Tweede Divisie | 4 | 166 | 0 | 1 |
| 2019/20 | VV Katwijk | Dutch KNVB Cup | 3 | 330 | 1 | 2 |
| 2019/20 | VV Katwijk | Dutch Tweede Divisie | 24 | 2,150 | 1 | 2 |
| 2018/19 | VV Katwijk | Dutch KNVB Cup | 1 | 120 | 0 | 0 |
| 2018/19 | VV Katwijk | Dutch Tweede Divisie | 33 | 2,970 | 0 | 4 |
| 2017/18 | VV Katwijk | Dutch KNVB Cup | 1 | 90 | 0 | 0 |
| 2017/18 | VV Katwijk | Dutch Tweede Divisie | 28 | 2,402 | 0 | 7 |
| 2016/17 | VV Katwijk | Dutch Tweede Divisie | 34 | 2,929 | 1 | 2 |
| 2015/16 | FC Dordrecht | Dutch Eerste Divisie | 12 | 1,080 | 0 | 1 |
| Total | 18 seasons | 288 | 24,270 | 8 | 38 |
Dutch Tweede Divisie
2026/27No stats available right now.
Dutch KNVB Cup
2026/27No stats available right now.
Dutch KNVB Cup
2025/26| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 3 |
| Shots | 2 |
| Tackles won | 2 |
| Interceptions | 2 |
| Clearances | 9 |
Dutch Tweede Divisie
2025/26Compared with 109 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
No data in this competition: Duels won, Aerial game.
| Metric | Value | Percentile |
|---|---|---|
| Tackles | 0.00 | 50 |
| Interceptions | 0.00 | 50 |
| Clearances | 0.00 | 50 |
| Pass accuracy | 100% | 50 |
| Metric | Total |
|---|---|
| Assists | 2 |
| Big chances created | 2 |
| Clean sheets | 4 |
Dutch KNVB Cup
2024/25| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 4 |
| Dribbles completed | 3 |
| Tackles won | 2 |
| Interceptions | 14 |
| Clearances | 8 |
Dutch Tweede Divisie
2024/25Compared with 112 players in the same position in 2024/25.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
No data in this competition: Duels won, Aerial game.
| Metric | Value | Percentile |
|---|---|---|
| Tackles | 0.00 | 50 |
| Interceptions | 0.00 | 50 |
| Clearances | 0.00 | 50 |
| Pass accuracy | 100% | 50 |
| Metric | Total |
|---|---|
| Goals | 3 |
| Assists | 8 |
| Big chances created | 8 |
| Shots | 3 |
| Clean sheets | 10 |
Dutch KNVB Cup
2023/24| Metric | Total |
|---|---|
| Dribbles completed | 1 |
| Tackles won | 2 |
| Interceptions | 3 |
| Clearances | 2 |
Dutch Tweede Divisie
2023/24Compared with 113 players in the same position in 2023/24.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
No data in this competition: Duels won, Aerial game.
| Metric | Value | Percentile |
|---|---|---|
| Tackles | 0.00 | 50 |
| Interceptions | 0.00 | 50 |
| Clearances | 0.00 | 50 |
| Pass accuracy | 100% | 50 |
| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 1 |
| Clean sheets | 2 |
Dutch Tweede Divisie
2022/23Compared with 118 players in the same position in 2022/23.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
No data in this competition: Duels won, Aerial game.
| Metric | Value | Percentile |
|---|---|---|
| Tackles | 0.00 | 50 |
| Interceptions | 0.00 | 50 |
| Clearances | 0.00 | 50 |
| Pass accuracy | 100% | 50 |
| Metric | Total |
|---|---|
| Assists | 3 |
| Big chances created | 3 |
| Clean sheets | 4 |
Dutch KNVB Cup
2021/22No stats available right now.
Dutch Tweede Divisie
2021/22Compared with 123 players in the same position in 2021/22.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
No data in this competition: Duels won, Aerial game.
| Metric | Value | Percentile |
|---|---|---|
| Tackles | 0.00 | 50 |
| Interceptions | 0.00 | 50 |
| Clearances | 0.00 | 50 |
| Pass accuracy | 100% | 50 |
| Metric | Total |
|---|---|
| Goals | 2 |
| Assists | 3 |
| Big chances created | 3 |
| Shots | 2 |
| Clean sheets | 6 |
Dutch KNVB Cup
2020/21No stats available right now.
Dutch Tweede Divisie
2020/21Compared with 28 players in the same position in 2020/21.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
No data in this competition: Duels won, Aerial game.
| Metric | Value | Percentile |
|---|---|---|
| Tackles | 0.00 | 18 |
| Interceptions | 0.00 | 20 |
| Clearances | 0.00 | 21 |
| Pass accuracy | 50% | 2 |
| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 1 |
Dutch KNVB Cup
2019/20| Metric | Total |
|---|---|
| Goals | 1 |
| Assists | 2 |
| Big chances created | 2 |
| Shots | 1 |
| Dribbles completed | 1 |
| Tackles won | 2 |
| Interceptions | 4 |
| Clearances | 4 |
| Clean sheets | 2 |
Dutch Tweede Divisie
2019/20| Metric | Total |
|---|---|
| Goals | 1 |
| Assists | 2 |
| Big chances created | 8 |
| Shots | 2 |
| Dribbles completed | 2 |
| Tackles won | 6 |
| Interceptions | 12 |
| Clearances | 12 |
| Clean sheets | 8 |
Dutch KNVB Cup
2018/19No stats available right now.
Dutch Tweede Divisie
2018/19| Metric | Total |
|---|---|
| Assists | 4 |
| Big chances created | 9 |
| Shots | 1 |
| Dribbles completed | 13 |
| Tackles won | 8 |
| Interceptions | 13 |
| Clearances | 34 |
| Clean sheets | 9 |
Dutch KNVB Cup
2017/18| Metric | Total |
|---|---|
| Clean sheets | 1 |
Dutch Tweede Divisie
2017/18| Metric | Total |
|---|---|
| Assists | 7 |
| Big chances created | 16 |
| Shots | 1 |
| Dribbles completed | 4 |
| Tackles won | 10 |
| Interceptions | 20 |
| Clearances | 47 |
| Clean sheets | 9 |
Dutch KNVB Cup
2016/17No stats available right now.
Dutch Tweede Divisie
2016/17| Metric | Total |
|---|---|
| Goals | 1 |
| Assists | 2 |
| Big chances created | 5 |
| Shots | 2 |
| Dribbles completed | 4 |
| Tackles won | 13 |
| Interceptions | 14 |
| Clearances | 7 |
| Clean sheets | 11 |
Dutch KNVB Cup
2015/16No stats available right now.
UEFA Europa League
2015/16No stats available right now.
UEFA Europa League Qualifying
2015/16No stats available right now.
Dutch Eerste Divisie
2015/16| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 4 |
| Dribbles completed | 3 |
| Tackles won | 4 |
| Interceptions | 14 |
| Clearances | 21 |
| Clean sheets | 1 |
Dutch KNVB Cup
2015/16No stats available right now.
Recent matches
| Match | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/16N.E.C.P1-3 | 90' | 0 | 0 | 6 | 2 | 1 | 2 | 0 | 17/24 | 6.4 |
| 10/30AwayEemdijkG1-2 | 90' | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 64/77 | 8.3 |
| 12/18FC UtrechtP0-8 | 90' | 0 | 0 | 2 | 2 | 4 | 7 | 1 | 27/38 | 5.1 |
| 10/30SV Blauw Geel '38G3-1 | 120' | 0 | 1 | 6 | 0 | 10 | 6 | 4 | 59/85 | 8.5 |
| 01/18AwayVitesseP1-0 | 78' | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 26/34 | 6.6 |
| 12/20AwayRKAV VolendamG0-1 | 8' | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3/8 | 6.1 |
| 03/07AwayVV IJsselmeervogelsG0-3 | 90' | 0 | 0 | 2 | 1 | 3 | 6 | 2 | 32/44 | 6.9 |
| 02/29HHC HardenbergG2-1 | 90' | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 23/41 | 5.6 |
| 12/14VV IJsselmeervogelsG2-1 | 90' | 0 | 0 | 2 | 2 | 3 | 7 | 3 | 11/25 | 6.5 |
| 11/02VV NoordwijkG3-2 | 90' | 0 | 1 | 3 | 3 | 4 | 8 | 3 | 16/26 | 7.8 |
| 09/24AwayQuick BoysG2-3 | 120' | 1 | 0 | 4 | 2 | 4 | 6 | 3 | 19/36 | 7.9 |
| 09/21Quick BoysE0-0 | 90' | 0 | 0 | 2 | 0 | 1 | 5 | 2 | 20/33 | 6.6 |
| 04/06AFCP2-3 | 90' | 0 | 1 | 8 | 1 | 0 | 6 | 1 | 20/23 | 7.5 |
| 03/30AwayJong Almere City FCE1-1 | 90' | 0 | 0 | 3 | 1 | 1 | 8 | 2 | 34/44 | 6.8 |
| 03/16AwayVV IJsselmeervogelsE1-1 | 90' | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 34/47 | 6.2 |
AZ
HBS
CEL
OMO
LPO
B04
LYN
CRY
RBS
MIL
ACS
LSK
TOR
SUN
STG
RSO
MUG
BUR
MAN
EES
PAO
BOR
RIG
KAI
CSK
ASM
EGN
FCM
GNT
AGF
HAJ
AJA
KUP
TS
LUG
CZV
MJA
ICE
UCR
GET
REN
OFI
JAG
ARM
NEC
LEV
MAR
OLY
SLB
CEL
BOU
STU
CEL
JUV
DIN
AND
FTC
PLZ
TSG
BJK
EST
FLA
HUR
GLP
COR
COL
IDV
SFE
EQU
LLA
CAE
XEL

