Playing now
LiveTurkish Kupasi
2026/27No stats available right now.
Turkish 2. Liga (Beyaz)
2026/27No stats available right now.
Turkish 3. Liga Play-offs
2025/26No stats available right now.
Turkish 3. Liga (Group 4)
2025/26No stats available right now.
Turkish 1. Lig
2022/23No stats available right now.
Turkish Kupasi
2022/23No stats available right now.
Turkish 1. Lig
2021/22Compared with 146 players in the same position in 2021/22.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Duels won | 45% | 6 |
| Aerial game | 0% | 0 |
| Tackles | 1.73 | 89 |
| Interceptions | 1.73 | 64 |
| Clearances | 1.15 | 6 |
| Pass accuracy | 76% | 25 |
| Metric | Total |
|---|---|
| Big chances created | 1 |
| Shots | 2 |
| Dribbles completed | 4 |
| Tackles won | 3 |
| Interceptions | 3 |
| Clearances | 2 |
Turkish Kupasi
2021/22No stats available right now.
Turkish 1. Lig
2020/21Compared with 127 players in the same position in 2020/21.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Duels won | 88% | 100 |
| Aerial game | 100% | 100 |
| Tackles | 1.57 | 81 |
| Interceptions | 0.00 | 0 |
| Clearances | 0.78 | 2 |
| Pass accuracy | 75% | 28 |
| Metric | Total |
|---|---|
| Tackles won | 2 |
| Clearances | 1 |
Turkish Kupasi
2020/21No stats available right now.
Recent matches
| Match | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/10MenemenG1-0 | 64' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 7.1 |
| 10/03AwayErbaasporG2-4 | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5.7 |
| 09/27ŞanlıurfasporG2-1 | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5.9 |
| 09/19AwayElazığsporP5-0 | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5.3 |
| 09/13Isparta 32 SporG2-0 | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.3 |
| 09/06AwayArnavutköy BelediyesiG1-4 | 38' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.0 |
| 05/21AwayKocaelisporP4-1 | 45' | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12/16 | 6.3 |
| 05/01BolusporP1-2 | 9' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9/10 | 6.1 |
| 04/25AwayBeykoz AnadoluP4-1 | 33' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17/20 | 6.1 |
| 04/17AwayAnkaragücüP2-0 | 14' | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4/7 | 6.4 |
| 04/09BalikesirsporG3-1 | 1' | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0/1 | 6.3 |
| 03/21EyüpsporE1-1 | 50' | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 11/13 | 6.3 |
| 03/06Manisa FKG2-0 | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.0 |
| 01/08BursasporG3-1 | 1' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 6.0 |
| 12/11AwayBolusporE0-0 | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 6.0 |
ATL
CIT
SAR
RIV
HFD
CHS
JAX
BHM
MTL
ATL
CLB
CLT
DC
RBNY
CIN
NE
MIA
NYC
TOR
ORL
CHI
PHI
DAL
SEA
NSH
SKC
STL
VAN
COL
MIN
RSL
SJ
LAG
POR
LAF
ATX
SDG
HOU
FLU
PAL
ASO
ENS
CRB
JSS
CSC
USM
JSK
MCA
MCO
ATN
DIM
COM
GUA
ANT
MIX
MES
GF2
AWA
UMM
UMR
BOL
RI
LDN
ZAN
FEY
COM
