Playing now
LiveSwedish Allsvenskan
2020/21Compared with 56 players in the same position in 2020/21.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.00 | 6 |
| Shots | 0.00 | 0 |
| Chances created | 0.00 | 0 |
| Dribbles | 0.00 | 1 |
| Touches in the box | 0.00 | 0 |
| Aerial game | 20% | 9 |
No stats available right now.
Swedish Allsvenskan
2019/20No stats available right now.
Swedish Allsvenskan
2018/19Compared with 65 players in the same position in 2018/19.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.22 | 35 |
| Shots | 2.40 | 48 |
| Chances created | 0.65 | 11 |
| Dribbles | 0.65 | 23 |
| Touches in the box | 4.36 | 54 |
| Aerial game | 19% | 14 |
| Metric | Total |
|---|---|
| Goals | 1 |
| Assists | 1 |
| Big chances created | 3 |
| Shots | 11 |
| Dribbles completed | 3 |
| Tackles won | 4 |
| Interceptions | 1 |
| Clearances | 2 |
Swedish Cup
2018/19No stats available right now.
Swedish Allsvenskan
2017/18No stats available right now.
Swedish Cup
2017/18No stats available right now.
Recent matches
| Match | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/23AwayVarbergP2-1 | 24' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4/7 | 5.7 |
| 09/01ÖstersundG2-1 | 2' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/3 | 5.8 |
| 08/20AwayHammarbyP2-0 | 60' | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 8/15 | 6.1 |
| 08/11BrommapojkarnaP0-1 | 90' | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 14/19 | 5.3 |
| 08/05HäckenP1-2 | 66' | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9/11 | 5.8 |
| 07/29AwayHäckenE1-1 | 29' | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5/6 | 6.9 |
| 07/21Malmö FFP1-2 | 13' | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4/8 | 6.1 |
| 07/14AwayIFK GöteborgP2-0 | 8' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 6.0 |
| 05/27AwayBrommapojkarnaE0-0 | 2' | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/1 | 6.1 |
| 05/17AwayDjurgårdenP2-0 | 72' | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5/8 | 5.7 |
| 05/13HammarbyP1-2 | 28' | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2/3 | 5.1 |
| 05/07AwaySiriusG2-4 | 5' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 6.0 |
| 04/30Dalkurd FFG3-2 | 20' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/3 | 6.2 |
| 04/21AwayÖstersundG0-2 | 6' | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1/2 | 7.5 |
| 04/18AIKE1-1 | 5' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 5.9 |
LIV
MCI
SCF
S04
SAS
MIL
REN
AUX
RIO
NAC
ASK
SCR
SAF
TUR
EVE
LAS
FCM
FCK
EXC
GRO
ARI
VOL
PAD
CAR
POG
KOR
PAR
NOV
POD
SPA
BRA
HIF
BUR
M69
ADE
SOM
SAK
İSK
BAL
AKS
BUC
ESK
ETM
KRS
ESA
NIG
YMI
OFK
BJK
PZH
AE
GN2
BKH
ÖIS
SG
LS
VAD
BAS
JUV
RAC
BET
OSA
RAC
VAL
STL
LAG
ASL
CSL
PAC
NCX
PUM
CAZ
CAG
JUV