Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2026/27 | Manchester United U19 | UEFA Youth League | 1 | 90 | 0 | 0 |
| 2025/26 | Manchester United | Premier League | 3 | 107 | 0 | 0 |
| 2025/26 | Manchester United | Premier League Summer Series | 1 | 24 | 0 | 0 |
| 2025/26 | Manchester United U21 | English Johnstone's Paints Trophy | 2 | 153 | 1 | 0 |
| 2025/26 | Manchester United U21 | Premier League International Cup | 4 | 349 | 0 | 1 |
| 2025/26 | Manchester United U21 | English Premier League 2 Division One | 18 | 1,465 | 5 | 6 |
| 2025/26 | Manchester United U21 | English National League Cup | 2 | 108 | 0 | 1 |
| 2025/26 | England U19 | UEFA Under 19 Championship Qualifiers | 2 | 100 | 1 | 0 |
| 2025/26 | England U19 | Under 19 Internationals | 2 | 90 | 0 | 0 |
| 2024/25 | Manchester United U18 | English FA Youth Cup | 4 | 315 | 2 | 2 |
| 2024/25 | Manchester United U18 | English Premier Academy League U18 | 2 | 58 | 0 | 1 |
| 2024/25 | Manchester United U21 | English Johnstone's Paints Trophy | 2 | 123 | 2 | 0 |
| 2024/25 | Manchester United U21 | English Premier League 2 Division One | 11 | 621 | 4 | 3 |
| 2024/25 | Manchester United U21 | English National League Cup | 1 | 90 | 0 | 0 |
| 2024/25 | England U18 | Under 18 Internationals | 8 | 346 | 0 | 0 |
| 2024/25 | Manchester United U19 | UEFA Youth League | 3 | 248 | 0 | 1 |
| 2023/24 | Manchester United U18 | English FA Youth Cup | 2 | 180 | 0 | 0 |
| 2023/24 | Manchester United U18 | English Premier Academy League U18 | 12 | 855 | 1 | 4 |
| 2023/24 | Manchester United U18 | English U18 Premier League Cup | 4 | 307 | 0 | 1 |
| 2023/24 | England U17 | UEFA Under 17 European Championship | 4 | 228 | 0 | 0 |
| 2023/24 | England U17 | UEFA Under 17 Championship Qualifiers | 2 | 148 | 1 | 0 |
| 2023/24 | Manchester United U19 | UEFA Youth League | 1 | 90 | 0 | 0 |
| 2022/23 | Manchester City U18 | English Premier Academy League U18 | 1 | 3 | 0 | 0 |
| 2022/23 | Manchester City U18 | English U18 Premier League Cup | 1 | 6 | 0 | 0 |
| 2022/23 | Manchester City U17 | U17 Club Friendlies | 2 | 115 | 1 | 1 |
| 2022/23 | Manchester City U17 | U17 Premier League Cup | 1 | 3 | 0 | 0 |
| 2022/23 | Manchester City U16 | English U16 Premier League Cup | 3 | 250 | 2 | 0 |
| 2022/23 | Manchester City U16 | U16 Club Friendlies | 7 | 542 | 4 | 1 |
| 2021/22 | Manchester City U16 | Academy FA Under 16's | 3 | 208 | 1 | 2 |
| 2021/22 | Manchester City U16 | English U16 Premier League Cup | 2 | 52 | 0 | 0 |
| 2021/22 | Manchester City U16 | U16 Club Friendlies | 2 | 41 | 0 | 0 |
| 2021/22 | England U15 | Under 15 Internationals | 3 | 155 | 0 | 0 |
| 2021/22 | Manchester City U15 | U15 Club Friendlies | 28 | 1,844 | 18 | 7 |
| Total | 33 seasons | 144 | 9,314 | 43 | 31 |
Premier League
2026/27No stats available right now.
EFL Cup
2026/27No stats available right now.
UEFA Champions League
2026/27No stats available right now.
UEFA Youth League
2026/27No stats available right now.
UEFA Youth League
2026/27| Metric | Total |
|---|---|
| Big chances created | 6 |
| Shots | 4 |
| Tackles won | 1 |
| Clean sheets | 1 |
Premier League
2025/26Compared with 128 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 1.68 | 84 |
| Pass accuracy | 82% | 34 |
| Dribbles | 0.00 | 0 |
| Duels won | 39% | 3 |
| Recoveries | 2.52 | 72 |
| Forward passes | 22.71 | 29 |
| Metric | Total |
|---|---|
| Big chances created | 2 |
| Shots | 1 |
| Tackles won | 2 |
| Interceptions | 1 |
FA Cup
2025/26No stats available right now.
EFL Cup
2025/26No stats available right now.
Premier League Summer Series
2025/26| Metric | Total |
|---|---|
| Tackles won | 1 |
English Johnstone's Paints Trophy
2025/26| Metric | Total |
|---|---|
| Goals | 1 |
| Big chances created | 2 |
| Shots | 5 |
| Dribbles completed | 4 |
| Tackles won | 4 |
| Interceptions | 1 |
| Clearances | 3 |
Premier League International Cup
2025/26| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 4 |
| Shots | 1 |
| Dribbles completed | 2 |
| Tackles won | 3 |
| Interceptions | 1 |
| Clearances | 3 |
English Premier League 2 Division One
2025/26Compared with 195 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 2.21 | 94 |
| Pass accuracy | 85% | 74 |
| Dribbles | 1.17 | 86 |
| Duels won | 45% | 27 |
| Recoveries | 2.33 | 56 |
| Forward passes | 29.37 | 86 |
| Metric | Total |
|---|---|
| Goals | 5 |
| Assists | 6 |
| Big chances created | 36 |
| Shots | 37 |
| Dribbles completed | 19 |
| Tackles won | 21 |
| Interceptions | 17 |
| Clearances | 10 |
| Clean sheets | 2 |
English National League Cup
2025/26| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 1 |
UEFA Youth League
2025/26No stats available right now.
UEFA Under 19 Championship Qualifiers
2025/26| Metric | Total |
|---|---|
| Goals | 1 |
| Big chances created | 1 |
| Shots | 1 |
| Tackles won | 1 |
| Interceptions | 2 |
| Clearances | 2 |
| Clean sheets | 1 |
Under 19 Internationals
2025/26| Metric | Total |
|---|---|
| Tackles won | 3 |
| Interceptions | 1 |
| Clearances | 1 |
Premier League
2024/25No stats available right now.
FA Cup
2024/25No stats available right now.
EFL Cup
2024/25No stats available right now.
UEFA Europa League
2024/25No stats available right now.
English FA Youth Cup
2024/25| Metric | Total |
|---|---|
| Goals | 2 |
| Assists | 2 |
| Big chances created | 11 |
| Shots | 13 |
| Dribbles completed | 4 |
| Tackles won | 6 |
| Interceptions | 1 |
| Clearances | 3 |
English Premier Academy League U18
2024/25Compared with 208 players in the same position in 2024/25.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 7.76 | 100 |
| Pass accuracy | 83% | 62 |
| Dribbles | 4.66 | 100 |
| Duels won | 80% | 100 |
| Recoveries | 3.10 | 71 |
| Forward passes | 31.03 | 89 |
| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 5 |
| Shots | 3 |
| Dribbles completed | 3 |
| Interceptions | 2 |
English U18 Premier League Cup
2024/25No stats available right now.
U18 Club Friendlies
2024/25No stats available right now.
English Johnstone's Paints Trophy
2024/25| Metric | Total |
|---|---|
| Goals | 2 |
| Big chances created | 1 |
| Shots | 2 |
| Dribbles completed | 1 |
| Interceptions | 1 |
| Clearances | 1 |
Premier League International Cup
2024/25No stats available right now.
English Premier League 2 Division One
2024/25Compared with 166 players in the same position in 2024/25.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 2.61 | 97 |
| Pass accuracy | 79% | 21 |
| Dribbles | 1.01 | 70 |
| Duels won | 51% | 63 |
| Recoveries | 2.90 | 70 |
| Forward passes | 30.43 | 86 |
| Metric | Total |
|---|---|
| Goals | 4 |
| Assists | 3 |
| Big chances created | 18 |
| Shots | 17 |
| Dribbles completed | 7 |
| Tackles won | 11 |
| Interceptions | 9 |
| Clearances | 3 |
English National League Cup
2024/25| Metric | Total |
|---|---|
| Big chances created | 4 |
| Shots | 2 |
| Dribbles completed | 1 |
| Tackles won | 6 |
| Clean sheets | 1 |
Under 18 Internationals
2024/25| Metric | Total |
|---|---|
| Big chances created | 7 |
| Shots | 6 |
| Dribbles completed | 2 |
| Tackles won | 2 |
| Interceptions | 2 |
| Clearances | 2 |
U17 Premier League Cup
2024/25No stats available right now.
Academy FA Under 16's
2024/25No stats available right now.
English U16 Premier League Cup
2024/25No stats available right now.
UEFA Youth League
2024/25Compared with 78 players in the same position in 2024/25.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 1.81 | 94 |
| Pass accuracy | 87% | 76 |
| Dribbles | 0.00 | 16 |
| Duels won | 40% | 18 |
| Recoveries | 1.09 | 67 |
| Forward passes | 50.08 | 100 |
| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 5 |
| Shots | 13 |
| Tackles won | 2 |
| Interceptions | 1 |
| Clean sheets | 1 |
U15 Club Friendlies
2024/25No stats available right now.
English FA Youth Cup
2023/24| Metric | Total |
|---|---|
| Big chances created | 9 |
| Shots | 4 |
| Dribbles completed | 7 |
| Tackles won | 1 |
| Interceptions | 2 |
| Clean sheets | 1 |
English Premier Academy League U18
2023/24Compared with 192 players in the same position in 2023/24.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 2.95 | 97 |
| Pass accuracy | 81% | 57 |
| Dribbles | 1.47 | 82 |
| Duels won | 46% | 35 |
| Recoveries | 1.68 | 20 |
| Forward passes | 32.84 | 97 |
| Metric | Total |
|---|---|
| Goals | 1 |
| Assists | 4 |
| Big chances created | 28 |
| Shots | 32 |
| Dribbles completed | 14 |
| Tackles won | 9 |
| Interceptions | 7 |
| Clearances | 5 |
| Clean sheets | 2 |
English U18 Premier League Cup
2023/24| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 8 |
| Shots | 5 |
| Dribbles completed | 3 |
| Tackles won | 3 |
| Interceptions | 2 |
| Clearances | 1 |
UEFA Under 17 European Championship
2023/24| Metric | Total |
|---|---|
| Big chances created | 1 |
| Dribbles completed | 2 |
| Interceptions | 6 |
| Clearances | 5 |
UEFA Under 17 Championship Qualifiers
2023/24| Metric | Total |
|---|---|
| Goals | 1 |
| Big chances created | 3 |
| Shots | 3 |
| Dribbles completed | 1 |
| Interceptions | 1 |
Under 17 Internationals
2023/24No stats available right now.
U17 Club Friendlies
2023/24No stats available right now.
U17 Premier League Cup
2023/24No stats available right now.
Academy FA Under 16's
2023/24No stats available right now.
English U16 Premier League Cup
2023/24No stats available right now.
U16 Club Friendlies
2023/24No stats available right now.
UEFA Youth League
2023/24| Metric | Total |
|---|---|
| Big chances created | 1 |
| Shots | 3 |
| Dribbles completed | 1 |
| Tackles won | 1 |
| Interceptions | 1 |
U15 Club Friendlies
2023/24No stats available right now.
English FA Youth Cup
2022/23No stats available right now.
English Premier Academy League U18
2022/23No stats available right now.
English U18 Premier League Cup
2022/23No stats available right now.
U18 Club Friendlies
2022/23No stats available right now.
U17 Club Friendlies
2022/23| Metric | Total |
|---|---|
| Goals | 1 |
| Assists | 1 |
| Big chances created | 5 |
| Shots | 3 |
| Tackles won | 4 |
| Interceptions | 2 |
U17 Premier League Cup
2022/23No stats available right now.
English U16 Premier League Cup
2022/23| Metric | Total |
|---|---|
| Goals | 2 |
| Big chances created | 5 |
| Shots | 11 |
| Dribbles completed | 3 |
| Tackles won | 4 |
| Interceptions | 1 |
| Clearances | 1 |
| Clean sheets | 1 |
U16 Club Friendlies
2022/23| Metric | Total |
|---|---|
| Goals | 4 |
| Assists | 1 |
| Big chances created | 13 |
| Shots | 16 |
| Dribbles completed | 13 |
| Tackles won | 11 |
| Interceptions | 9 |
| Clearances | 2 |
| Clean sheets | 3 |
Under 16 Internationals
2022/23No stats available right now.
U15 Club Friendlies
2022/23No stats available right now.
Academy FA Under 16's
2021/22| Metric | Total |
|---|---|
| Goals | 1 |
| Assists | 2 |
| Big chances created | 2 |
| Shots | 1 |
| Dribbles completed | 1 |
| Tackles won | 1 |
| Interceptions | 6 |
English U16 Premier League Cup
2021/22| Metric | Total |
|---|---|
| Big chances created | 1 |
| Shots | 1 |
| Tackles won | 1 |
| Interceptions | 1 |
U16 Club Friendlies
2021/22| Metric | Total |
|---|---|
| Big chances created | 1 |
| Dribbles completed | 2 |
| Tackles won | 4 |
| Interceptions | 1 |
Under 15 Internationals
2021/22| Metric | Total |
|---|---|
| Big chances created | 7 |
| Shots | 2 |
| Dribbles completed | 2 |
| Tackles won | 3 |
| Clean sheets | 2 |
U15 Club Friendlies
2021/22| Metric | Total |
|---|---|
| Goals | 18 |
| Assists | 7 |
| Big chances created | 58 |
| Shots | 96 |
| Dribbles completed | 44 |
| Tackles won | 24 |
| Interceptions | 34 |
| Clearances | 10 |
| Clean sheets | 5 |
Recent matches
| Match | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/10Sabah U19G5-0 | 90' | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 112/118 | 8.1 |
| 08/12Leeds UnitedE1-1 | 29' | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6/8 | 6.3 |
| 08/08AwayParis Saint-GermainE1-1 | 25' | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 8/10 | 6.7 |
| 08/01Atlético de MadridG2-1 | 45' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15/17 | 6.4 |
| 07/24AwayRosenborgG0-5 | 29' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.0 |
| 07/18WrexhamP0-1 | 45' | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 17/20 | 6.1 |
| 12/30Wolverhampton WanderersE1-1 | 45' | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 24/28 | 6.4 |
| 12/26Newcastle UnitedG1-0 | 45' | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7/9 | 6.1 |
| 12/21AwayAston VillaP2-1 | 17' | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6/8 | 6.0 |
| 11/18AwayScotland U19G0-4 | 10' | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 14/14 | 8.0 |
| 11/15Latvia U19G7-0 | 90' | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 109/120 | 7.7 |
| 10/14Wales U19G7-0 | 67' | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 28/31 | 6.1 |
| 10/11Belgium U19G4-1 | 23' | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 25/27 | 6.9 |
| 07/19Leeds UnitedE0-0 | 10' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 6.1 |
| 03/25AwayPortugal U18G0-1 | 71' | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 24/31 | 5.6 |
ATL
MTY
HON
SUR
CAV
SUP
UAT
JAB
ELP
TUL
CTJ
ATS
SLV
MTQ
KHA
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR







