Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2026/27 | England Women U20 | Under 20 Women International | 3 | 122 | 1 | 0 |
| 2025/26 | Bristol City Women | Women's FA Cup | 2 | 142 | 0 | 0 |
| 2025/26 | Bristol City Women | Women's Super League 2 | 22 | 1,121 | 8 | 1 |
| 2025/26 | Portsmouth Women | FAWSL Continental Cup | 3 | 199 | 1 | 1 |
| 2025/26 | England Women U20 | Under 20 Women International | 5 | 205 | 1 | 0 |
| 2025/26 | England Women U23 | Under 23 Women International | 4 | 53 | 0 | 0 |
| 2024/25 | England Women U19 | Under 19 Women International | 2 | 56 | 0 | 0 |
| 2024/25 | England Women U19 | Women's UEFA Under 19 Championship | 2 | 45 | 0 | 0 |
| Total | 8 seasons | 43 | 1,943 | 11 | 2 |
0
Matches
0
Goals
0
Assists
0
Minutes
Women's Under 20 World Cup
2026/27No stats available right now.
3
Matches
1
Goals
0
Assists
122
Minutes
3
Shots
Under 20 Women International
2026/27| Metric | Total |
|---|---|
| Goals | 1 |
| Big chances created | 2 |
| Shots | 3 |
| Dribbles completed | 1 |
| Tackles won | 1 |
| Interceptions | 1 |
0
Matches
0
Goals
0
Assists
0
Minutes
Women's Super League
2025/26No stats available right now.
0
Matches
0
Goals
0
Assists
0
Minutes
Women's Champions League
2025/26No stats available right now.
0
Matches
0
Goals
0
Assists
0
Minutes
FAWSL Continental Cup
2025/26No stats available right now.
2
Matches
0
Goals
0
Assists
142
Minutes
4
Shots
Women's FA Cup
2025/26| Metric | Total |
|---|---|
| Big chances created | 5 |
| Shots | 4 |
| Dribbles completed | 1 |
| Tackles won | 1 |
22
Matches
8
Goals
1
Assists
1,121
Minutes
24
Shots
Women's Super League 2
2025/26Compared with 51 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.64 | 95 |
| Shots | 1.93 | 40 |
| Chances created | 0.80 | 28 |
| Dribbles | 0.40 | 23 |
| Touches in the box | 2.81 | 15 |
| Aerial game | 40% | 61 |
| Metric | Total |
|---|---|
| Goals | 8 |
| Assists | 1 |
| Big chances created | 10 |
| Shots | 24 |
| Dribbles completed | 5 |
| Tackles won | 11 |
| Interceptions | 2 |
| Clearances | 1 |
3
Matches
1
Goals
1
Assists
199
Minutes
5
Shots
FAWSL Continental Cup
2025/26| Metric | Total |
|---|---|
| Goals | 1 |
| Assists | 1 |
| Big chances created | 1 |
| Shots | 5 |
5
Matches
1
Goals
0
Assists
205
Minutes
6
Shots
Under 20 Women International
2025/26| Metric | Total |
|---|---|
| Goals | 1 |
| Shots | 6 |
| Dribbles completed | 2 |
| Tackles won | 4 |
4
Matches
0
Goals
0
Assists
53
Minutes
1
Shots
Under 23 Women International
2025/26| Metric | Total |
|---|---|
| Shots | 1 |
| Dribbles completed | 1 |
| Tackles won | 1 |
2
Matches
0
Goals
0
Assists
56
Minutes
1
Shots
Under 19 Women International
2024/25| Metric | Total |
|---|---|
| Big chances created | 1 |
| Shots | 1 |
2
Matches
0
Goals
0
Assists
45
Minutes
1
Shots
Women's UEFA Under 19 Championship
2024/25| Metric | Total |
|---|---|
| Shots | 1 |
0
Matches
0
Goals
0
Assists
0
Minutes
Women's UEFA Under 19 Championship Qualifiers
2024/25No stats available right now.
Recent matches
| Match | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/29New Caledonia Women U20G11-0 | 61' | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 6/8 | 8.1 |
| 08/13AwayPortugal Women U20G0-2 | 45' | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5/7 | 6.4 |
| 07/15Colombia Women U20E0-0 | 16' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5.9 |
| 06/09Japan Women U20P0-1 | 6' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 6.0 |
| 06/03Canada Women U20G1-0 | 77' | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 4/5 | 5.5 |
| 04/17Sweden Women U23G3-0 | 20' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/5 | 5.6 |
| 04/13Netherlands Women U23G1-0 | 8' | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 5.9 |
| 03/06Netherlands Women U23E1-1 | 8' | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0/0 | 5.9 |
| 03/02AwayFrance Women U23G0-1 | 17' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5/9 | 6.1 |
| 01/18AwaySouthampton F.C. WomenG1-2 | 52' | 0 | 0 | 2 | 0 | 3 | 1 | 6 | 10/13 | 6.5 |
| 12/14AwayBristol City WomenP2-0 | 90' | 0 | 0 | 2 | 1 | 2 | 0 | 7 | 10/14 | 6.4 |
| 12/02Mexico Women U20G3-2 | 90' | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 19/23 | 6.2 |
| 11/29USA Women U20P1-4 | 5' | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 4/4 | 7.7 |
| 11/26AwayChina PR Women U20G1-2 | 27' | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5/6 | 5.5 |
| 02/26AwayNetherlands Women U19E1-1 | 45' | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 2/3 | 6.5 |
Abreviaturas
Min Minutos jugadosG GoalsA AssistsSh ShotsSoT Shots on targetKP Key passesDrb Dribbles completedDuel Duels wonPass Passes completed / attemptedScore Our rating (1-10)G/E/P Ganado / Empatado / Perdido
STL
LAG
ASL
CSL
PAC
NCX
BAH
MIR
RAC
BEL
CBO
STE
PAC
ATO
LIM
CDP
BOL
BLO
LIB
GUA
CUS
ALI
MON
EST
PUM
CAZ
TAL
CAI
ALI
IST
MUN
ANT
COB
ESP
OLA
JUV
RAC
CRL
ALB
ESP
NAC
CRY
NFO
HUL
EVE
LIV
MCI
ELC
CEL
RSO
DEP
BET
OSA
RAC
VAL
KOE
BMG
SCF
S04
COM
ROM
LAZ
MON
LEC
BOL
SAS
MIL
CAG
JUV
NIC
STR
REN
AUX
TRO
MAR



