Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2026/27 | Feyenoord | Eredivisie | 2 | 44 | 1 | 0 |
| 2026/27 | Feyenoord U19 | UEFA Youth League | 2 | 136 | 1 | 1 |
| 2025/26 | Feyenoord | Eredivisie | 1 | 13 | 0 | 0 |
| 2025/26 | Netherlands U17 | UEFA Under 17 Championship Qualifiers | 1 | 70 | 0 | 0 |
| 2025/26 | Netherlands U17 | Under 17 Internationals | 3 | 158 | 0 | 2 |
| 2024/25 | Feyenoord U19 | UEFA Youth League | 1 | 8 | 0 | 1 |
| 2024/25 | Feyenoord U21 | Dutch Play-offs 3/4 | 1 | 72 | 0 | 0 |
| 2023/24 | Netherlands U15 | Under 15 Internationals | 2 | 129 | 2 | 0 |
| Total | 8 seasons | 13 | 630 | 4 | 4 |
Eredivisie
2026/27Compared with 31 players in the same position in 2026/27.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 2.05 | 100 |
| Shots | 8.18 | 100 |
| Chances created | 0.00 | 0 |
| Dribbles | 0.00 | 2 |
| Touches in the box | 6.14 | 71 |
| Aerial game | 0% | 2 |
| Metric | Total |
|---|---|
| Goals | 1 |
| Shots | 4 |
UEFA Champions League
2026/27No stats available right now.
UEFA Youth League
2026/27| Metric | Total |
|---|---|
| Goals | 1 |
| Assists | 1 |
| Big chances created | 1 |
| Shots | 3 |
| Dribbles completed | 1 |
Eredivisie
2025/26Compared with 103 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.00 | 3 |
| Shots | 0.00 | 0 |
| Chances created | 0.00 | 0 |
| Dribbles | 0.00 | 0 |
| Touches in the box | 13.85 | 100 |
| Aerial game | 0% | 1 |
No stats available right now.
Dutch KNVB Cup
2025/26No stats available right now.
UEFA Europa League
2025/26No stats available right now.
UEFA Under 17 Championship Qualifiers
2025/26| Metric | Total |
|---|---|
| Shots | 5 |
| Dribbles completed | 6 |
Under 17 Internationals
2025/26| Metric | Total |
|---|---|
| Assists | 2 |
| Big chances created | 9 |
| Shots | 8 |
| Dribbles completed | 11 |
| Tackles won | 3 |
| Clearances | 1 |
UEFA Youth League
2024/25Compared with 38 players in the same position in 2024/25.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
No data in this competition: Aerial game.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.00 | 8 |
| Shots | 0.00 | 1 |
| Chances created | 11.25 | 100 |
| Dribbles | 0.00 | 13 |
| Touches in the box | 0.00 | 0 |
| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 1 |
Dutch Play-offs 3/4
2024/25No stats available right now.
Under 15 Internationals
2023/24| Metric | Total |
|---|---|
| Goals | 2 |
| Big chances created | 1 |
| Shots | 2 |
| Dribbles completed | 5 |
| Tackles won | 2 |
| Interceptions | 1 |
Recent matches
| Match | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/14Como U19G1-0 | 61' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.0 |
| 09/13AwayPEC ZwolleG0-7 | 25' | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6/7 | 7.4 |
| 09/10AwayBarcelona U19G1-2 | 75' | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 10/14 | 8.8 |
| 08/09AwaySparta RotterdamG0-1 | 19' | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5/5 | 6.0 |
| 08/02AtalantaG2-1 | 31' | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8/11 | 5.4 |
| 07/17Sporting CharleroiG3-1 | 28' | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 15/17 | 6.8 |
| 04/05AwayFC VolendamE0-0 | 13' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/5 | 6.1 |
| 03/25AwayKosovo U17G0-1 | 70' | 0 | 0 | 6 | 2 | 0 | 6 | 7 | 26/30 | 7.6 |
| 02/11AwaySwitzerland U17E3-3 | 55' | 0 | 0 | 4 | 1 | 2 | 6 | 11 | 22/26 | 8.2 |
| 10/09USA U17G2-0 | 25' | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 4/5 | 6.5 |
| 09/07Denmark U17G5-3 | 78' | 0 | 2 | 3 | 2 | 5 | 3 | 6 | 24/30 | 9.4 |
| 07/12Union Saint-GilloiseE1-1 | 33' | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 7/11 | 7.6 |
| 07/05AwaySC CambuurG1-4 | 35' | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5/5 | 6.5 |
| 12/17AwayEngland U16P3-2 | 30' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/6 | 6.0 |
| 12/15AwayEngland U16P2-1 | 73' | 0 | 0 | 4 | 3 | 1 | 3 | 6 | 11/13 | 7.0 |
SHA
SAF
HEN
TJT
DEP
LEV
NCX
ATS
ATL
PUM
CTJ
PUE
SGE
KOE
FRO
SAS
LEM
TOU
MIR
INT
CUE
TUN
DYJ
INS
BOC
TAL
QAD
ABH
DIN
TEU
ATR
QAC
GTI
ATL
AKL
MCY
MAC
PER
SCR
HTB
SUM
ARA
SKB
SPH
CER
WES
STA
DEN
SIR
C48
YAN
LPD
SUP
ITO
VFC
HFX
COQ
OHI
WAN
RAN
OLP
CAL
LIB
SFE
ACH
RFC

