Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2014/15 | Atlético Nacional | Colombia Primera Finalización | 7 | 418 | 3 | 0 |
| 2014/15 | Atlético Nacional | Copa Sudamericana | 1 | 45 | 0 | 0 |
| 2013/14 | Atlético Nacional | Colombian Primera A (Apertura) | 9 | 542 | 5 | 2 |
| 2013/14 | Atlético Nacional | Colombia Primera Finalización | 12 | 752 | 3 | 0 |
| 2013/14 | Atlético Nacional | Copa Libertadores | 5 | 178 | 0 | 0 |
| 2013/14 | Atlético Nacional | Copa Sudamericana | 2 | 66 | 1 | 0 |
| 2012/13 | Atlético Nacional | Colombian Primera A (Apertura) | 19 | 1,390 | 6 | 1 |
| 2012/13 | Chivas USA | Major League Soccer | 19 | 1,004 | 4 | 0 |
| 2009/10 | New York Red Bulls | Major League Soccer | 32 | 2,773 | 14 | 2 |
| 2008/09 | New York Red Bulls | Major League Soccer | 25 | 2,134 | 12 | 1 |
| Total | 10 seasons | 131 | 9,302 | 48 | 6 |
Colombia Primera Finalización
2014/15Compared with 60 players in the same position in 2014/15.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.65 | 95 |
| Shots | 3.44 | 92 |
| Chances created | 1.29 | 52 |
| Dribbles | 0.00 | 0 |
| Touches in the box | 0.00 | 21 |
| Aerial game | 22% | 20 |
| Metric | Total |
|---|---|
| Goals | 3 |
| Big chances created | 6 |
| Shots | 16 |
| Interceptions | 1 |
| Clearances | 4 |
| Clean sheets | 1 |
Copa Sudamericana
2014/15Compared with 20 players in the same position in 2014/15.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.00 | 5 |
| Shots | 4.00 | 95 |
| Chances created | 2.00 | 90 |
| Dribbles | 0.00 | 5 |
| Touches in the box | 6.00 | 90 |
| Aerial game | 67% | 95 |
| Metric | Total |
|---|---|
| Big chances created | 1 |
| Shots | 2 |
Copa Colombia
2014/15No stats available right now.
Copa Euroamericana
2014/15No stats available right now.
Colombian Primera A (Apertura)
2013/14Compared with 53 players in the same position in 2013/14.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.83 | 99 |
| Shots | 2.49 | 44 |
| Chances created | 1.00 | 27 |
| Dribbles | 0.17 | 8 |
| Touches in the box | 0.00 | 44 |
| Aerial game | 48% | 88 |
| Metric | Total |
|---|---|
| Goals | 5 |
| Assists | 2 |
| Big chances created | 6 |
| Shots | 15 |
| Dribbles completed | 1 |
| Tackles won | 4 |
| Interceptions | 1 |
| Clearances | 5 |
Colombia Primera Finalización
2013/14Compared with 63 players in the same position in 2013/14.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.36 | 64 |
| Shots | 2.63 | 60 |
| Chances created | 1.44 | 66 |
| Dribbles | 0.36 | 28 |
| Touches in the box | 0.00 | 25 |
| Aerial game | 44% | 82 |
| Metric | Total |
|---|---|
| Goals | 3 |
| Big chances created | 12 |
| Shots | 22 |
| Dribbles completed | 3 |
| Tackles won | 3 |
| Interceptions | 1 |
| Clearances | 7 |
| Clean sheets | 1 |
Copa Libertadores
2013/14Compared with 42 players in the same position in 2013/14.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.00 | 6 |
| Shots | 1.52 | 19 |
| Chances created | 0.00 | 0 |
| Dribbles | 0.00 | 2 |
| Touches in the box | 7.58 | 95 |
| Aerial game | 56% | 95 |
| Metric | Total |
|---|---|
| Shots | 3 |
| Tackles won | 1 |
Copa Sudamericana
2013/14Compared with 15 players in the same position in 2013/14.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 1.36 | 100 |
| Shots | 8.18 | 100 |
| Chances created | 0.00 | 0 |
| Dribbles | 0.00 | 0 |
| Touches in the box | 13.64 | 100 |
| Aerial game | 67% | 100 |
| Metric | Total |
|---|---|
| Goals | 1 |
| Shots | 6 |
| Tackles won | 1 |
Colombian Primera A (Apertura)
2012/13| Metric | Total |
|---|---|
| Goals | 6 |
| Assists | 1 |
| Big chances created | 22 |
| Shots | 40 |
| Dribbles completed | 1 |
| Tackles won | 9 |
| Interceptions | 5 |
| Clearances | 4 |
| Clean sheets | 2 |
Major League Soccer
2012/13| Metric | Total |
|---|---|
| Goals | 4 |
| Big chances created | 16 |
| Shots | 50 |
| Dribbles completed | 2 |
| Tackles won | 10 |
| Interceptions | 3 |
| Clearances | 15 |
| Clean sheets | 1 |
World Football Challenge
2011/12No stats available right now.
Major League Soccer
2011/12No stats available right now.
Major League Soccer
2009/10| Metric | Total |
|---|---|
| Goals | 14 |
| Assists | 2 |
| Big chances created | 25 |
| Shots | 106 |
| Dribbles completed | 11 |
| Tackles won | 18 |
| Interceptions | 5 |
| Clearances | 25 |
| Clean sheets | 10 |
Major League Soccer
2008/09| Metric | Total |
|---|---|
| Goals | 12 |
| Assists | 1 |
| Big chances created | 1 |
| Shots | 12 |
| Clean sheets | 2 |
Recent matches
| Match | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/10Club General DíazP0-2 | 45' | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6/8 | 6.1 |
| 05/15AwayDefensor SportingP1-0 | 32' | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4/9 | 6.0 |
| 05/08Defensor SportingP0-2 | 9' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 6.0 |
| 03/11NacionalE2-2 | 24' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4/9 | 6.2 |
| 02/02Atlético HuilaG3-0 | 75' | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 17/19 | 8.7 |
| 07/28AwayPortland TimbersG0-1 | 79' | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 19/25 | 5.7 |
| 07/18Portland TimbersG1-0 | 34' | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 13/14 | 6.6 |
| 06/20CF MontréalG2-1 | 13' | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7/7 | 7.6 |
| 06/16Real Salt LakeP0-3 | 90' | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 21/28 | 6.4 |
| 05/23AwayNew York Red BullsE1-1 | 90' | 1 | 0 | 3 | 2 | 2 | 0 | 4 | 34/38 | 7.5 |
| 05/19LA GalaxyG1-0 | 14' | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11/15 | 5.9 |
| 04/28AwayColorado RapidsP4-0 | 90' | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 18/27 | 5.8 |
| 04/21Philadelphia UnionP0-1 | 27' | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 6/7 | 5.7 |
| 10/22Seattle Sounders FCP1-3 | 75' | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 17/21 | 5.9 |
| 10/16AwayLA GalaxyP1-0 | 90' | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21/24 | 5.2 |
DEP
LEV
NCX
ATS
ATL
PUM
CTJ
PUE
SGE
KOE
FRO
SAS
LEM
TOU
MIR
INT
CUE
TUN
DYJ
INS
BOC
TAL
QAD
ABH
VLL
KIN
DIN
TEU
ATR
QAC
GTI
ATL
SYD
WSW
AKL
MCY
MAC
PER
SCR
HTB
SHA
SUM
ARA
BDK
SKB
SPH
CER
WES
STA
DEN
SIR
C48
YAN
LPD
SUP
ITO
VFC
HFX
COQ
OHI
WAN
RAN
HEN
TJT
OLP
CAL
LIB

