Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2017/18 | Ventforet Kofu | Japanese J-League | 1 | 1 | 0 | 0 |
| 2016/17 | Ventforet Kofu | Japanese J-League | 21 | 1,172 | 1 | 0 |
| 2015/16 | Ventforet Kofu | Japanese J-League | 8 | 216 | 1 | 0 |
| Total | 3 seasons | 30 | 1,389 | 2 | 0 |
Japanese J-League
2017/18Compared with 128 players in the same position in 2017/18.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.00 | 0 |
| Pass accuracy | 83% | 55 |
| Dribbles | 0.00 | 3 |
| Duels won | 100% | 100 |
| Recoveries | 180.00 | 100 |
| Forward passes | 180.00 | 100 |
| Metric | Total |
|---|---|
| Tackles won | 1 |
| Interceptions | 1 |
Japanese J-League
2016/17Compared with 130 players in the same position in 2016/17.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.23 | 2 |
| Pass accuracy | 88% | 90 |
| Dribbles | 0.08 | 8 |
| Duels won | 51% | 64 |
| Recoveries | 3.46 | 67 |
| Forward passes | 23.58 | 18 |
| Metric | Total |
|---|---|
| Goals | 1 |
| Big chances created | 3 |
| Shots | 9 |
| Dribbles completed | 1 |
| Tackles won | 21 |
| Interceptions | 24 |
| Clearances | 14 |
| Clean sheets | 2 |
Japanese J-League
2015/16Compared with 124 players in the same position in 2015/16.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.42 | 11 |
| Pass accuracy | 80% | 57 |
| Dribbles | 0.00 | 3 |
| Duels won | 29% | 0 |
| Recoveries | 2.50 | 51 |
| Forward passes | 23.33 | 31 |
| Metric | Total |
|---|---|
| Goals | 1 |
| Big chances created | 1 |
| Shots | 3 |
| Tackles won | 4 |
| Interceptions | 2 |
| Clearances | 2 |
Japanese J-League
2014/15No stats available right now.
Recent matches
| Match | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/10AwayUrawa RedsP4-1 | 1' | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5/6 | 6.3 |
| 11/02Sagan TosuP0-1 | 12' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/6 | 5.9 |
| 10/28AwayShonan BellmareP1-0 | 20' | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 7/10 | 6.3 |
| 10/21AwayAvispa FukuokaG1-2 | 55' | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 25/29 | 6.2 |
| 10/01Yokohama F. MarinosP0-4 | 64' | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 27/31 | 6.6 |
| 09/25AwayKashiwa ReysolP1-0 | 81' | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 29/32 | 6.4 |
| 09/17Vegalta SendaiE1-1 | 89' | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13/19 | 5.6 |
| 09/10AwayGamba OsakaP2-1 | 89' | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 54/57 | 7.0 |
| 08/27Omiya ArdijaE2-2 | 85' | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 33/35 | 8.0 |
| 08/20AwaySanfrecce HiroshimaG0-1 | 90' | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 55/58 | 6.9 |
| 08/13Albirex NiigataG1-0 | 90' | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 36/40 | 6.1 |
| 08/06AwayKawasaki FrontaleP4-0 | 60' | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 17/19 | 6.7 |
| 07/30Urawa RedsP0-2 | 45' | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 34/40 | 6.7 |
| 05/14Nagoya GrampusE2-2 | 22' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7/8 | 5.8 |
| 05/07AwayYokohama F. MarinosE2-2 | 27' | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 26/30 | 6.5 |
AVL
FEN
BOD
BVB
MCI
PSG
BET
POR
ROM
RMA
SHK
AEK
SLO
VFB
MTL
ATL
CLB
CLT
DC
RBNY
CIN
NE
MIA
NYC
TOR
ORL
CHI
PHI
DAL
SEA
NSH
SKC
STL
VAN
COL
MIN
RSL
SJ
LAG
POR
LAF
ATX
SDG
HOU
FLU
PAL
ATL
CIT
SAR
RIV
ASO
ENS
CRB
JSS
CSC
USM
JSK
JS
MCA
MCO
ATN
DIM
COM
GUA
ANT
MIX
SM2
MAR
MES
GF2
AWA
UMM