Playing now
Live17
Matches
0
Goals
0
Assists
1,530
Minutes
Finnish Veikkausliiga
2026/27Compared with 15 players in the same position in 2026/27.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 4.76 | 90 |
| Save % | 74% | 90 |
| Clean sheets | 18% | 30 |
| High claims | 1.18 | 90 |
| Pass accuracy | 57% | 17 |
| Long passing | 32% | 43 |
| Metric | Total |
|---|---|
| Big chances created | 2 |
| Dribbles completed | 1 |
| Clearances | 34 |
| Saves | 81 |
| Clean sheets | 3 |
0
Matches
0
Goals
0
Assists
0
Minutes
Finnish Suomen Cup
2026/27No stats available right now.
2
Matches
0
Goals
0
Assists
180
Minutes
Finnish Veikkausliiga
2025/26Compared with 19 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 4.50 | 95 |
| Save % | 69% | 74 |
| Clean sheets | 0% | 3 |
| High claims | 1.50 | 95 |
| Pass accuracy | 50% | 5 |
| Long passing | 20% | 0 |
| Metric | Total |
|---|---|
| Dribbles completed | 1 |
| Clearances | 3 |
| Saves | 9 |
0
Matches
0
Goals
0
Assists
0
Minutes
Finnish Suomen Cup
2025/26No stats available right now.
Recent matches
| Match | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 09/18AwaySJKP2-1 | 90' | 0 | 0 | 1 | 2 | 2 | 1 | 18/28 | 5.9 |
| 09/12TPSG1-0 | 90' | 0 | 0 | 4 | 0 | 5 | 2 | 12/29 | 8.2 |
| 09/08AwayLahtiP2-1 | 90' | 0 | 0 | 5 | 2 | 0 | 0 | 8/22 | 6.8 |
| 08/31JaroG2-0 | 90' | 0 | 0 | 3 | 0 | 2 | 1 | 18/36 | 7.6 |
| 08/23AwayKuPSG2-4 | 90' | 0 | 0 | 6 | 2 | 1 | 1 | 11/32 | 7.0 |
| 08/15SJKG2-0 | 90' | 0 | 0 | 4 | 0 | 1 | 0 | 19/34 | 8.0 |
| 08/09AwayIlvesP2-0 | 90' | 0 | 0 | 2 | 2 | 0 | 3 | 20/24 | 6.4 |
| 08/01AwayTPSP3-0 | 90' | 0 | 0 | 1 | 3 | 1 | 0 | 20/27 | 5.4 |
| 07/25OuluE1-1 | 90' | 0 | 0 | 5 | 1 | 2 | 1 | 13/41 | 6.9 |
| 07/20LahtiP0-2 | 90' | 0 | 0 | 8 | 2 | 0 | 0 | 17/30 | 7.7 |
| 06/23HJKP0-4 | 90' | 0 | 0 | 6 | 4 | 2 | 3 | 28/37 | 7.1 |
| 06/18AwayOuluP2-1 | 90' | 0 | 0 | 6 | 2 | 0 | 1 | 12/19 | 7.3 |
| 06/13GnistanP0-3 | 90' | 0 | 0 | 7 | 3 | 2 | 0 | 22/28 | 7.3 |
| 05/30AwayHJKP1-0 | 90' | 0 | 0 | 2 | 1 | 0 | 0 | 18/39 | 5.7 |
| 05/02VPSP0-1 | 90' | 0 | 0 | 9 | 1 | 3 | 2 | 22/37 | 8.8 |
Abreviaturas
Min Minutos jugadosG GoalsA AssistsSv SavesGA Goals concededCl High claimsPun Punched clearPass Passes completed / attemptedScore Our rating (1-10)G/E/P Ganado / Empatado / Perdido
LAG
COL
SJ
POR
VAN
DC
CSL
PAC
TIG
PUE
SMA
BLZ
MB
LEX
OAK
PHX
OC
PIT
RBNY
STL
AGU
XEL
COM
A12
ETM
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE