Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2025/26 | San Marcial Cadete | Cadete de Honor Gipuzkoa | 1 | 56 | 0 | 0 |
| 2023/24 | San Marcial Infantil | Infantil Handi Gipuzkoa | 2 | 70 | 0 | 0 |
| 2023/24 | San Marcial Infantil | U13 Club Friendlies | 2 | 70 | 0 | 0 |
| Total | 3 seasons | 5 | 196 | 0 | 0 |
1
Matches
0
Goals
0
Assists
56
Minutes
1
Shots
Cadete de Honor Gipuzkoa
2025/26| Metric | Total |
|---|---|
| Big chances created | 1 |
| Shots | 1 |
| Interceptions | 1 |
| Clearances | 3 |
2
Matches
0
Goals
0
Assists
70
Minutes
1
Shots
Infantil Handi Gipuzkoa
2023/24| Metric | Total |
|---|---|
| Big chances created | 1 |
| Shots | 1 |
| Tackles won | 4 |
| Interceptions | 3 |
| Clearances | 6 |
2
Matches
0
Goals
0
Assists
70
Minutes
1
Shots
U13 Club Friendlies
2023/24| Metric | Total |
|---|---|
| Big chances created | 1 |
| Shots | 1 |
| Tackles won | 4 |
| Interceptions | 3 |
| Clearances | 6 |
FAG
VIS
CAZ
FCJ
VLL
KIN
ATR
AEK
YEN
ZVZ
EVE
CHE
BRE
LIV
FUL
HUL
MCI
IPS
NEW
AVL
ESP
ATM
VIL
ELC
BET
BAR
VAL
ATH
PHI
CLT
MIN
STL
ATL
MIA
NE
CHI
RBNY
TOR
ORL
DC
NYC
LAF
ATX
VAN
HOU
DAL
SKC
RSL
POR
COL
LAG
SDG
SJ
NSH
SEA
MTL
CSL
QRO
GDL
TIG
TOL
ASL
LEO
CFA
FCU
BVB
S04
M05
HSV
VFB
FCA
SVW
SCP
FCB
RBL