Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2024/25 | Cittadella | Italian Serie B | 10 | 855 | 0 | 0 |
| 2023/24 | Cittadella | Coppa Italia | 1 | 120 | 0 | 0 |
| 2023/24 | Cittadella | Italian Serie B | 3 | 270 | 0 | 0 |
| 2022/23 | Cittadella | Coppa Italia | 1 | 90 | 0 | 0 |
| 2022/23 | Cittadella | Italian Serie B | 2 | 180 | 0 | 0 |
| 2021/22 | Cittadella | Coppa Italia | 1 | 90 | 0 | 0 |
| 2021/22 | Cittadella | Italian Serie B | 7 | 547 | 0 | 0 |
| 2020/21 | Cittadella | Italian Serie B | 19 | 1,710 | 0 | 0 |
| 2019/20 | Cittadella | Coppa Italia | 1 | 90 | 0 | 0 |
| 2019/20 | Cittadella | Italian Serie B | 2 | 180 | 0 | 0 |
| 2018/19 | Cittadella | Coppa Italia | 1 | 90 | 0 | 0 |
| Total | 11 seasons | 48 | 4,222 | 0 | 0 |
Italian Lega Pro 1 Divisione A
2025/26No stats available right now.
Italian Lega Pro Play-Off
2025/26No stats available right now.
Coppa Italia
2024/25No stats available right now.
Italian Serie B
2024/25Compared with 32 players in the same position in 2024/25.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 4.11 | 95 |
| Save % | 74% | 77 |
| Clean sheets | 30% | 63 |
| High claims | 0.84 | 33 |
| Pass accuracy | 57% | 11 |
| Long passing | 36% | 39 |
| Metric | Total |
|---|---|
| Clearances | 10 |
| Saves | 39 |
| Clean sheets | 3 |
Coppa Italia
2023/24| Metric | Total |
|---|---|
| Clearances | 2 |
| Saves | 7 |
Italian Serie B
2023/24Compared with 32 players in the same position in 2023/24.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 3.67 | 97 |
| Save % | 79% | 94 |
| Clean sheets | 33% | 80 |
| High claims | 0.00 | 0 |
| Pass accuracy | 70% | 59 |
| Long passing | 53% | 100 |
| Metric | Total |
|---|---|
| Clearances | 1 |
| Saves | 11 |
| Clean sheets | 1 |
Coppa Italia
2022/23| Metric | Total |
|---|---|
| Saves | 4 |
Italian Serie B
2022/23Compared with 31 players in the same position in 2022/23.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 2.00 | 10 |
| Save % | 57% | 3 |
| Clean sheets | 50% | 90 |
| High claims | 0.50 | 10 |
| Pass accuracy | 63% | 55 |
| Long passing | 50% | 90 |
| Metric | Total |
|---|---|
| Clearances | 4 |
| Saves | 4 |
| Clean sheets | 1 |
Coppa Italia
2021/22| Metric | Total |
|---|---|
| Clearances | 3 |
| Saves | 4 |
Italian Serie B
2021/22Compared with 31 players in the same position in 2021/22.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 2.96 | 53 |
| Save % | 78% | 92 |
| Clean sheets | 57% | 98 |
| High claims | 0.33 | 2 |
| Pass accuracy | 67% | 69 |
| Long passing | 42% | 73 |
| Metric | Total |
|---|---|
| Clearances | 6 |
| Saves | 18 |
| Clean sheets | 4 |
Coppa Italia
2020/21No stats available right now.
Italian Serie B
2020/21Compared with 34 players in the same position in 2020/21.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 2.74 | 47 |
| Save % | 70% | 43 |
| Clean sheets | 37% | 68 |
| High claims | 0.21 | 7 |
| Pass accuracy | 74% | 84 |
| Long passing | 48% | 84 |
| Metric | Total |
|---|---|
| Clearances | 23 |
| Saves | 52 |
| Clean sheets | 7 |
Coppa Italia
2019/20No stats available right now.
Italian Serie B
2019/20Compared with 28 players in the same position in 2019/20.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 5.00 | 100 |
| Save % | 71% | 61 |
| Clean sheets | 0% | 4 |
| High claims | 0.00 | 0 |
| Pass accuracy | 62% | 43 |
| Long passing | 35% | 7 |
| Metric | Total |
|---|---|
| Clearances | 2 |
| Saves | 10 |
Coppa Italia
2018/19No stats available right now.
Italian Serie B
2018/19No stats available right now.
Coppa Italia
2017/18No stats available right now.
Italian Serie B
2017/18No stats available right now.
Serie A
2016/17No stats available right now.
Coppa Italia
2015/16No stats available right now.
Italian Serie B
2015/16No stats available right now.
Italian Lega Pro 1 Divisione A
2015/16No stats available right now.
Italian Lega Pro 1 Divisione A
2014/15No stats available right now.
Coppa Italia
2013/14No stats available right now.
Serie A
2013/14No stats available right now.
Italian Serie B
2013/14No stats available right now.
Coppa Italia
2012/13No stats available right now.
Italian Serie B
2012/13No stats available right now.
Recent matches
| Match | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 02/22ModenaP0-2 | 90' | 0 | 0 | 3 | 2 | 0 | 1 | 17/20 | 6.5 |
| 02/14AwayCatanzaroP1-0 | 90' | 0 | 0 | 2 | 1 | 0 | 0 | 19/34 | 6.1 |
| 02/08AwayPisaG0-1 | 90' | 0 | 0 | 3 | 0 | 2 | 2 | 13/30 | 7.7 |
| 02/01SpeziaP0-2 | 90' | 0 | 0 | 3 | 2 | 1 | 0 | 13/24 | 6.2 |
| 01/25AwayCosenzaG0-1 | 45' | 0 | 0 | 3 | 0 | 2 | 1 | 1/14 | 7.1 |
| 10/05AwaySassuoloP6-1 | 90' | 0 | 0 | 7 | 6 | 1 | 0 | 8/19 | 5.9 |
| 09/27FrosinoneP1-2 | 90' | 0 | 0 | 3 | 2 | 0 | 0 | 11/17 | 6.2 |
| 09/22AwayMantovaP1-0 | 90' | 0 | 0 | 6 | 1 | 0 | 0 | 10/12 | 7.8 |
| 09/14CatanzaroE0-0 | 90' | 0 | 0 | 2 | 0 | 1 | 0 | 13/20 | 7.6 |
| 08/31AwayModenaG0-1 | 90' | 0 | 0 | 7 | 0 | 1 | 0 | 20/31 | 8.5 |
| 03/16ModenaE1-1 | 90' | 0 | 0 | 3 | 1 | 0 | 0 | 19/24 | 6.9 |
| 03/09AwayCosenzaE0-0 | 90' | 0 | 0 | 4 | 0 | 0 | 0 | 14/25 | 7.8 |
| 10/31AwayCremoneseP2-1 | 120' | 0 | 0 | 7 | 2 | 4 | 1 | 30/44 | 8.0 |
| 10/21AwayPisaP2-1 | 90' | 0 | 0 | 4 | 2 | 0 | 0 | 12/15 | 6.7 |
| 05/19ComoE0-0 | 90' | 0 | 0 | 4 | 0 | 1 | 1 | 17/28 | 8.0 |
USA
CHI
MEX
PER
AUR
SAB
BLZ
VIN
HUN
QAT
NED
FIN
BLR
MDA
FRO
SVK
KAZ
BUL
EST
CZE
ENG
LUX
ISL
SMR
ALB
SCO
SUI
SVN
MKD
ESP
CRO
AUS
BRA
RUS
IRN
VGB
TCA
VIR
BAH
AIA
ARU
COM
NAM
BDI
ALG
ETH
SEN
LES
MAR
MOZ
SDN
SSD
EGY
MAD
TAN
CPV
RWA
GHA
GAM
GNB
NGA
UGA
LBY
ZAM
TOG
SOM
CIV
LBR
MLI
GAB
NIG
BEN
MTN