Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2025/26 | Wellington Phoenix | Australian A-League | 1 | 1 | 0 | 0 |
| 2025/26 | Wellington Phoenix | Australian FFA Cup | 3 | 134 | 0 | 0 |
| 2025/26 | New Zealand U20 | FIFA U-20 World Cup | 2 | 22 | 0 | 0 |
| 2024/25 | Wellington Phoenix | Australian A-League | 6 | 89 | 0 | 0 |
| 2024/25 | Wellington Phoenix | Australian FFA Cup | 1 | 67 | 0 | 0 |
| 2023/24 | Wellington Phoenix | Australian A-League | 4 | 19 | 0 | 0 |
| 2023/24 | Wellington Phoenix | Australian FFA Cup | 1 | 5 | 0 | 0 |
| 2023/24 | New Zealand U17 | FIFA U17 World Cup | 3 | 230 | 0 | 0 |
| Total | 8 seasons | 21 | 567 | 0 | 0 |
Australian A-League
2025/26Compared with 64 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.00 | 2 |
| Shots | 0.00 | 0 |
| Chances created | 0.00 | 0 |
| Dribbles | 0.00 | 0 |
| Touches in the box | 0.00 | 0 |
| Aerial game | 100% | 100 |
| Metric | Total |
|---|---|
| Tackles won | 1 |
Australian FFA Cup
2025/26| Metric | Total |
|---|---|
| Big chances created | 1 |
| Shots | 5 |
| Dribbles completed | 3 |
| Clearances | 1 |
FIFA U-20 World Cup
2025/26No stats available right now.
Australian A-League
2024/25Compared with 64 players in the same position in 2024/25.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.00 | 4 |
| Shots | 1.01 | 3 |
| Chances created | 0.00 | 0 |
| Dribbles | 2.02 | 81 |
| Touches in the box | 5.06 | 52 |
| Aerial game | 50% | 81 |
| Metric | Total |
|---|---|
| Shots | 1 |
| Dribbles completed | 2 |
| Tackles won | 1 |
| Clearances | 1 |
Australian FFA Cup
2024/25| Metric | Total |
|---|---|
| Shots | 1 |
| Dribbles completed | 1 |
Australian A-League
2023/24Compared with 58 players in the same position in 2023/24.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.00 | 3 |
| Shots | 0.00 | 0 |
| Chances created | 0.00 | 0 |
| Dribbles | 0.00 | 0 |
| Touches in the box | 0.00 | 0 |
| Aerial game | 0% | 0 |
No stats available right now.
Australian FFA Cup
2023/24| Metric | Total |
|---|---|
| Shots | 1 |
FIFA U17 World Cup
2023/24| Metric | Total |
|---|---|
| Big chances created | 2 |
| Shots | 8 |
| Dribbles completed | 5 |
| Tackles won | 3 |
| Clearances | 2 |
Recent matches
| Match | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21MacarthurP0-1 | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 6.2 |
| 08/19AwayHeidelberg UnitedP4-0 | 53' | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 9/12 | 6.6 |
| 08/09AwayNunawading CityG0-1 | 28' | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4/4 | 6.1 |
| 07/27AwayPerth GloryE1-1 | 52' | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8/12 | 5.4 |
| 04/18AwayAdelaide UnitedP3-2 | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.0 |
| 02/21AwayAucklandP6-1 | 3' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 6.2 |
| 01/24Central Coast MarinersE0-0 | 5' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 6.1 |
| 01/20AwayMacarthurG1-2 | 45' | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4/6 | 6.2 |
| 01/14SydneyE0-0 | 9' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/3 | 5.9 |
| 01/02AwayMelbourne CityP2-0 | 26' | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1/4 | 6.1 |
| 08/06AwaySouth MelbourneP1-0 | 67' | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2/2 | 5.6 |
| 02/05Central Coast MarinersE0-0 | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.0 |
| 01/18Melbourne VictoryE1-1 | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.0 |
| 12/29AwaySydneyP3-1 | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5.9 |
| 12/22Western Sydney WanderersG2-0 | 16' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 6.0 |
COM
NAM
BDI
ALG
ETH
SEN
LES
MAR
MOZ
SDN
SSD
EGY
MDA
FRO
FIN
BLR
ESP
CRO
SVN
MKD
SVK
KAZ
SCO
SUI
SMR
ALB
LUX
ISL
CZE
ENG
BUL
EST
RUS
IRN
USA
CHI
MEX
PER
VGB
TCA
VIR
BAH
GUF
AIA
ARU
BLZ
VIN
MAD
TAN
GNB
NGA
GHA
GAM
CPV
RWA
UGA
LBY
ZAM
TOG
SOM
CIV
LBR
MLI
GAB
NIG
CGO
CMR
BEN
MTN
FCU
GUA
RPO
AUR
SAB
PMO
COL

