Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2026/27 | New York City FC | Major League Soccer | 26 | 2,340 | 0 | 0 |
| 2026/27 | New York City FC | Leagues Cup | 2 | 180 | 0 | 0 |
| 2025/26 | New York City FC | Major League Soccer | 36 | 3,217 | 0 | 0 |
| 2025/26 | New York City FC | Leagues Cup | 3 | 270 | 0 | 0 |
| 2025/26 | United States | CONCACAF Gold Cup | 6 | 540 | 0 | 0 |
| 2025/26 | United States | International Friendlies | 8 | 720 | 0 | 0 |
| 2025/26 | United States | FIFA World Cup | 4 | 360 | 0 | 0 |
| 2024/25 | New York City FC | Major League Soccer | 38 | 3,342 | 0 | 0 |
| 2024/25 | New York City FC | Leagues Cup | 3 | 270 | 0 | 0 |
| 2024/25 | United States | International Friendlies | 1 | 90 | 0 | 0 |
| 2023/24 | New York City FC | Major League Soccer | 10 | 900 | 0 | 0 |
| 2023/24 | New York City FC | Leagues Cup | 2 | 180 | 0 | 0 |
| 2023/24 | NYCFC II | MLS Next Pro | 1 | 90 | 0 | 0 |
| 2022/23 | Philadelphia Union II | MLS Next Pro | 16 | 1,419 | 0 | 0 |
| 2021/22 | Philadelphia Union | Major League Soccer | 7 | 597 | 0 | 0 |
| 2020/21 | Philadelphia Union | Major League Soccer | 1 | 90 | 0 | 0 |
| 2020/21 | Philadelphia Union II | United Soccer League | 7 | 630 | 0 | 0 |
| 2019/20 | Philadelphia Union | Major League Soccer | 6 | 437 | 0 | 0 |
| 2019/20 | Philadelphia Union II | United Soccer League | 8 | 675 | 0 | 0 |
| 2016/17 | Philadelphia Union U17/18 | US Soccer Development Academy U17/18 | 1 | 90 | 0 | 0 |
| Total | 20 seasons | 186 | 16,437 | 0 | 0 |
Major League Soccer
2026/27Compared with 39 players in the same position in 2026/27.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 3.42 | 71 |
| Save % | 72% | 76 |
| Clean sheets | 19% | 47 |
| High claims | 0.35 | 12 |
| Pass accuracy | 76% | 60 |
| Long passing | 38% | 45 |
| Metric | Total |
|---|---|
| Shots | 2 |
| Clearances | 10 |
| Saves | 89 |
| Clean sheets | 5 |
US Open Cup
2026/27No stats available right now.
Leagues Cup
2026/27| Metric | Total |
|---|---|
| Clearances | 2 |
| Saves | 10 |
| Clean sheets | 1 |
International Friendlies
2026/27No stats available right now.
MLS All-Star Game
2026/27No stats available right now.
Major League Soccer
2025/26Compared with 46 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 3.02 | 45 |
| Save % | 69% | 57 |
| Clean sheets | 31% | 71 |
| High claims | 0.76 | 71 |
| Pass accuracy | 77% | 68 |
| Long passing | 30% | 16 |
| Metric | Total |
|---|---|
| Dribbles completed | 2 |
| Tackles won | 1 |
| Clearances | 22 |
| Saves | 108 |
| Clean sheets | 11 |
US Open Cup
2025/26No stats available right now.
Leagues Cup
2025/26| Metric | Total |
|---|---|
| Clearances | 2 |
| Saves | 11 |
| Clean sheets | 1 |
CONCACAF Gold Cup
2025/26| Metric | Total |
|---|---|
| Clearances | 3 |
| Saves | 16 |
| Clean sheets | 2 |
International Friendlies
2025/26Compared with 12 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 2.63 | 79 |
| Save % | 68% | 46 |
| Clean sheets | 13% | 17 |
| High claims | 0.25 | 54 |
| Pass accuracy | 72% | 71 |
| Long passing | 23% | 4 |
| Metric | Total |
|---|---|
| Clearances | 7 |
| Saves | 21 |
| Clean sheets | 1 |
FIFA World Cup
2025/26Compared with 14 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 2.00 | 29 |
| Save % | 62% | 14 |
| Clean sheets | 50% | 82 |
| High claims | 0.75 | 68 |
| Pass accuracy | 59% | 7 |
| Long passing | 29% | 14 |
| Metric | Total |
|---|---|
| Clearances | 1 |
| Saves | 8 |
| Clean sheets | 2 |
Major League Soccer
2024/25Compared with 41 players in the same position in 2024/25.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 3.64 | 79 |
| Save % | 73% | 89 |
| Clean sheets | 16% | 30 |
| High claims | 0.75 | 55 |
| Pass accuracy | 76% | 84 |
| Long passing | 29% | 6 |
| Metric | Total |
|---|---|
| Big chances created | 1 |
| Tackles won | 1 |
| Clearances | 13 |
| Saves | 135 |
| Clean sheets | 6 |
Leagues Cup
2024/25| Metric | Total |
|---|---|
| Saves | 11 |
International Friendlies
2024/25| Metric | Total |
|---|---|
| Clearances | 2 |
| Saves | 3 |
Major League Soccer
2023/24Compared with 44 players in the same position in 2023/24.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 2.90 | 44 |
| Save % | 78% | 97 |
| Clean sheets | 50% | 98 |
| High claims | 0.30 | 8 |
| Pass accuracy | 71% | 72 |
| Long passing | 33% | 13 |
| Metric | Total |
|---|---|
| Clearances | 2 |
| Saves | 29 |
| Clean sheets | 5 |
US Open Cup
2023/24No stats available right now.
Leagues Cup
2023/24| Metric | Total |
|---|---|
| Saves | 3 |
| Clean sheets | 1 |
CONCACAF Gold Cup
2023/24No stats available right now.
International Friendlies
2023/24No stats available right now.
MLS Next Pro
2023/24| Metric | Total |
|---|---|
| Saves | 3 |
| Clean sheets | 1 |
Major League Soccer
2022/23No stats available right now.
US Open Cup
2022/23No stats available right now.
FIFA World Cup
2022/23No stats available right now.
MLS Next Pro
2022/23| Metric | Total |
|---|---|
| Clearances | 7 |
| Saves | 65 |
| Clean sheets | 2 |
CONCACAF Champions Cup
2021/22No stats available right now.
Major League Soccer
2021/22| Metric | Total |
|---|---|
| Saves | 19 |
Major League Soccer
2020/21| Metric | Total |
|---|---|
| Saves | 1 |
| Clean sheets | 1 |
Leagues Cup
2020/21No stats available right now.
MLS is Back Tournament Group Stage
2020/21No stats available right now.
MLS is Back Tournament Knockout Stage
2020/21No stats available right now.
United Soccer League
2020/21| Metric | Total |
|---|---|
| Tackles won | 1 |
| Clearances | 2 |
| Saves | 31 |
| Clean sheets | 2 |
Major League Soccer
2019/20| Metric | Total |
|---|---|
| Interceptions | 1 |
| Clearances | 2 |
| Saves | 14 |
US Open Cup
2019/20No stats available right now.
United Soccer League
2019/20| Metric | Total |
|---|---|
| Interceptions | 1 |
| Clearances | 4 |
| Saves | 28 |
| Clean sheets | 1 |
Under 23 Internationals
2019/20No stats available right now.
Olympic Tournament Qualifying Concacaf
2019/20No stats available right now.
Under 19 Internationals
2016/17No stats available right now.
US Soccer Development Academy U17/18
2016/17| Metric | Total |
|---|---|
| Dribbles completed | 1 |
| Clearances | 2 |
| Saves | 6 |
US Soccer Development Academy Play-Offs U17/18
2016/17No stats available right now.
Recent matches
| Match | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 09/18New York Red BullsP0-1 | 90' | 0 | 0 | 0 | 1 | 0 | 0 | 18/22 | 5.8 |
| 09/12AwayReal Salt LakeG0-2 | 90' | 0 | 0 | 6 | 0 | 0 | 0 | 17/27 | 8.2 |
| 09/09New England RevolutionP1-2 | 90' | 0 | 0 | 4 | 2 | 1 | 0 | 7/9 | 6.9 |
| 09/04Nashville SCE0-0 | 90' | 0 | 0 | 3 | 0 | 0 | 0 | 17/21 | 7.9 |
| 08/29AwayToronto FCE1-1 | 90' | 0 | 0 | 5 | 1 | 2 | 0 | 23/28 | 7.8 |
| 08/23AwayNew England RevolutionE1-1 | 90' | 0 | 0 | 4 | 1 | 1 | 0 | 23/34 | 7.0 |
| 08/19AwayFC CincinnatiP2-1 | 90' | 0 | 0 | 4 | 2 | 0 | 1 | 13/19 | 6.8 |
| 08/16Philadelphia UnionP2-3 | 90' | 0 | 0 | 2 | 3 | 0 | 0 | 16/25 | 5.5 |
| 08/09AwayCruz AzulP2-1 | 90' | 0 | 0 | 4 | 2 | 0 | 0 | 17/21 | 6.4 |
| 08/06Santos LagunaG2-0 | 90' | 0 | 0 | 6 | 0 | 0 | 1 | 20/23 | 8.8 |
| 07/31Toronto FCE1-1 | 90' | 0 | 0 | 4 | 1 | 0 | 0 | 14/19 | 7.2 |
| 07/29LIGA MX All-StarsG4-3 | 35' | 0 | 0 | 3 | 1 | 0 | 0 | 4/6 | 6.8 |
| 07/25Chicago Fire FCG3-1 | 90' | 0 | 0 | 4 | 1 | 0 | 0 | 12/20 | 7.0 |
| 07/22AwayColumbus CrewG1-2 | 90' | 0 | 0 | 3 | 1 | 0 | 0 | 20/26 | 6.7 |
| 07/06BelgiumP1-4 | 90' | 0 | 0 | 3 | 4 | 1 | 0 | 14/18 | 5.8 |
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
TIG
PUE
ANA
TED
MSR
VGB
SMN
VIR
VIN
ATG
AIA
