Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2024/25 | Shijiazhuang Gongfu | China League One | 14 | 873 | 3 | 2 |
| 2023/24 | Dandong Tengyue | China League One | 25 | 2,021 | 7 | 0 |
| 2020/21 | Radnicki Nis | Serbian Super Liga | 5 | 313 | 0 | 0 |
| Total | 3 seasons | 44 | 3,207 | 10 | 2 |
China League One
2024/25Compared with 69 players in the same position in 2024/25.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.31 | 57 |
| Shots | 2.68 | 73 |
| Chances created | 0.93 | 31 |
| Dribbles | 0.82 | 59 |
| Touches in the box | 4.74 | 72 |
| Aerial game | 52% | 75 |
| Metric | Total |
|---|---|
| Goals | 3 |
| Assists | 2 |
| Big chances created | 9 |
| Shots | 26 |
| Dribbles completed | 8 |
| Tackles won | 18 |
| Interceptions | 2 |
| Clearances | 5 |
China League One
2023/24Compared with 71 players in the same position in 2023/24.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.31 | 67 |
| Shots | 3.21 | 82 |
| Chances created | 0.89 | 54 |
| Dribbles | 0.49 | 27 |
| Touches in the box | 3.07 | 43 |
| Aerial game | 35% | 36 |
| Metric | Total |
|---|---|
| Goals | 7 |
| Big chances created | 20 |
| Shots | 72 |
| Dribbles completed | 11 |
| Tackles won | 20 |
| Interceptions | 11 |
| Clearances | 22 |
| Clean sheets | 4 |
Serbian Super Liga
2020/21Compared with 91 players in the same position in 2020/21.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.00 | 4 |
| Shots | 1.44 | 21 |
| Chances created | 0.00 | 0 |
| Dribbles | 0.00 | 1 |
| Touches in the box | 3.16 | 35 |
| Aerial game | 22% | 4 |
| Metric | Total |
|---|---|
| Shots | 5 |
| Tackles won | 4 |
| Interceptions | 1 |
Serbian Cup
2020/21No stats available right now.
Recent matches
| Match | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/15NingboE0-0 | 21' | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2/3 | 5.5 |
| 06/08AwayYunnan YukunP4-1 | 45' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/8 | 5.7 |
| 06/02AwayChongqing TonglianglongP2-1 | 61' | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9/16 | 5.4 |
| 05/25Nanjing CityG3-1 | 78' | 1 | 1 | 2 | 1 | 2 | 2 | 5 | 12/15 | 8.9 |
| 05/12Foshan NanshiG2-1 | 68' | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 19/23 | 6.1 |
| 05/05AwayLiaoning TierenG0-2 | 45' | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 10/15 | 6.0 |
| 04/28Dalian YingboE0-0 | 15' | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6/8 | 6.2 |
| 04/20Dingnan UnitedG1-0 | 83' | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 13/17 | 6.6 |
| 04/13AwayYanbian LongdingP1-0 | 90' | 0 | 0 | 3 | 0 | 1 | 1 | 8 | 18/27 | 7.1 |
| 04/06Guangxi PingguoE1-1 | 88' | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 21/23 | 8.0 |
| 03/31Qingdao Red LionsG2-0 | 89' | 1 | 0 | 4 | 2 | 0 | 0 | 8 | 21/28 | 7.0 |
| 03/23AwayJiangxi LushanG1-2 | 76' | 1 | 0 | 3 | 2 | 1 | 1 | 3 | 12/20 | 7.7 |
| 03/17AwayGuangzhouP3-1 | 29' | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5/10 | 6.2 |
| 03/09AwayWuxi WugouE0-0 | 85' | 0 | 0 | 2 | 1 | 2 | 1 | 4 | 9/15 | 7.2 |
| 10/27Shijiazhuang GongfuP1-2 | 90' | 1 | 0 | 2 | 2 | 2 | 0 | 6 | 24/33 | 7.7 |
IRL
AUT
DEN
POR
GER
SRB
GRE
NED
ISR
KVX
MLT
GIB
WAL
NOR
MCI
RMA
PSG
OHL
VGB
MSR
VIR
SMN
SCB
ORL
NIR
GEO
SAN
ESP
SEA
SKC
DMA
GUY
CUW
TRI
AIA
ATG
CAY
PUR
DOM
HAI
NCA
CRC
BOL
GUV
BLO
IND
PLA
EST
FUE
LIM
QAT_U19
USA
BRA_U20
CHN
KOR
AZE
LIE
FAK
INT
HBK
SER
TS
DRO
GUI
KEN
ASA
GFA
MES
QSC
BID
SHA
MUA
HAT
SHJ
DHA

