Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2022/23 | Black Cross | South Africa Cup | 1 | 90 | 0 | 0 |
| 2021/22 | Royal AM | South Africa PSL | 2 | 111 | 0 | 0 |
| 2020/21 | Bloemfontein Celtic | South Africa PSL | 3 | 139 | 0 | 0 |
| 2019/20 | Bloemfontein Celtic | South Africa PSL | 1 | 90 | 0 | 0 |
| Total | 4 seasons | 7 | 430 | 0 | 0 |
South Africa Cup
2022/23No stats available right now.
South Africa 1st Division
2021/22No stats available right now.
South Africa Cup
2021/22No stats available right now.
South Africa PSL
2021/22Compared with 107 players in the same position in 2021/22.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Duels won | 50% | 27 |
| Aerial game | 67% | 91 |
| Tackles | 0.00 | 0 |
| Interceptions | 0.00 | 0 |
| Clearances | 1.62 | 29 |
| Pass accuracy | 100% | 100 |
| Metric | Total |
|---|---|
| Clearances | 2 |
South Africa Cup
2020/21No stats available right now.
South Africa 8 Cup
2020/21No stats available right now.
South Africa PSL
2020/21Compared with 113 players in the same position in 2020/21.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Duels won | 75% | 100 |
| Aerial game | 100% | 100 |
| Tackles | 0.00 | 0 |
| Interceptions | 0.65 | 7 |
| Clearances | 1.94 | 44 |
| Pass accuracy | 40% | 0 |
| Metric | Total |
|---|---|
| Dribbles completed | 1 |
| Interceptions | 1 |
| Clearances | 3 |
South Africa Cup
2019/20No stats available right now.
South Africa PSL
2019/20No stats available right now.
Recent matches
| Match | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/26TS GalaxyG4-2 | 30' | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 13/13 | 5.6 |
| 04/11AwayGolden ArrowsE1-1 | 28' | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3/7 | 6.0 |
| 04/04TS GalaxyG2-1 | 24' | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5/13 | 6.2 |
SCR
HTB
ACH
RFC
DBO
OSS
EIN
VIT
HEL
NAC
VVV
JAZ
HEE
EXC
ANN
NAC
GRE
BOU
EAG
PAU
LAV
CLE
SR
DIJ
IBV
FH
HUA
CUS
SHA
ARA
BRO
DIF
COR
RIZ
DEP
LEV
NCX
ATS
ATL
PUM
CTJ
PUE
SGE
KOE
FRO
SAS
LEM
TOU
MIR
INT
CUE
TUN
DYJ
INS
BOC
TAL
DIN
TEU
ATR
QAC
GTI
ATL
AKL
MCY
MAC
PER
SKB
HAB
SPH
CER
WES
STA
DEN
SUP
ITO
VFC
HFX
