Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2026/27 | Kudrivka | Ukraine Premier League | 2 | 35 | 0 | 1 |
| 2024/25 | Kudrivka | Ukraine Play-offs 1/2 | 2 | 119 | 0 | 0 |
| 2014/15 | FC Hoverla Uzhhorod | Ukraine Premier League | 2 | 17 | 0 | 0 |
| Total | 3 seasons | 6 | 171 | 0 | 1 |
Ukrainian Cup
2026/27No stats available right now.
Ukraine Premier League
2026/27Compared with 40 players in the same position in 2026/27.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
No data in this competition: Duels won.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 2.57 | 100 |
| Pass accuracy | 100% | 50 |
| Dribbles | 0.00 | 50 |
| Recoveries | 0.00 | 50 |
| Forward passes | 0.00 | 49 |
| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 1 |
Ukrainian Cup
2025/26No stats available right now.
Ukraine Play-offs 1/2
2024/25No stats available right now.
Ukraine Premier League
2014/15Compared with 98 players in the same position in 2014/15.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
No data in this competition: Pass accuracy, Duels won.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.00 | 49 |
| Dribbles | 0.00 | 50 |
| Recoveries | 0.00 | 50 |
| Forward passes | 0.00 | 49 |
No stats available right now.
Ukrainian Cup
2014/15No stats available right now.
Ukraine Premier League
2013/14No stats available right now.
Recent matches
| Match | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/17Bukovyna ChernivtsiG4-1 | 19' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5.6 |
| 10/11AwayLNZ CherkasyP2-1 | 28' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 7.1 |
| 08/08AwayLivyi BerehE0-0 | 7' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.0 |
BRE
LIV
FUL
HUL
MCI
IPS
VIL
ELC
FCU
BVB
S04
M05
HSV
VFB
ELV
FCA
SVW
SCP
GOA
NEJ
IST
EMM
ALM
ADO
PSV
AL2
TRE
SPA
QUI
KAT
IJS
LEV
VOL
THA
STJ
BFC
CFC
SAI
QSC
DMK
AKR
ABE
STM
HIB
FAL
KIL
MOT
STJ
DNU
KOM
RUZ
SKA
TRE
CHU
GAR
MIL
ATH
VCF
NOR
SIV
SAR
GEN
GAL
NAS
HAT
VEN
NAP
BAR
AFC
HJK
BBP
CON
SCB