Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2026/27 | Brunei | AFF Suzuki Cup Qualifying | 1 | 3 | 0 | 0 |
| 2025/26 | Brunei Darussalam U23 | AFF U23 Championship | 3 | 270 | 0 | 0 |
| 2024/25 | Brunei | AFF Suzuki Cup Qualifying | 2 | 180 | 0 | 0 |
| 2023/24 | Brunei Darussalam U23 | AFF U23 Championship | 3 | 174 | 0 | 0 |
| 2021/22 | Brunei Darussalam U23 | AFF U23 Championship | 3 | 202 | 0 | 0 |
| Total | 5 seasons | 12 | 829 | 0 | 0 |
1
Matches
0
Goals
0
Assists
3
Minutes
AFF Suzuki Cup Qualifying
2026/27| Metric | Total |
|---|---|
| Tackles won | 1 |
| Clearances | 1 |
3
Matches
0
Goals
0
Assists
270
Minutes
AFF U23 Championship
2025/26| Metric | Total |
|---|---|
| Tackles won | 3 |
| Clearances | 8 |
0
Matches
0
Goals
0
Assists
0
Minutes
International Friendlies
2024/25No stats available right now.
2
Matches
0
Goals
0
Assists
180
Minutes
1
Shots
AFF Suzuki Cup Qualifying
2024/25| Metric | Total |
|---|---|
| Shots | 1 |
| Tackles won | 1 |
| Interceptions | 2 |
| Clearances | 3 |
| Clean sheets | 1 |
3
Matches
0
Goals
0
Assists
174
Minutes
1
Shots
AFF U23 Championship
2023/24| Metric | Total |
|---|---|
| Shots | 1 |
| Dribbles completed | 1 |
| Interceptions | 2 |
| Clearances | 3 |
3
Matches
0
Goals
0
Assists
202
Minutes
1
Shots
AFF U23 Championship
2021/22| Metric | Total |
|---|---|
| Shots | 1 |
| Tackles won | 2 |
| Interceptions | 1 |
| Clearances | 3 |
SHJ
GGP
NJC
SXU
FNA
GXH
JXL
DLK
NHC
XMF
INT
COR
REM
GRE
RBB
MIR
VIT
CHA
BOT
VAS
CRU
SAO
LAC
KËL
CSC
CRB
USM
MCA
JSS
JSK
MCO
ENS
ASO
IND
GUV
OP
FCU
GUA
THS
ITO
SUP
FOR
PAC
ANT
UCH
COQ
COB
DYN
TAT
GRI
