Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2018/19 | Bromley | FA Cup | 1 | 90 | 1 | 0 |
| 2017/18 | Bromley | FA Cup | 1 | 19 | 0 | 0 |
| 2016/17 | Charlton Athletic | FA Cup | 1 | 40 | 0 | 0 |
| 2016/17 | Charlton Athletic | English Johnstone's Paints Trophy | 3 | 270 | 0 | 0 |
| 2016/17 | Charlton Athletic | English League 1 | 2 | 91 | 0 | 0 |
| 2016/17 | Charlton Athletic | EFL Cup | 1 | 90 | 0 | 0 |
| 2015/16 | Charlton Athletic | FA Cup | 1 | 61 | 0 | 0 |
| 2015/16 | Charlton Athletic | English Npower Championship | 4 | 360 | 0 | 0 |
| 2015/16 | Pune City | Indian Super League | 11 | 945 | 0 | 1 |
| 2014/15 | Charlton Athletic | English Npower Championship | 14 | 1,260 | 0 | 1 |
| 2013/14 | Sheffield Wednesday | English Npower Championship | 17 | 1,530 | 0 | 0 |
| 2013/14 | West Ham United | Premier League | 4 | 272 | 0 | 0 |
| 2013/14 | West Ham United | EFL Cup | 2 | 180 | 0 | 0 |
| 2012/13 | Wolverhampton Wanderers | English Npower Championship | 42 | 3,758 | 2 | 0 |
| 2011/12 | Wolverhampton Wanderers | Premier League | 27 | 2,356 | 0 | 1 |
| 2011/12 | Wolverhampton Wanderers | FA Cup | 1 | 36 | 0 | 0 |
| 2010/11 | Birmingham City | Premier League | 38 | 3,375 | 2 | 1 |
| 2009/10 | Birmingham City | Premier League | 38 | 3,420 | 0 | 1 |
| 2009/10 | Birmingham City | FA Cup | 1 | 90 | 0 | 0 |
| 2008/09 | Cardiff City | FA Cup | 2 | 181 | 0 | 0 |
| 2008/09 | Cardiff City | EFL Cup | 1 | 90 | 0 | 0 |
| 2008/09 | Cardiff City | English Npower Championship | 45 | 4,004 | 5 | 3 |
| Total | 22 seasons | 257 | 22,518 | 10 | 8 |
English Conference National
2018/19No stats available right now.
FA Cup
2018/19Compared with 22 players in the same position in 2018/19.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
No data in this competition: Aerial game, Pass accuracy.
| Metric | Value | Percentile |
|---|---|---|
| Duels won | 100% | 100 |
| Tackles | 0.00 | 9 |
| Interceptions | 0.00 | 2 |
| Clearances | 3.00 | 43 |
| Metric | Total |
|---|---|
| Goals | 1 |
| Shots | 1 |
| Clearances | 3 |
English FA Trophy
2018/19No stats available right now.
English FA Cup Qualifying
2018/19No stats available right now.
English Conference National
2017/18No stats available right now.
FA Cup
2017/18No stats available right now.
English FA Trophy
2017/18No stats available right now.
FA Cup
2016/17| Metric | Total |
|---|---|
| Clearances | 1 |
English Johnstone's Paints Trophy
2016/17Compared with 19 players in the same position in 2016/17.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Duels won | 63% | 89 |
| Aerial game | 50% | 0 |
| Tackles | 0.00 | 47 |
| Interceptions | 1.00 | 100 |
| Clearances | 1.67 | 84 |
| Pass accuracy | 76% | 100 |
| Metric | Total |
|---|---|
| Shots | 3 |
| Interceptions | 3 |
| Clearances | 5 |
| Clean sheets | 1 |
English League 1
2016/17Compared with 180 players in the same position in 2016/17.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
No data in this competition: Aerial game, Pass accuracy.
| Metric | Value | Percentile |
|---|---|---|
| Duels won | 0% | 0 |
| Tackles | 0.00 | 45 |
| Interceptions | 0.00 | 46 |
| Clearances | 0.00 | 2 |
No stats available right now.
EFL Cup
2016/17| Metric | Total |
|---|---|
| Shots | 1 |
FA Cup
2015/16Compared with 21 players in the same position in 2015/16.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
No data in this competition: Aerial game, Pass accuracy.
| Metric | Value | Percentile |
|---|---|---|
| Duels won | 100% | 100 |
| Tackles | 0.00 | 5 |
| Interceptions | 0.00 | 5 |
| Clearances | 0.00 | 0 |
No stats available right now.
EFL Cup
2015/16No stats available right now.
English Npower Championship
2015/16Compared with 180 players in the same position in 2015/16.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Duels won | 43% | 2 |
| Aerial game | 39% | 7 |
| Tackles | 0.50 | 1 |
| Interceptions | 3.00 | 84 |
| Clearances | 4.50 | 57 |
| Pass accuracy | 70% | 38 |
| Metric | Total |
|---|---|
| Big chances created | 1 |
| Shots | 1 |
| Tackles won | 2 |
| Interceptions | 12 |
| Clearances | 18 |
Indian Super League
2015/16Compared with 46 players in the same position in 2015/16.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Duels won | 77% | 99 |
| Aerial game | 74% | 97 |
| Tackles | 0.86 | 14 |
| Interceptions | 2.86 | 64 |
| Clearances | 7.43 | 92 |
| Pass accuracy | 70% | 8 |
| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 6 |
| Shots | 7 |
| Tackles won | 9 |
| Interceptions | 30 |
| Clearances | 78 |
| Clean sheets | 3 |
FA Cup
2014/15No stats available right now.
EFL Cup
2014/15No stats available right now.
English Npower Championship
2014/15| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 3 |
| Shots | 2 |
| Dribbles completed | 1 |
| Tackles won | 16 |
| Interceptions | 35 |
| Clearances | 97 |
| Clean sheets | 4 |
English Npower Championship
2013/14| Metric | Total |
|---|---|
| Big chances created | 11 |
| Shots | 13 |
| Dribbles completed | 1 |
| Tackles won | 11 |
| Interceptions | 25 |
| Clearances | 182 |
| Clean sheets | 3 |
Premier League
2013/14| Metric | Total |
|---|---|
| Shots | 1 |
| Tackles won | 3 |
| Interceptions | 2 |
| Clearances | 38 |
| Clean sheets | 1 |
FA Cup
2013/14No stats available right now.
EFL Cup
2013/14| Metric | Total |
|---|---|
| Tackles won | 2 |
| Interceptions | 4 |
| Clearances | 15 |
English League 1
2013/14No stats available right now.
FA Cup
2012/13No stats available right now.
EFL Cup
2012/13No stats available right now.
English Npower Championship
2012/13| Metric | Total |
|---|---|
| Goals | 2 |
| Big chances created | 1 |
| Shots | 32 |
| Clearances | 83 |
| Clean sheets | 8 |
Premier League
2011/12| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 5 |
| Shots | 21 |
| Dribbles completed | 1 |
| Tackles won | 31 |
| Interceptions | 70 |
| Clearances | 226 |
| Clean sheets | 2 |
FA Cup
2011/12| Metric | Total |
|---|---|
| Shots | 1 |
| Tackles won | 1 |
| Interceptions | 1 |
| Clearances | 7 |
EFL Cup
2011/12No stats available right now.
Premier League
2010/11| Metric | Total |
|---|---|
| Goals | 2 |
| Assists | 1 |
| Big chances created | 7 |
| Shots | 36 |
| Dribbles completed | 5 |
| Tackles won | 33 |
| Interceptions | 71 |
| Clearances | 417 |
| Clean sheets | 9 |
FA Cup
2010/11No stats available right now.
EFL Cup
2010/11No stats available right now.
Premier League
2009/10| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 11 |
| Shots | 24 |
| Dribbles completed | 6 |
| Tackles won | 39 |
| Interceptions | 90 |
| Clearances | 441 |
| Clean sheets | 11 |
FA Cup
2009/10| Metric | Total |
|---|---|
| Big chances created | 1 |
| Shots | 1 |
| Tackles won | 2 |
| Interceptions | 1 |
| Clearances | 12 |
FA Cup
2008/09| Metric | Total |
|---|---|
| Big chances created | 1 |
| Shots | 3 |
| Tackles won | 1 |
| Interceptions | 8 |
| Clearances | 34 |
| Saves | 1 |
| Clean sheets | 1 |
EFL Cup
2008/09| Metric | Total |
|---|---|
| Shots | 2 |
| Dribbles completed | 1 |
| Interceptions | 3 |
| Clearances | 3 |
English Npower Championship
2008/09| Metric | Total |
|---|---|
| Goals | 5 |
| Assists | 3 |
| Big chances created | 4 |
| Shots | 51 |
| Clearances | 75 |
| Clean sheets | 13 |
Recent matches
| Match | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/10Peterborough UnitedP1-3 | 90' | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0/0 | 7.8 |
| 11/04AwayRochdaleP4-0 | 19' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5.9 |
| 12/13AwayMK DonsP3-1 | 40' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 5.7 |
| 01/09AwayColchester UnitedP2-1 | 61' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 5.8 |
| 12/05ChennaiyinP0-1 | 90' | 0 | 0 | 3 | 3 | 3 | 6 | 0 | 38/45 | 7.2 |
| 12/02AwayNorthEast UnitedP3-2 | 90' | 0 | 0 | 3 | 1 | 2 | 8 | 5 | 33/45 | 6.4 |
| 11/19AwayDelhi DynamosP3-1 | 90' | 0 | 0 | 5 | 1 | 2 | 7 | 4 | 13/23 | 6.7 |
| 11/13AwayMumbai CityE0-0 | 90' | 0 | 0 | 9 | 1 | 0 | 7 | 5 | 25/37 | 7.1 |
| 11/08GoaE2-2 | 90' | 0 | 1 | 6 | 2 | 4 | 12 | 10 | 30/44 | 8.7 |
| 11/04AwayKerala BlastersP2-0 | 90' | 0 | 0 | 11 | 0 | 2 | 5 | 5 | 24/30 | 7.5 |
| 10/30AwayGoaE1-1 | 90' | 0 | 0 | 9 | 1 | 6 | 8 | 6 | 23/35 | 7.5 |
| 10/27Kerala BlastersG3-2 | 45' | 0 | 0 | 6 | 0 | 1 | 2 | 2 | 16/20 | 6.6 |
| 10/24AwayChennaiyinP2-1 | 90' | 0 | 0 | 5 | 0 | 3 | 4 | 1 | 25/41 | 5.8 |
| 10/17ATKG1-0 | 90' | 0 | 0 | 3 | 0 | 5 | 6 | 5 | 15/25 | 7.1 |
| 10/09NorthEast UnitedG1-0 | 90' | 0 | 0 | 18 | 0 | 2 | 13 | 12 | 34/52 | 8.1 |
SBH
ALT
LTU
AZE
AUT
KVX
DEN
WAL
GIB
AND
SRB
NED
GER
GRE
ISR
IRL
NOR
POR
CHN
NZL
MLT
LIE
BOL
PAR
CLB
MIA
PUM
ASL
LEO
FCJ
NCX
CFA
AUR
MAR
GUY
CAY
HAI
CRC
CUW
NCA
DMA
PUR
TRI
DOM
ALM
NUE
ATL
AGR
DEB
FER
AND
MOR
MIT
STE
PAT
SAM
MAI
TEM
MID
TRI
RCO
GOD
GTI
ATR
GJU
SMT
STU
FAK






