Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2026/27 | WSG Tirol | Austrian OFB Pokal | 1 | 90 | 0 | 0 |
| 2026/27 | WSG Tirol | Austrian Bundesliga | 7 | 630 | 0 | 0 |
| 2025/26 | FC Liefering | Austrian Erste Liga | 5 | 450 | 0 | 0 |
| 2024/25 | FC Liefering | Austrian Erste Liga | 14 | 1,260 | 0 | 0 |
| 2024/25 | FC Red Bull Salzburg U19 | UEFA Youth League | 2 | 180 | 0 | 0 |
| 2024/25 | Austria U19 | UEFA Under 19 Championship Qualifiers | 1 | 90 | 0 | 0 |
| 2024/25 | FC Red Bull Salzburg U18 | Austrian Jugendliga U18 | 2 | 180 | 0 | 0 |
| 2023/24 | FC Liefering | Austrian Erste Liga | 8 | 720 | 0 | 0 |
| 2023/24 | FC Red Bull Salzburg U19 | UEFA Youth League | 5 | 450 | 0 | 0 |
| 2023/24 | FC Red Bull Salzburg U18 | Austrian Jugendliga U18 | 7 | 630 | 0 | 0 |
| 2022/23 | FC Red Bull Salzburg U18 | Austrian Jugendliga U18 | 8 | 652 | 0 | 0 |
| 2022/23 | FC Red Bull Salzburg U16 | Austrian Jugendliga U16 | 2 | 180 | 0 | 0 |
| 2021/22 | FC Red Bull Salzburg U18 | U18 Club Friendlies | 1 | 90 | 0 | 0 |
| 2021/22 | FC Red Bull Salzburg U18 | Austrian Jugendliga U18 | 5 | 443 | 0 | 0 |
| 2021/22 | FC Red Bull Salzburg U16 | Austrian Jugendliga U16 | 6 | 536 | 0 | 0 |
| 2020/21 | FC Red Bull Salzburg U15 | Austrian Jugendliga U15 | 14 | 1,193 | 0 | 0 |
| 2020/21 | FC Red Bull Salzburg U16 | Austrian Jugendliga U16 | 1 | 45 | 0 | 0 |
| Total | 17 seasons | 89 | 7,819 | 0 | 0 |
Austrian OFB Pokal
2026/27| Metric | Total |
|---|---|
| Clean sheets | 1 |
Austrian Bundesliga
2026/27Compared with 12 players in the same position in 2026/27.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 4.14 | 88 |
| Save % | 71% | 71 |
| Clean sheets | 29% | 63 |
| High claims | 0.86 | 63 |
| Pass accuracy | 66% | 38 |
| Long passing | 32% | 21 |
| Metric | Total |
|---|---|
| Clearances | 10 |
| Saves | 29 |
| Clean sheets | 2 |
UEFA Nations League
2026/27No stats available right now.
Under 19 Internationals
2026/27No stats available right now.
UEFA Under 19 Championship Qualifiers
2026/27No stats available right now.
Austrian Bundesliga
2025/26No stats available right now.
Austrian OFB Pokal
2025/26No stats available right now.
Champions League Qualifying
2025/26No stats available right now.
UEFA Europa League
2025/26No stats available right now.
FIFA Club World Cup
2025/26No stats available right now.
Austrian Erste Liga
2025/26Compared with 30 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 3.20 | 98 |
| Save % | 76% | 98 |
| Clean sheets | 20% | 48 |
| High claims | 1.40 | 98 |
| Pass accuracy | 71% | 86 |
| Long passing | 32% | 58 |
| Metric | Total |
|---|---|
| Clearances | 5 |
| Saves | 16 |
| Clean sheets | 1 |
UEFA Under 19 Championship Qualifiers
2025/26No stats available right now.
Austrian Bundesliga
2024/25No stats available right now.
Austrian OFB Pokal
2024/25No stats available right now.
UEFA Champions League
2024/25No stats available right now.
Champions League Qualifying
2024/25No stats available right now.
Austrian Erste Liga
2024/25Compared with 24 players in the same position in 2024/25.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 3.29 | 98 |
| Save % | 66% | 98 |
| Clean sheets | 14% | 27 |
| High claims | 0.57 | 94 |
| Pass accuracy | 63% | 60 |
| Long passing | 29% | 31 |
| Metric | Total |
|---|---|
| Clearances | 24 |
| Saves | 46 |
| Clean sheets | 2 |
UEFA Youth League
2024/25Compared with 24 players in the same position in 2024/25.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 3.00 | 88 |
| Save % | 67% | 79 |
| Clean sheets | 0% | 8 |
| High claims | 0.50 | 81 |
| Pass accuracy | 45% | 0 |
| Long passing | 26% | 23 |
| Metric | Total |
|---|---|
| Saves | 6 |
UEFA Under 19 Championship Qualifiers
2024/25| Metric | Total |
|---|---|
| Saves | 3 |
Austrian Jugendliga U18
2024/25| Metric | Total |
|---|---|
| Clearances | 2 |
| Saves | 3 |
| Clean sheets | 1 |
Austrian Erste Liga
2023/24Compared with 27 players in the same position in 2023/24.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 2.63 | 94 |
| Save % | 66% | 94 |
| Clean sheets | 13% | 28 |
| High claims | 0.63 | 94 |
| Pass accuracy | 73% | 80 |
| Long passing | 36% | 66 |
| Metric | Total |
|---|---|
| Tackles won | 1 |
| Clearances | 5 |
| Saves | 21 |
| Clean sheets | 1 |
UEFA Youth League
2023/24Compared with 23 players in the same position in 2023/24.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 2.60 | 72 |
| Save % | 72% | 89 |
| Clean sheets | 20% | 59 |
| High claims | 0.40 | 54 |
| Pass accuracy | 62% | 25 |
| Long passing | 34% | 18 |
| Metric | Total |
|---|---|
| Big chances created | 1 |
| Clearances | 2 |
| Saves | 13 |
| Clean sheets | 1 |
U19 Club Friendlies
2023/24No stats available right now.
Austrian Jugendliga U18
2023/24| Metric | Total |
|---|---|
| Tackles won | 1 |
| Saves | 15 |
| Clean sheets | 4 |
Austrian Erste Liga
2022/23No stats available right now.
UEFA Youth League
2022/23No stats available right now.
Austrian Jugendliga U18
2022/23| Metric | Total |
|---|---|
| Dribbles completed | 1 |
| Clearances | 7 |
| Saves | 14 |
| Clean sheets | 3 |
U19 Club Friendlies
2022/23No stats available right now.
U16 Club Friendlies
2022/23No stats available right now.
Austrian Jugendliga U16
2022/23| Metric | Total |
|---|---|
| Clearances | 1 |
| Saves | 7 |
UEFA Youth League
2021/22No stats available right now.
U18 Club Friendlies
2021/22| Metric | Total |
|---|---|
| Saves | 5 |
Austrian Jugendliga U18
2021/22| Metric | Total |
|---|---|
| Clearances | 4 |
| Saves | 15 |
| Clean sheets | 1 |
U19 Club Friendlies
2021/22No stats available right now.
Austrian Jugendliga U16
2021/22| Metric | Total |
|---|---|
| Clearances | 5 |
| Saves | 11 |
| Clean sheets | 4 |
Austrian Jugendliga U15
2020/21| Metric | Total |
|---|---|
| Big chances created | 1 |
| Clearances | 11 |
| Saves | 35 |
| Clean sheets | 6 |
Austrian Jugendliga U18
2020/21No stats available right now.
Austrian Jugendliga U16
2020/21| Metric | Total |
|---|---|
| Clearances | 1 |
| Saves | 3 |
Recent matches
| Match | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 09/18AwaySK RapidP3-0 | 90' | 0 | 0 | 5 | 3 | 1 | 0 | 32/43 | 6.9 |
| 09/13TSV Egger Glas HartbergE2-2 | 90' | 0 | 0 | 2 | 2 | 0 | 0 | 36/47 | 6.0 |
| 09/02AwayFK Austria WienG0-1 | 90' | 0 | 0 | 3 | 0 | 1 | 0 | 20/33 | 7.8 |
| 08/28AwaySC Austria LustenauG0-4 | 90' | 0 | 0 | 2 | 0 | 2 | 1 | 22/34 | 7.7 |
| 08/16SalzburgP0-3 | 90' | 0 | 0 | 9 | 3 | 2 | 1 | 31/48 | 8.1 |
| 08/07AwaySCR AltachP3-1 | 90' | 0 | 0 | 3 | 3 | 0 | 0 | 33/48 | 5.8 |
| 08/01SK Puntigamer Sturm GrazE1-1 | 90' | 0 | 0 | 5 | 1 | 0 | 2 | 22/42 | 7.4 |
| 01/15Crvena zvezdaG2-0 | 29' | 0 | 0 | 1 | 0 | 1 | 0 | 8/14 | 6.4 |
| 03/19AwayHungary U19G1-3 | 90' | 0 | 0 | 3 | 1 | 2 | 0 | 26/37 | 7.0 |
| 02/15First ViennaG5-1 | 45' | 0 | 0 | 3 | 0 | 0 | 1 | 8/11 | 7.2 |
| 10/01Brest U19G5-1 | 90' | 0 | 0 | 3 | 1 | 0 | 0 | 13/27 | 6.3 |
| 09/18AwaySparta Prague U19G2-3 | 90' | 0 | 0 | 3 | 2 | 1 | 0 | 16/38 | 5.6 |
| 07/06AwayKuchlG1-8 | 45' | 0 | 0 | 1 | 0 | 0 | 0 | 7/7 | 6.5 |
| 02/28Nantes U19P0-1 | 90' | 0 | 0 | 1 | 1 | 1 | 0 | 19/20 | 6.3 |
| 02/10SK BischofshofenG6-1 | 45' | 0 | 0 | 0 | 0 | 0 | 0 | 14/14 | 6.2 |
ARM
MNE
GEO
UKR
LVA
CYP
ZIM
COD
CTA
BFA
EQG
SLE
DEN
BLR
ENG
TUR
ITA
SWE
POL
ROU
BIH
NIR
HUN
BEL
FRA
GLP
BRB
CUB
SUR
MTQ
SKN
GRN
LCA
BER
JAM
HON
GUA
SLV
TUN
BOT
SSL
LIB
OLI
KHA
WAK
SHA
DUH
SAI
RAY
QAT_U19
WAN
ALB
PRK
CHN
JPN
VEN
KOR
URU

