Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2024/25 | Thailand Women | Internationals Women | 2 | 134 | 0 | 0 |
| 2024/25 | Taichung Blue Whale Women | AFC Women's Champions League | 3 | 224 | 0 | 0 |
| 2023/24 | Thailand Women | Internationals Women | 2 | 101 | 0 | 0 |
| 2022/23 | Thailand Women | Internationals Women | 1 | 6 | 0 | 0 |
| 2021/22 | Thailand Women | AFC Women's Asian Cup | 4 | 257 | 0 | 1 |
| 2019/20 | Thailand Women | Olympic Women's Tournament Qualifying Asia | 2 | 97 | 0 | 0 |
| 2018/19 | Thailand Women | Cyprus Women's Cup | 1 | 14 | 0 | 0 |
| 2017/18 | Thailand Women | Internationals Women | 1 | 2 | 0 | 0 |
| 2017/18 | Thailand Women | AFC Women's Asian Cup | 2 | 4 | 0 | 0 |
| Total | 9 seasons | 18 | 839 | 0 | 1 |
Women's Asian Games
2026/27No stats available right now.
Internationals Women
2024/25Compared with 16 players in the same position in 2024/25.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.00 | 13 |
| Shots | 0.00 | 0 |
| Chances created | 0.67 | 31 |
| Dribbles | 0.00 | 0 |
| Touches in the box | 2.69 | 44 |
| Aerial game | 50% | 94 |
| Metric | Total |
|---|---|
| Big chances created | 1 |
| Tackles won | 1 |
| Clearances | 1 |
AFC Women's Champions League
2024/25| Metric | Total |
|---|---|
| Big chances created | 2 |
| Shots | 3 |
| Clearances | 3 |
Internationals Women
2023/24No stats available right now.
Women's Asian Games
2023/24No stats available right now.
Internationals Women
2022/23Compared with 19 players in the same position in 2022/23.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
No data in this competition: Aerial game.
| Metric | Value | Percentile |
|---|---|---|
| Goals | 0.00 | 13 |
| Shots | 0.00 | 0 |
| Chances created | 0.00 | 0 |
| Dribbles | 0.00 | 0 |
| Touches in the box | 15.00 | 100 |
No stats available right now.
Women's World Cup Concacaf-Conmebol Play-off
2022/23No stats available right now.
AFC Women's Asian Cup
2021/22| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 5 |
| Shots | 3 |
| Dribbles completed | 2 |
| Tackles won | 3 |
| Interceptions | 2 |
| Clearances | 1 |
Olympic Women's Tournament Qualifying Asia
2019/20| Metric | Total |
|---|---|
| Shots | 2 |
| Tackles won | 1 |
| Interceptions | 1 |
Internationals Women
2018/19No stats available right now.
Women's World Cup
2018/19No stats available right now.
Cyprus Women's Cup
2018/19No stats available right now.
Internationals Women
2017/18No stats available right now.
AFC Women's Asian Cup
2017/18| Metric | Total |
|---|---|
| Clearances | 1 |
Recent matches
| Match | Min | G | A | Sh | SoT | KP | Drb | Duel | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/21AwayVietnam WomenE0-0 | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.0 |
| 09/17Chinese Taipei WomenP0-1 | 50' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.0 |
| 09/14AwayJapan WomenP8-0 | 45' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.0 |
| 04/08AwayChina PR WomenP5-1 | 89' | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11/18 | 6.0 |
| 03/22AwayMelbourne City WomenP3-0 | 89' | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11/16 | 5.8 |
| 02/23AwayKorea Republic WomenP4-0 | 45' | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9/15 | 5.3 |
| 10/09Urawa Reds WomenP0-2 | 45' | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9/16 | 6.1 |
| 10/06AwayHo Chi Minh City WomenP3-1 | 90' | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 23/30 | 6.0 |
| 04/09AwayNew Zealand WomenE0-0 | 56' | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13/19 | 6.0 |
| 04/05AwayNew Zealand WomenP4-0 | 45' | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9/15 | 5.5 |
| 11/15AwayAustralia WomenP2-0 | 6' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 6.1 |
| 01/30AwayJapan WomenP7-0 | 90' | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 10/19 | 5.4 |
| 01/27AwayAustralia WomenP2-1 | 83' | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8/14 | 6.2 |
| 01/24AwayIndonesia WomenG0-4 | 17' | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 9/10 | 7.5 |
| 01/21Philippines WomenP0-1 | 67' | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 18/22 | 6.2 |
CCX
HBI
MAC
AVI
BOU
SUN
BHA
CRY
LEE
MUN
NFO
ARS
OSA
RAC
CEL
ALA
MAL
RSO
RMA
SEV
CIN
CLB
MTY
PAC
B04
SCF
BMG
TSG
UDI
LEC
FIO
COM
MIL
ATA
JUV
LAZ
ANR
MAR
LHV
AUX
LOR
ASM
PFC
REN
LYN
NIC
FLU
SAN
GRE
CRU
BAH
FLA
REM
RBB
DEL
MAN
LEO
EME
BAR
UCA
RAC
CAI
ERC
ALD
EST
SLO
BEL
RIV
FAT
KHA
ONE
TAI
SHN
HNG
BRN
YAN
KAS
