Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2025/26 | Almería | Spanish Segunda Division | 37 | 2,547 | 2 | 2 |
| 2025/26 | Serbia U21 | Under 21 Internationals | 1 | 65 | 0 | 0 |
| 2024/25 | Montpellier | Coupe de France | 1 | 74 | 0 | 0 |
| 2024/25 | Montpellier | Ligue 1 | 7 | 240 | 0 | 0 |
| 2024/25 | Montpellier II | French National 3 | 3 | 270 | 0 | 0 |
| 2023/24 | Serbia U21 | UEFA Under 21 Championship Qualifiers | 2 | 180 | 0 | 0 |
| 2023/24 | Montpellier U19 | French Championnat National U19 | 1 | 90 | 0 | 0 |
| 2021/22 | Serbia U17 | UEFA Under 17 European Championship | 5 | 338 | 0 | 0 |
| Total | 8 seasons | 57 | 3,804 | 2 | 2 |
UEFA Nations League
2026/27No stats available right now.
Copa del Rey
2025/26No stats available right now.
Spanish Segunda Division
2025/26Compared with 155 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.39 | 14 |
| Pass accuracy | 81% | 34 |
| Dribbles | 0.49 | 32 |
| Duels won | 54% | 74 |
| Recoveries | 2.47 | 78 |
| Forward passes | 24.56 | 47 |
| Metric | Total |
|---|---|
| Goals | 2 |
| Assists | 2 |
| Big chances created | 11 |
| Shots | 28 |
| Dribbles completed | 14 |
| Tackles won | 29 |
| Interceptions | 41 |
| Clearances | 61 |
| Clean sheets | 4 |
Under 21 Internationals
2025/26| Metric | Total |
|---|---|
| Tackles won | 2 |
| Interceptions | 1 |
| Clearances | 5 |
Coupe de France
2024/25| Metric | Total |
|---|---|
| Interceptions | 1 |
| Clearances | 3 |
Ligue 1
2024/25Compared with 119 players in the same position in 2024/25.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.00 | 0 |
| Pass accuracy | 90% | 82 |
| Dribbles | 0.00 | 0 |
| Duels won | 46% | 28 |
| Recoveries | 3.75 | 94 |
| Forward passes | 27.00 | 52 |
| Metric | Total |
|---|---|
| Shots | 3 |
| Tackles won | 5 |
| Interceptions | 5 |
| Clearances | 10 |
French National 3
2024/25| Metric | Total |
|---|---|
| Shots | 1 |
| Tackles won | 1 |
| Interceptions | 6 |
| Clearances | 19 |
UEFA Under 21 Championship Qualifiers
2023/24Compared with 151 players in the same position in 2023/24.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
No data in this competition: Pass accuracy, Duels won.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.00 | 14 |
| Dribbles | 0.00 | 25 |
| Recoveries | 0.00 | 19 |
| Forward passes | 0.00 | 9 |
| Metric | Total |
|---|---|
| Clean sheets | 1 |
French Championnat National U19
2023/24| Metric | Total |
|---|---|
| Dribbles completed | 1 |
| Tackles won | 1 |
UEFA Under 17 Championship Qualifiers
2022/23No stats available right now.
Under 17 Internationals
2022/23No stats available right now.
UEFA Under 17 European Championship
2021/22| Metric | Total |
|---|---|
| Big chances created | 1 |
| Shots | 5 |
| Dribbles completed | 4 |
| Tackles won | 10 |
| Interceptions | 5 |
| Clearances | 5 |
Recent matches
| Match | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/04AwayAl-NassrG0-2 | 78' | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 35/36 | 7.0 |
| 11/18USA U21G1-0 | 65' | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 12/16 | 6.4 |
| 05/17AwayNantesP3-0 | 45' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44/50 | 6.1 |
| 05/10Paris Saint-GermainP1-4 | 6' | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2/3 | 6.3 |
| 01/17MonacoG2-1 | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.2 |
| 01/04AwayLyonP1-0 | 15' | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 7/10 | 6.3 |
| 12/21AwayLe Puy FootP4-0 | 74' | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 41/49 | 6.3 |
| 10/20MarseilleP0-5 | 9' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2/3 | 4.1 |
| 10/06AwayReimsP4-2 | 74' | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 60/63 | 6.0 |
| 09/15AwayRennesP3-0 | 90' | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 43/47 | 6.1 |
| 05/29AwayNetherlands U17E2-2 | 77' | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 13/21 | 5.8 |
| 05/26AwayDenmark U17G1-2 | 55' | 0 | 0 | 0 | 1 | 5 | 7 | 3 | 16/23 | 6.5 |
| 05/23AwaySpain U17E1-1 | 63' | 0 | 0 | 1 | 1 | 6 | 5 | 1 | 9/20 | 6.3 |
| 05/20Türkiye U17G2-1 | 56' | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 6/14 | 5.8 |
| 05/17Belgium U17E1-1 | 87' | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 19/23 | 5.9 |
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
TIG
PUE
ANA
TED
MSR
VGB
SMN
VIR
VIN
ATG
AIA



