Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2017/18 | Bidvest Wits | South Africa PSL | 6 | 251 | 0 | 0 |
| 2017/18 | Bidvest Wits | South Africa 8 Cup | 3 | 171 | 0 | 0 |
| 2017/18 | Bidvest Wits | South Africa League Cup | 2 | 41 | 0 | 0 |
| 2016/17 | Sunderland | Premier League | 15 | 808 | 0 | 0 |
| 2016/17 | Sunderland | EFL Cup | 2 | 64 | 0 | 0 |
| 2015/16 | Everton | Premier League | 4 | 118 | 0 | 0 |
| 2015/16 | Everton | FA Cup | 2 | 139 | 0 | 0 |
| 2015/16 | Everton | Premier League Asia Trophy | 1 | 45 | 0 | 0 |
| 2014/15 | Everton | Premier League | 9 | 314 | 0 | 2 |
| 2014/15 | Everton | UEFA Europa League | 2 | 154 | 0 | 0 |
| 2013/14 | Everton | Premier League | 23 | 1,633 | 1 | 2 |
| 2013/14 | Everton | FA Cup | 2 | 166 | 0 | 0 |
| 2012/13 | Everton | Premier League | 35 | 3,066 | 6 | 6 |
| 2012/13 | Everton | FA Cup | 3 | 259 | 0 | 1 |
| 2011/12 | Tottenham Hotspur | FA Cup | 1 | 10 | 0 | 0 |
| 2011/12 | Tottenham Hotspur | UEFA Europa League | 3 | 247 | 1 | 0 |
| 2010/11 | Tottenham Hotspur | UEFA Champions League | 2 | 148 | 0 | 0 |
| 2010/11 | Tottenham Hotspur | FA Cup | 1 | 90 | 0 | 0 |
| 2010/11 | Everton | Premier League | 26 | 2,068 | 1 | 1 |
| 2010/11 | South Africa | International Friendlies | 1 | 79 | 0 | 0 |
| 2009/10 | Everton | Premier League | 30 | 2,661 | 4 | 3 |
| 2009/10 | Everton | UEFA Europa League | 4 | 338 | 2 | 0 |
| 2009/10 | South Africa | International Friendlies | 3 | 193 | 0 | 0 |
| 2008/09 | Everton | Premier League | 28 | 2,405 | 2 | 7 |
| 2008/09 | Everton | FA Cup | 5 | 449 | 0 | 1 |
| 2008/09 | Everton | UEFA Europa League | 1 | 19 | 0 | 0 |
| Total | 26 seasons | 214 | 15,936 | 17 | 23 |
South Africa PSL
2017/18Compared with 123 players in the same position in 2017/18.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
No data in this competition: Pass accuracy, Duels won.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.00 | 19 |
| Dribbles | 0.00 | 50 |
| Recoveries | 0.00 | 50 |
| Forward passes | 0.00 | 25 |
No stats available right now.
South Africa 8 Cup
2017/18No stats available right now.
South Africa Cup
2017/18No stats available right now.
South Africa League Cup
2017/18No stats available right now.
Premier League
2016/17Compared with 133 players in the same position in 2016/17.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.78 | 33 |
| Pass accuracy | 79% | 27 |
| Dribbles | 0.67 | 33 |
| Duels won | 49% | 52 |
| Recoveries | 3.34 | 69 |
| Forward passes | 30.30 | 52 |
| Metric | Total |
|---|---|
| Big chances created | 7 |
| Shots | 4 |
| Dribbles completed | 6 |
| Tackles won | 14 |
| Interceptions | 16 |
| Clearances | 9 |
FA Cup
2016/17No stats available right now.
EFL Cup
2016/17| Metric | Total |
|---|---|
| Shots | 1 |
Premier League
2015/16Compared with 136 players in the same position in 2015/16.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.76 | 24 |
| Pass accuracy | 78% | 22 |
| Dribbles | 2.29 | 85 |
| Duels won | 44% | 26 |
| Recoveries | 3.05 | 44 |
| Forward passes | 45.76 | 90 |
| Metric | Total |
|---|---|
| Big chances created | 1 |
| Shots | 2 |
| Dribbles completed | 3 |
| Interceptions | 4 |
| Clearances | 3 |
FA Cup
2015/16| Metric | Total |
|---|---|
| Shots | 2 |
| Tackles won | 1 |
EFL Cup
2015/16No stats available right now.
Premier League Asia Trophy
2015/16| Metric | Total |
|---|---|
| Dribbles completed | 1 |
| Tackles won | 1 |
| Clearances | 1 |
Premier League
2014/15Compared with 131 players in the same position in 2014/15.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 1.43 | 62 |
| Pass accuracy | 79% | 21 |
| Dribbles | 1.72 | 78 |
| Duels won | 42% | 19 |
| Recoveries | 0.57 | 0 |
| Forward passes | 38.98 | 79 |
| Metric | Total |
|---|---|
| Assists | 2 |
| Big chances created | 5 |
| Shots | 5 |
| Dribbles completed | 6 |
| Tackles won | 1 |
| Interceptions | 1 |
| Clearances | 2 |
FA Cup
2014/15No stats available right now.
EFL Cup
2014/15No stats available right now.
UEFA Europa League
2014/15Compared with 134 players in the same position in 2014/15.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.58 | 20 |
| Pass accuracy | 82% | 49 |
| Dribbles | 1.17 | 66 |
| Duels won | 52% | 66 |
| Recoveries | 1.75 | 16 |
| Forward passes | 39.16 | 81 |
| Metric | Total |
|---|---|
| Big chances created | 1 |
| Shots | 1 |
| Dribbles completed | 2 |
| Tackles won | 3 |
Premier League
2013/14Compared with 144 players in the same position in 2013/14.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 1.71 | 67 |
| Pass accuracy | 83% | 47 |
| Dribbles | 1.10 | 55 |
| Duels won | 48% | 51 |
| Recoveries | 2.20 | 27 |
| Forward passes | 40.95 | 82 |
| Metric | Total |
|---|---|
| Goals | 1 |
| Assists | 2 |
| Big chances created | 31 |
| Shots | 20 |
| Dribbles completed | 20 |
| Tackles won | 22 |
| Interceptions | 18 |
| Clearances | 5 |
| Clean sheets | 5 |
FA Cup
2013/14| Metric | Total |
|---|---|
| Shots | 5 |
| Tackles won | 2 |
| Interceptions | 3 |
| Clearances | 3 |
EFL Cup
2013/14No stats available right now.
International Champions Cup
2013/14No stats available right now.
Premier League
2012/13| Metric | Total |
|---|---|
| Goals | 6 |
| Assists | 6 |
| Big chances created | 82 |
| Shots | 62 |
| Dribbles completed | 23 |
| Tackles won | 45 |
| Interceptions | 70 |
| Clearances | 14 |
| Clean sheets | 8 |
FA Cup
2012/13| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 7 |
| Shots | 2 |
| Dribbles completed | 4 |
| Tackles won | 5 |
| Interceptions | 3 |
| Clearances | 1 |
EFL Cup
2012/13No stats available right now.
Premier League
2011/12No stats available right now.
FA Cup
2011/12No stats available right now.
EFL Cup
2011/12No stats available right now.
UEFA Europa League
2011/12| Metric | Total |
|---|---|
| Goals | 1 |
| Big chances created | 9 |
| Shots | 7 |
| Dribbles completed | 5 |
| Tackles won | 4 |
| Interceptions | 8 |
| Clearances | 1 |
| Clean sheets | 1 |
UEFA Europa League Qualifying
2011/12No stats available right now.
Premier League
2011/12No stats available right now.
FA Cup
2011/12No stats available right now.
EFL Cup
2011/12No stats available right now.
UEFA Champions League
2010/11| Metric | Total |
|---|---|
| Big chances created | 2 |
| Shots | 1 |
| Tackles won | 2 |
| Interceptions | 5 |
| Clearances | 2 |
Premier League
2010/11No stats available right now.
FA Cup
2010/11| Metric | Total |
|---|---|
| Shots | 1 |
| Dribbles completed | 1 |
| Tackles won | 3 |
| Interceptions | 1 |
EFL Cup
2010/11No stats available right now.
Premier League
2010/11| Metric | Total |
|---|---|
| Goals | 1 |
| Assists | 1 |
| Big chances created | 37 |
| Shots | 54 |
| Dribbles completed | 44 |
| Tackles won | 35 |
| Interceptions | 43 |
| Clearances | 21 |
| Clean sheets | 2 |
International Friendlies
2010/11| Metric | Total |
|---|---|
| Big chances created | 1 |
| Shots | 1 |
| Interceptions | 2 |
Premier League
2009/10| Metric | Total |
|---|---|
| Goals | 4 |
| Assists | 3 |
| Big chances created | 51 |
| Shots | 50 |
| Dribbles completed | 37 |
| Tackles won | 52 |
| Interceptions | 90 |
| Clearances | 17 |
| Clean sheets | 8 |
FA Cup
2009/10No stats available right now.
UEFA Europa League
2009/10| Metric | Total |
|---|---|
| Goals | 2 |
| Big chances created | 5 |
| Shots | 5 |
| Dribbles completed | 5 |
| Tackles won | 6 |
| Interceptions | 16 |
| Clearances | 3 |
| Clean sheets | 1 |
International Friendlies
2009/10| Metric | Total |
|---|---|
| Big chances created | 3 |
| Shots | 4 |
| Dribbles completed | 1 |
| Tackles won | 4 |
| Interceptions | 4 |
| Clearances | 1 |
Premier League
2008/09| Metric | Total |
|---|---|
| Goals | 2 |
| Assists | 7 |
| Big chances created | 47 |
| Shots | 43 |
| Dribbles completed | 39 |
| Tackles won | 38 |
| Interceptions | 67 |
| Clearances | 24 |
| Clean sheets | 12 |
FA Cup
2008/09| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 3 |
| Shots | 2 |
| Dribbles completed | 5 |
| Tackles won | 5 |
| Interceptions | 13 |
| Clearances | 4 |
| Clean sheets | 1 |
UEFA Europa League
2008/09| Metric | Total |
|---|---|
| Big chances created | 1 |
Recent matches
| Match | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/29BournemouthP0-1 | 55' | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 26/27 | 6.1 |
| 02/11SouthamptonP0-4 | 45' | 0 | 0 | 1 | 1 | 5 | 3 | 1 | 22/26 | 6.6 |
| 02/04AwayCrystal PalaceG0-4 | 12' | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7/7 | 6.3 |
| 12/31AwayBurnleyP4-1 | 45' | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 26/30 | 6.5 |
| 12/10AwaySwansea CityP3-0 | 85' | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 20/31 | 6.1 |
| 12/03Leicester CityG2-1 | 45' | 0 | 0 | 0 | 1 | 6 | 6 | 3 | 20/31 | 6.5 |
| 11/26AwayLiverpoolP2-0 | 79' | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 9/16 | 6.0 |
| 11/05AwayBournemouthG1-2 | 59' | 0 | 0 | 1 | 1 | 6 | 6 | 3 | 26/29 | 4.6 |
| 10/29ArsenalP1-4 | 70' | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 21/26 | 5.7 |
| 10/22AwayWest Ham UnitedP1-0 | 80' | 0 | 0 | 0 | 0 | 7 | 6 | 2 | 26/36 | 6.0 |
| 10/15AwayStoke CityP2-0 | 35' | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 20/24 | 6.4 |
| 09/24Crystal PalaceP2-3 | 15' | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5/8 | 6.1 |
| 09/18AwayTottenham HotspurP1-0 | 63' | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 10/14 | 5.9 |
| 08/27AwaySouthamptonE1-1 | 67' | 0 | 0 | 0 | 1 | 5 | 4 | 2 | 21/26 | 6.2 |
| 08/21MiddlesbroughP1-2 | 53' | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 46/53 | 6.4 |
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
MSR
VGB
ALB
ACA
CAS
SMG
ALL
COL
CBO
CFE
QAC
GUE
AFC
OTR
EMM
OSS
VOL
VVV
MVV
HEL
NAC
EIN
RJC
RKC
BBP
CON
ORL
CAN
P13
SCB
QRM
AMI
VFC
UDG
RUB
QOS
RAN
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR



