Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2026/27 | Lesotho | African Cup of Nations Qualifiers | 2 | 96 | 0 | 0 |
| 2025/26 | Lesotho | International Friendlies | 2 | 143 | 0 | 0 |
| 2025/26 | Lesotho | COSAFA Cup | 3 | 125 | 0 | 0 |
| 2024/25 | Lesotho | African Cup of Nations Qualifiers | 3 | 191 | 0 | 0 |
| 2024/25 | Lesotho | COSAFA Cup | 2 | 180 | 0 | 0 |
| 2023/24 | Lesotho | COSAFA Cup | 4 | 117 | 0 | 0 |
| 2022/23 | Lesotho | African Cup of Nations Qualifiers | 4 | 115 | 0 | 0 |
| 2022/23 | Lesotho | COSAFA Cup | 3 | 58 | 0 | 0 |
| 2021/22 | Lesotho | COSAFA Cup | 3 | 146 | 0 | 0 |
| 2019/20 | Lesotho | African Cup of Nations Qualifiers | 1 | 90 | 0 | 0 |
| 2018/19 | Lesotho | African Cup of Nations Qualifiers | 3 | 247 | 0 | 0 |
| Total | 11 seasons | 30 | 1,508 | 0 | 0 |
African Cup of Nations Qualifiers
2026/27| Metric | Total |
|---|---|
| Clearances | 1 |
International Friendlies
2025/26Compared with 34 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
No data in this competition: Pass accuracy, Duels won.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.00 | 3 |
| Dribbles | 0.00 | 4 |
| Recoveries | 0.00 | 0 |
| Forward passes | 0.00 | 0 |
No stats available right now.
COSAFA Cup
2025/26No stats available right now.
African Cup of Nations Qualifiers
2024/25Compared with 43 players in the same position in 2024/25.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.47 | 21 |
| Pass accuracy | 70% | 2 |
| Dribbles | 0.00 | 6 |
| Duels won | 30% | 0 |
| Recoveries | 2.36 | 53 |
| Forward passes | 9.42 | 0 |
| Metric | Total |
|---|---|
| Big chances created | 1 |
| Tackles won | 3 |
| Interceptions | 2 |
| Clearances | 4 |
| Clean sheets | 1 |
COSAFA Cup
2024/25No stats available right now.
International Friendlies
2023/24No stats available right now.
COSAFA Cup
2023/24No stats available right now.
African Cup of Nations Qualifiers
2022/23Compared with 17 players in the same position in 2022/23.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Chances created | 0.00 | 6 |
| Pass accuracy | 72% | 6 |
| Dribbles | 1.57 | 94 |
| Duels won | 56% | 47 |
| Recoveries | 0.78 | 6 |
| Forward passes | 21.91 | 35 |
| Metric | Total |
|---|---|
| Shots | 1 |
| Dribbles completed | 2 |
| Tackles won | 1 |
COSAFA Cup
2022/23No stats available right now.
COSAFA Cup
2021/22No stats available right now.
African Cup of Nations Qualifiers
2019/20| Metric | Total |
|---|---|
| Big chances created | 1 |
| Shots | 1 |
| Tackles won | 3 |
| Interceptions | 2 |
| Clearances | 1 |
| Clean sheets | 1 |
African Cup of Nations Qualifiers
2018/19| Metric | Total |
|---|---|
| Big chances created | 3 |
| Shots | 5 |
| Dribbles completed | 3 |
| Tackles won | 1 |
| Interceptions | 10 |
| Clearances | 2 |
| Clean sheets | 1 |
Recent matches
| Match | Min | G | A | KP | Drb | Duel | Rec | Tkl | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/29MoroccoP0-2 | 6' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3/5 | 5.9 |
| 09/25AwayNigerP2-1 | 90' | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 30/41 | 5.8 |
| 11/18AwayMoroccoP7-0 | 11' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9/10 | 6.0 |
| 10/11AwayGabonE0-0 | 90' | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 16/24 | 5.5 |
| 09/09MoroccoP0-1 | 90' | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 10/16 | 5.5 |
| 09/09AwayIvory CoastP1-0 | 90' | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 19/25 | 6.6 |
| 06/17ComorosP0-1 | 8' | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6/8 | 6.1 |
| 03/26ZambiaP0-2 | 2' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 5.8 |
| 06/09Ivory CoastE0-0 | 15' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 6.0 |
| 11/17BeninE0-0 | 90' | 0 | 0 | 1 | 0 | 9 | 5 | 3 | 33/49 | 6.6 |
| 11/18TanzaniaG1-0 | 90' | 0 | 0 | 0 | 3 | 7 | 6 | 0 | 22/33 | 6.2 |
| 10/16UgandaP0-2 | 67' | 0 | 0 | 3 | 0 | 8 | 7 | 1 | 27/38 | 6.9 |
| 10/13AwayUgandaP3-0 | 90' | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 24/32 | 6.1 |
COV
NEW
LEV
SEV
TOR
UDI
CBA
BOT
LAN
VEL
FAM
ALV
NSR
NEF
RCO
AND
HFX
CAV
UCH
NUB
DIJ
MET
CAN
DEN
GUV
GUA
GFA
EST
GKS
WIE
CHA
CAP
RBB
CRU
GMD
NOB
ALL
GOD
RAN
SFE
IQU
UNE
CAR
IND
CNA
ENG
ATA
VEN
PAK
QAD
TBZ
SHA
WAS
AHL
QUW
AIN
CSC
CRB
LUD
ARD
FOR
ITO
PMO
SLU
SCR
JXL
DLK
HLW
GZD
SHS