Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2026/27 | Orange County SC | United Soccer League | 14 | 591 | 1 | 1 |
| 2026/27 | Orange County SC | USL League One Cup | 2 | 180 | 0 | 0 |
| 2025/26 | Orange County SC | United Soccer League | 3 | 15 | 0 | 0 |
| 2025/26 | USA U17 | Under 17 Internationals | 1 | 20 | 0 | 0 |
| 2025/26 | USA U17 | Concacaf U17 Championship | 3 | 190 | 0 | 0 |
| 2023/24 | USA U15 | Under 15 Internationals | 4 | 184 | 0 | 0 |
| 2022/23 | Los Angeles Football Club U15 | MLS Next U15 | 2 | 130 | 0 | 0 |
| Total | 7 seasons | 29 | 1,310 | 1 | 1 |
US Open Cup
2026/27No stats available right now.
United Soccer League
2026/27Compared with 156 players in the same position in 2026/27.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Duels won | 49% | 18 |
| Aerial game | 45% | 22 |
| Tackles | 0.30 | 4 |
| Interceptions | 0.61 | 15 |
| Clearances | 3.35 | 41 |
| Pass accuracy | 87% | 84 |
| Metric | Total |
|---|---|
| Goals | 1 |
| Assists | 1 |
| Big chances created | 2 |
| Shots | 3 |
| Tackles won | 2 |
| Interceptions | 4 |
| Clearances | 22 |
| Clean sheets | 1 |
USL League One Cup
2026/27| Metric | Total |
|---|---|
| Tackles won | 1 |
| Interceptions | 1 |
| Clearances | 6 |
FIFA U17 World Cup
2026/27No stats available right now.
Under 17 Internationals
2026/27No stats available right now.
US Open Cup
2025/26No stats available right now.
United Soccer League
2025/26Compared with 175 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Duels won | 67% | 95 |
| Aerial game | 100% | 100 |
| Tackles | 0.00 | 0 |
| Interceptions | 0.00 | 0 |
| Clearances | 18.00 | 100 |
| Pass accuracy | 95% | 100 |
| Metric | Total |
|---|---|
| Clearances | 3 |
USL League One Cup
2025/26No stats available right now.
FIFA U17 World Cup
2025/26No stats available right now.
Under 17 Internationals
2025/26No stats available right now.
Concacaf U17 Championship
2025/26| Metric | Total |
|---|---|
| Big chances created | 1 |
| Shots | 3 |
| Interceptions | 2 |
| Clearances | 7 |
| Clean sheets | 2 |
Under 15 Internationals
2023/24| Metric | Total |
|---|---|
| Tackles won | 2 |
| Interceptions | 1 |
| Clearances | 10 |
| Clean sheets | 1 |
MLS Next U15
2022/23Compared with 96 players in the same position in 2022/23.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
No data in this competition: Aerial game.
| Metric | Value | Percentile |
|---|---|---|
| Duels won | 57% | 59 |
| Tackles | 1.38 | 49 |
| Interceptions | 0.69 | 7 |
| Clearances | 3.46 | 88 |
| Pass accuracy | 87% | 100 |
| Metric | Total |
|---|---|
| Shots | 1 |
| Tackles won | 2 |
| Interceptions | 1 |
| Clearances | 5 |
Generation Adidas Cup U15
2022/23No stats available right now.
Recent matches
| Match | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/19AwayLexingtonP6-0 | 90' | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 44/49 | 5.2 |
| 09/12Las Vegas Lights FCP0-2 | 1' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3/3 | 5.9 |
| 09/05Sacramento RepublicE1-1 | 8' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 5.9 |
| 08/29AwayOakland RootsE1-1 | 59' | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 16/22 | 6.2 |
| 08/22FC TulsaP1-5 | 69' | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 33/38 | 7.1 |
| 06/24AwayMiamiG2-4 | 90' | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 29/34 | 6.4 |
| 06/20AwayLas Vegas Lights FCG2-3 | 20' | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2/3 | 6.2 |
| 06/06AwayAltaP2-1 | 90' | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 35/40 | 6.2 |
| 05/23Oakland RootsG3-2 | 1' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 6.0 |
| 05/16AwayPhoenix RisingP2-1 | 90' | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 38/42 | 6.6 |
| 05/02AwaySacramento RepublicP3-2 | 6' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/7 | 5.6 |
| 04/11AwayFC TulsaG0-1 | 14' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2/3 | 6.1 |
| 04/08San AntonioG2-0 | 6' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 5.9 |
| 04/04New Mexico UnitedP0-1 | 80' | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 62/68 | 6.7 |
| 04/01Phoenix RisingP1-2 | 36' | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 26/32 | 6.2 |
SVN
SCO
KEN
ERI
RSA
GUI
RAP
RBS
SPS
KBW
GVV
AL2
BAR
SP2
HSV
KOZ
HFC
QUI
HHC
IJS
RIJ
AFC
KAT
AIK
VAX
HIF
DIF
SBA
SOM
IKG
KAS
BYC
İSK
O67
ISI
ZON
A12
ETM
AYV
KAR
YBB
MAZ
OFK
NTZ
CCY
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
