Playing now
Live| Season | Team | Competition | MP | Min | G | A |
|---|---|---|---|---|---|---|
| 2026/27 | Dynamo Kyiv | UEFA Europa League Qualifying | 1 | 90 | 0 | 0 |
| 2026/27 | Dynamo Kyiv | UEFA Europa Conference League Qualifying | 2 | 180 | 0 | 0 |
| 2026/27 | Dynamo Kyiv | Ukraine Premier League | 3 | 240 | 0 | 0 |
| 2025/26 | Dynamo Kyiv | Ukraine Premier League | 2 | 100 | 0 | 0 |
| 2025/26 | Dynamo Kyiv U19 | UEFA Youth League | 5 | 450 | 0 | 0 |
| 2024/25 | Dynamo Kyiv U19 | UEFA Youth League | 1 | 90 | 0 | 0 |
| 2024/25 | Ukraine U19 | Under 18 Internationals | 1 | 90 | 0 | 0 |
| Total | 7 seasons | 15 | 1,240 | 0 | 0 |
UEFA Europa League Qualifying
2026/27| Metric | Total |
|---|---|
| Clearances | 2 |
| Saves | 4 |
UEFA Europa Conference League Qualifying
2026/27Compared with 27 players in the same position in 2026/27.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 1.50 | 61 |
| Save % | 60% | 61 |
| Clean sheets | 50% | 76 |
| High claims | 0.50 | 83 |
| Pass accuracy | 67% | 36 |
| Long passing | 47% | 86 |
| Metric | Total |
|---|---|
| Clearances | 5 |
| Saves | 3 |
| Clean sheets | 1 |
Ukraine Premier League
2026/27Compared with 14 players in the same position in 2026/27.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
No data in this competition: Pass accuracy, Long passing.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 0.00 | 50 |
| Save % | 0% | 50 |
| Clean sheets | 0% | 4 |
| High claims | 0.00 | 50 |
No stats available right now.
Ukrainian Cup
2026/27No stats available right now.
UEFA Youth League
2026/27No stats available right now.
Champions League Qualifying
2025/26No stats available right now.
UEFA Europa League Qualifying
2025/26No stats available right now.
Ukraine Premier League
2025/26| Metric | Total |
|---|---|
| Clean sheets | 1 |
Ukrainian Cup
2025/26No stats available right now.
UEFA Europa Conference League
2025/26No stats available right now.
UEFA Youth League
2025/26Compared with 35 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 0.40 | 20 |
| Save % | 20% | 17 |
| Clean sheets | 40% | 71 |
| High claims | 0.20 | 44 |
| Pass accuracy | 73% | 65 |
| Long passing | 33% | 27 |
| Metric | Total |
|---|---|
| Clearances | 1 |
| Saves | 2 |
| Clean sheets | 2 |
UEFA Europa League
2024/25No stats available right now.
Ukraine Premier League
2024/25No stats available right now.
Ukrainian Cup
2024/25No stats available right now.
UEFA Youth League
2024/25Compared with 24 players in the same position in 2024/25.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
Small sample so far: few matches played.
| Metric | Value | Percentile |
|---|---|---|
| Saves | 3.00 | 88 |
| Save % | 50% | 52 |
| Clean sheets | 0% | 8 |
| High claims | 3.00 | 100 |
| Pass accuracy | 50% | 0 |
| Long passing | 13% | 0 |
| Metric | Total |
|---|---|
| Clearances | 2 |
| Saves | 3 |
UEFA Under 19 Championship Qualifiers
2024/25No stats available right now.
Under 18 Internationals
2024/25| Metric | Total |
|---|---|
| Clearances | 2 |
| Saves | 5 |
UEFA Under 19 Championship
2023/24No stats available right now.
UEFA Under 19 Championship Qualifiers
2023/24No stats available right now.
Recent matches
| Match | Min | G | A | Sv | GA | Cl | Pun | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|
| 08/31AwayBukovyna ChernivtsiP3-0 | 60' | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 5.1 |
| 08/16Kolos KovalivkaG2-1 | 90' | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 5.6 |
| 08/13AwayQarabagP2-0 | 90' | 0 | 0 | 1 | 2 | 0 | 1 | 15/24 | 5.6 |
| 08/09AwayVeres RivneG1-2 | 90' | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 5.6 |
| 08/06QarabagG1-0 | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6.7 |
| 07/30AwayPAOK SalonikaP2-0 | 90' | 0 | 0 | 4 | 2 | 1 | 0 | 27/33 | 7.2 |
| 02/04Atlético de Madrid U19P2-6 | 90' | 0 | 0 | 2 | 6 | 1 | 1 | 11/15 | 4.5 |
| 02/11Atalanta U19E3-3 | 90' | 0 | 0 | 3 | 3 | 3 | 1 | 7/14 | 6.3 |
| 10/11AwayNetherlands U18P1-0 | 90' | 0 | 0 | 5 | 1 | 1 | 1 | 26/30 | 7.8 |
CRY
NFO
HUL
EVE
KOE
BMG
LAZ
MON
LEC
BOL
NIC
STR
FEI
RIY
ALT
WAC
HTB
ALU
ZWO
CAM
TEL
ADO
CTZ
MAN
RFS
FSJ
PIA
WID
CSK
ROD
ABE
STJ
RNI
VOJ
RUZ
MŠK
VAR
FFF
FKG
MUG
GGS
ERB
ING
FET
KBS
61T
ERZ
BYC
IKS
BUL
O67
GSK
ISI
KIY
KEP
IYG
AYV
S70
USA
ALT
GAZ
COR
ELC
CEL
IMI
QAR
RFC
VFF
SIF
ACH
KUP
HIF
DIF
GCZ
YB

