Playing now
Live17
Matches
0
Goals
1
Assists
1,395
Minutes
4
Shots
China League Two
2025/26Compared with 186 players in the same position in 2025/26.
Value: per 90 minutes played, except the percentages. Percentile: how many of those players rank below, from 0 to 100. The dotted ring on the chart is the 50th percentile, meaning the average for the position.
| Metric | Value | Percentile |
|---|---|---|
| Duels won | 59% | 65 |
| Aerial game | 80% | 98 |
| Tackles | 1.74 | 87 |
| Interceptions | 0.90 | 52 |
| Clearances | 2.97 | 37 |
| Pass accuracy | 77% | 54 |
| Metric | Total |
|---|---|
| Assists | 1 |
| Big chances created | 13 |
| Shots | 4 |
| Dribbles completed | 6 |
| Tackles won | 27 |
| Interceptions | 14 |
| Clearances | 46 |
| Clean sheets | 6 |
Recent matches
| Match | Min | G | A | Clr | Tkl | Int | Duel | Aer | Pass | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 07/27Shenzhen 2028P0-1 | 79' | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 9/14 | 7.0 |
| 07/20Chengdu Rongcheng IIE1-1 | 90' | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 16/25 | 6.0 |
| 07/13AwayQuanzhou YassinE2-2 | 90' | 0 | 0 | 0 | 4 | 1 | 8 | 1 | 31/42 | 6.6 |
| 07/06AwayGuangzhou DandelionP4-2 | 90' | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 45/50 | 6.2 |
| 07/02Ganzhou RuishiG5-0 | 90' | 0 | 1 | 3 | 1 | 2 | 5 | 1 | 36/40 | 8.7 |
| 06/28WenzhouG1-0 | 90' | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 32/34 | 7.1 |
| 06/22AwayGuangxi LanhangG0-1 | 90' | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 28/31 | 6.9 |
| 05/31AwayKunming CityG1-2 | 69' | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 19/21 | 4.4 |
| 05/16AwayShenzhen 2028P2-1 | 90' | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 34/40 | 6.2 |
| 05/10AwayChengdu Rongcheng IIG1-2 | 90' | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14/19 | 6.7 |
| 05/06Quanzhou YassinG1-0 | 90' | 0 | 0 | 1 | 3 | 2 | 4 | 1 | 24/39 | 6.3 |
| 05/02Guangzhou DandelionG2-1 | 8' | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 6.1 |
| 04/25AwayGanzhou RuishiP2-0 | 90' | 0 | 0 | 9 | 3 | 1 | 7 | 3 | 25/39 | 7.0 |
| 04/08Guangxi LanhangG2-1 | 90' | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 28/39 | 6.1 |
| 04/04Guangdong MingtuG2-0 | 90' | 0 | 0 | 1 | 1 | 2 | 6 | 3 | 21/30 | 6.4 |
Abreviaturas
Min Minutos jugadosG GoalsA AssistsClr ClearancesTkl Tackles wonInt InterceptionsDuel Duels wonAer Aerial duels wonPass Passes completed / attemptedScore Our rating (1-10)G/E/P Ganado / Empatado / Perdido
KHA
POL
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
ATL
MTY
CTJ
ATS
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
SLV
MTQ
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR
NAL
CAR
CAV
SUP
WXW
GXH