
Academia Cantolao
DLLWWPlaying now
LivePeru Torneo Descentralizado (Acumulado)
2023/24Peruvian Primera División
2023/24Compared with the 19 teams in Peruvian Primera División in 2023/24.
Value: per match played, except the percentages. Rank: where the team places among those 19 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 0.67 | 19.º |
| Shots on target | 2.89 | 18.º |
| Conversion | 10% | 15.º |
| Clean sheets | 22% | 11.º |
| Possession | 48% | 12.º |
| Duels won | 50% | 10.º |
Peruvian Primera División
2023/24Compared with the 19 teams in Peruvian Primera División in 2023/24.
Value: per match played, except the percentages. Rank: where the team places among those 19 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 0.50 | 19.º |
| Shots on target | 2.39 | 19.º |
| Conversion | 8% | 17.º |
| Clean sheets | 17% | 16.º |
| Possession | 39% | 19.º |
| Duels won | 49% | 15.º |
Peru Torneo Descentralizado (Acumulado)
2022/23Peruvian Primera División
2022/23Compared with the 19 teams in Peruvian Primera División in 2022/23.
Value: per match played, except the percentages. Rank: where the team places among those 19 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.00 | 16.º |
| Shots on target | 3.44 | 15.º |
| Conversion | 12% | 15.º |
| Clean sheets | 11% | 15.º |
| Possession | 44% | 16.º |
| Duels won | 52% | 4.º |
Peruvian Primera División
2022/23Compared with the 19 teams in Peruvian Primera División in 2022/23.
Value: per match played, except the percentages. Rank: where the team places among those 19 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.06 | 15.º |
| Shots on target | 3.22 | 16.º |
| Conversion | 15% | 8.º |
| Clean sheets | 22% | 12.º |
| Possession | 45% | 14.º |
| Duels won | 51% | 7.º |
Peru Torneo Descentralizado (Acumulado)
2021/22Peruvian Primera División
2021/22Compared with the 18 teams in Peruvian Primera División in 2021/22.
Value: per match played, except the percentages. Rank: where the team places among those 18 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.18 | 13.º |
| Shots on target | 3.59 | 13.º |
| Conversion | 16% | 9.º |
| Clean sheets | 35% | 3.º |
| Possession | 48% | 12.º |
| Duels won | 52% | 1.º |
Grupo A · Peruvian Primera División
2021/22Compared with the 18 teams in Peruvian Primera División in 2021/22.
Value: per match played, except the percentages. Rank: where the team places among those 18 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 0.89 | 14.º |
| Shots on target | 3.56 | 16.º |
| Conversion | 12% | 12.º |
| Clean sheets | 11% | 13.º |
| Possession | 46% | 11.º |
| Duels won | 48% | 14.º |
Peru Torneo Descentralizado (Acumulado)
2020/21Peruvian Primera División
2020/21Grupo A · Peruvian Primera División
2020/21Peru Torneo Descentralizado (Acumulado)
2019/20Peruvian Primera División
2019/20Peruvian Primera División
2019/20Grupo G · Peru Copa Bicentenario
2019/20Peru Torneo Descentralizado (Acumulado)
2018/19Peruvian Primera División
2018/19Peru Torneo Descentralizado (Acumulado)
2017/18Peruvian Primera División
2017/18Squad
2023/24Goalkeepers
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 1 | José Cruz | Goalkeeper | 29 | - | - | - | 2023 | |
| - | Christian Limousin | Goalkeeper | 34 | 1.82 m | 80 kg | Right | 2024 | |
| 1 | José Luis Lozada | Goalkeeper | 34 | 1.86 m | 83 kg | Right | 2015 |
Defenders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 6 | Robinson Alzamora | Centre back | 27 | - | - | - | 2022 | |
| 18 | Rodrigo Cangahuala | Defender | 20 | - | - | - | 2023 | |
| 25 | Giancarlo Carmona | Full back | 40 | 1.87 m | 91 kg | Right | 2018 | |
| 55 | Francisco Duclós | Defender | 30 | 1.85 m | 82 kg | Left | 2025 | |
| 5 | Junior Huerto | Defender | 27 | 1.77 m | 74 kg | Right | 2026 | |
| 29 | Sebastián Lojas | Full back | 31 | 1.82 m | 75 kg | Right | 2014 | |
| 26 | Carlos Montoya | Defender | 24 | 1.76 m | 78 kg | - | 2019 | |
| 4 | Facundo Moreira | Defender | 37 | 1.91 m | 80 kg | Right | 2023 | |
| 23 | Saúl Salas | Full back | 31 | 1.73 m | 69 kg | Right | 2016 | |
| 27 | Christian Sánchez | Defender | 27 | - | - | - | 2018 | |
| 3 | Arón Sánchez | Defender | 23 | 1.86 m | 84 kg | Right | 2025 | |
| 5 | Alonso Tamariz | Defender | 28 | 1.79 m | 72 kg | Left | 2024 |
Midfielders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 18 | Michel Acosta | Midfielder | 38 | 1.87 m | 84 kg | Right | 2023 | |
| 19 | Aarón Carnero | Midfielder | 27 | - | - | - | 2026 | |
| 23 | Valentino Delgado | Midfielder | 20 | 1.74 m | 68 kg | - | 2023 | |
| 5 | Rafael Guarderas | Def. midfield | 33 | 1.76 m | 72 kg | Left | 2024 | |
| 21 | Jeamson Jiménez | Midfielder | 21 | - | - | - | 2023 | |
| 46 | Jean Lara | Midfielder | 19 | - | - | - | 2026 | |
| 8 | Álvaro Medrano | Midfielder | 30 | 1.77 m | 68 kg | Right | 2022 | |
| 34 | Guillermo Montes | Midfielder | 22 | - | - | - | 2023 | |
| 35 | Mario Vicente Panaifo Huani | Midfielder | 20 | - | - | - | 2023 | |
| 14 | Luis Ramírez | Att. midfield | 41 | 1.80 m | 77 kg | Right | 2016 | |
| 8 | Diego Ramírez | Midfielder | 31 | 1.75 m | 72 kg | Right | 2025 | |
| 5 | Mario Tajima | Midfielder | 33 | 1.70 m | 62 kg | Right | 2019 | |
| 15 | Josimar Vargas | Centre mid | 36 | 1.73 m | 72 kg | Right | 2019 | |
| 27 | Stefano Velasco | Midfielder | 21 | - | - | - | 2023 |
Forwards
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 7 | Brian Calabrese | Forward | 30 | 1.84 m | - | Right | 2022 | |
| 9 | Renato Espinosa | Striker | 28 | 1.81 m | 70 kg | Right | 2024 | |
| 16 | Pier Gonzales | Forward | 23 | - | - | - | 2022 | |
| 14 | Ítalo Regalado | Second striker | 32 | 1.80 m | 73 kg | Right | 2021 | |
| 20 | Hebert Vergara | Winger | 24 | - | - | - | 2024 |
VIR
BAH
GUF
PMO
COL
USA
CHI
MEX
PER
AIA
ARU
BLZ
VIN
RPO
AUR
SAB
HUN
NED
MDA
FRO
FIN
BLR
ESP
CRO
SVN
MKD
SVK
KAZ
SCO
SUI
SMR
ALB
LUX
ISL
CZE
ENG
BUL
EST
AUS
BRA
RUS
IRN
VGB
TCA
COM
NAM
BDI
ALG
ETH
SEN
LES
MAR
MOZ
SDN
SSD
EGY
MAD
TAN
GNB
NGA
GHA
GAM
CPV
RWA
UGA
LBY
ZAM
TOG
SOM
CIV