
Derby County U17
WLLWWPlaying now
LiveGrupo B · U17 Premier League Cup
2025/26Grupo D · U17 Premier League Cup
2024/25Grupo B · U17 Premier League Cup
2023/24Compared with the 14 teams in U17 Premier League Cup in 2023/24.
Value: per match played, except the percentages. Rank: where the team places among those 14 on each metric. The dotted ring on the chart is the competition average.
Small sample so far: few matches played.
| Metric | Value | Rank |
|---|---|---|
| Goals | 0.00 | 11.º |
| Shots on target | 6.00 | 6.º |
| Conversion | 0% | 11.º |
| Clean sheets | 0% | 4.º |
| Possession | 49% | 7.º |
| Duels won | 53% | 5.º |
Grupo C · U17 Premier League Cup
2022/23Compared with the 16 teams in U17 Premier League Cup in 2022/23.
Value: per match played, except the percentages. Rank: where the team places among those 16 on each metric. The dotted ring on the chart is the competition average.
Small sample so far: few matches played.
| Metric | Value | Rank |
|---|---|---|
| Goals | 2.00 | 8.º |
| Shots on target | 5.00 | 8.º |
| Conversion | 29% | 6.º |
| Clean sheets | 0% | 4.º |
| Possession | 48% | 8.º |
| Duels won | 45% | 13.º |
Grupo D · U17 Premier League Cup
2021/22Compared with the 13 teams in U17 Premier League Cup in 2021/22.
Value: per match played, except the percentages. Rank: where the team places among those 13 on each metric. The dotted ring on the chart is the competition average.
Small sample so far: few matches played.
| Metric | Value | Rank |
|---|---|---|
| Goals | 2.00 | 4.º |
| Shots on target | 5.00 | 5.º |
| Conversion | 20% | 6.º |
| Clean sheets | 0% | 4.º |
| Possession | 33% | 10.º |
| Duels won | 46% | 11.º |
Squad
2025/26Goalkeepers
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| - | Player 13 | Goalkeeper | - | - | - | - | 2021 | |
| 51 | Harley Price | Goalkeeper | - | - | - | - | 2026 |
Defenders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| - | Player 15 | Defender | - | - | - | - | 2025 | |
| - | Player 2 | Defender | - | - | - | - | 2017 | |
| - | Player 3 | Defender | - | - | - | - | 2017 | |
| - | Player 4 | Defender | - | - | - | - | 2023 | |
| 44 | Isaac Gordon | Defender | 19 | - | - | - | 2025 | |
| - | Billy Gough | Full back | 20 | - | - | Left | 2023 | |
| - | Callum Moore | Wing back | - | - | - | - | 2021 | |
| - | Adisa Osayande | Defender | 19 | - | - | - | 2024 |
Midfielders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| - | Player 10 | Midfielder | - | - | - | - | 2017 | |
| - | Player 12 | Att. midfield | - | - | - | - | 2018 | |
| - | Player 14 | Midfielder | - | - | - | - | 2017 | |
| - | Player 16 | Midfielder | - | - | - | - | 2023 | |
| - | Player 17 | Midfielder | - | - | - | - | 2018 | |
| - | Player 5 | Midfielder | - | - | - | - | 2017 | |
| - | Player 6 | Midfielder | - | - | - | - | 2017 | |
| - | Player 7 | Midfielder | - | - | - | - | 2017 | |
| - | Player 8 | Midfielder | - | - | - | - | 2017 | |
| 10 | Cruz Allen | Midfielder | 19 | - | - | - | 2026 | |
| - | Reece Nicholas Davies | Midfielder | - | - | - | - | 2021 | |
| 42 | Owen Eames | Centre mid | 19 | - | - | - | 2026 | |
| - | Farren Simons | Midfielder | - | - | - | - | 2022 |
Forwards
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| - | Player 11 | Forward | - | - | - | - | 2017 | |
| - | Player 18 | Forward | - | - | - | - | 2023 | |
| - | Player 9 | Forward | - | - | - | - | 2017 | |
| - | Johnson Osong | Forward | 20 | - | - | - | 2024 | |
| - | Kai Suarc | Forward | - | - | - | - | 2022 |
NTZ
CCY
GVV
KRI
VIT
SBA
SOM
A12
ETM
KAR
YBB
MAZ
OFK
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
TIG
PUE
ANA