
Team
England U16
DWWLWShirtNeil Ryan (since 2026)St George's Park
Playing now
LiveSquad
Goalkeepers
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Woolford | Goalkeeper | - | - | - | - | - | - |
| 22 | Jake Murray | Goalkeeper | - | - | - | - | - | - |
| 1 | Lucca Benetton | Goalkeeper | - | - | - | - | - | - |
Defenders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 3 | Oliver Crofts | Defender | - | - | - | - | - | - |
| 2 | Rocco Derefaka | Defender | - | - | - | - | - | - |
| 5 | Miloh Kapotwe | Defender | - | - | - | - | - | - |
| 4 | Zac Wattley | Defender | - | - | - | - | - | - |
| 2 | George Jobling | Defender | - | - | - | - | - | - |
| 15 | Emmanuel Fejokwu | Defender | - | - | - | - | - | - |
| 14 | Lesecond Yeutembip | Defender | - | - | - | - | - | - |
| 3 | Prince Osifo | Defender | - | - | - | - | - | - |
Midfielders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 7 | Eden Mahoney-Smith | Midfielder | - | - | - | - | - | - |
| 10 | Luis Munoz | Midfielder | - | - | - | - | - | - |
| 8 | Luca Eden | Midfielder | - | - | - | - | - | - |
| 11 | Jaice Dore | Midfielder | - | - | - | - | - | - |
| 6 | Arthur O'Keefe | Midfielder | - | - | - | - | - | - |
| 18 | Kwasi Senyah | Midfielder | - | - | - | - | - | - |
| 8 | Xavier Parker | Midfielder | - | - | - | - | - | - |
| 10 | Mishel Nduka | Midfielder | - | - | - | - | - | - |
| 6 | Reggie Watson | Midfielder | - | - | - | - | - | - |
Striker
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 9 | Jaden Maghoma | Forward | - | - | - | - | - | - |
| 17 | Darren Motsi | Forward | - | - | - | - | - | - |
| 7 | Oscar Johnson | Forward | - | - | - | - | - | - |
| 9 | Vincent Joseph | Forward | - | - | - | - | - | - |
| 7 | Joshua Abe | Forward | - | - | - | - | - | - |
Substitute
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 14 | Travis Chilard-Martin | - | - | - | - | - | - | - |
| 19 | Rico Sealey | - | - | - | - | - | - | - |
| 13 | Thomas Armytage | - | - | - | - | - | - | - |
| 21 | Ashiah Haughton-Sinclair | - | - | - | - | - | - | - |
| 20 | Shakeel Charles | - | - | - | - | - | - | - |
| 17 | Jaylen Bolton | - | - | - | - | - | - | - |
| 15 | Iago Silva | - | - | - | - | - | - | - |
| 16 | Concilio Tonebi | - | - | - | - | - | - | - |
| 18 | Charlie Robinson | - | - | - | - | - | - | - |
| 12 | Francis Boggan | - | - | - | - | - | - | - |
| 22 | Charlie Mountain | - | - | - | - | - | - | - |
| 23 | Eliah Semakula | - | - | - | - | - | - | - |
| 11 | Heaven Kilwa | - | - | - | - | - | - | - |
| 21 | Trey Faromo-Adebayo | - | - | - | - | - | - | - |
| 13 | Charlie Phillips | - | - | - | - | - | - | - |
| 19 | Mylo Bernard | - | - | - | - | - | - | - |
| 1 | Mikel Jack | - | - | - | - | - | - | - |
| 20 | Jayden Koussou | - | - | - | - | - | - | - |
| 6 | David Eze | - | - | - | - | - | - | - |
| 12 | Theo Carrington | - | - | - | - | - | - | - |
| 5 | Bobby Martin | - | - | - | - | - | - | - |
| 4 | Josh Henry | - | - | - | - | - | - | - |
| 23 | Rory Sykens | - | - | - | - | - | - | - |
| 16 | Toju Wellspring | - | - | - | - | - | - | - |
| 23 | Shadrach Ekiugbo | - | - | - | - | - | - | - |
| 21 | Emerson Nwaneri | - | - | - | - | - | - | - |
KHA
POL
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
ATL
MTY
CTJ
ATS
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
SLV
MTQ
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR
NAL
CAR
CAV
SUP
WXW
GXH