
Envigado
WWDLLPlaying now
LiveColombia Primera B
2026Knockout stageGroup stage: 1.° of Group A · 6 J · 3 G · 6-3 · 11 pts
Grupo A · Colombia Primera B
2026/27Grupo B · Copa Colombia
2025/26Grupo B · Colombian Primera A (Apertura)
2022/23Compared with the 8 teams in Colombian Primera A (Apertura) in 2022/23.
Value: per match played, except the percentages. Rank: where the team places among those 8 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 0.92 | 8.º |
| Shots on target | 3.04 | 8.º |
| Conversion | 13% | 3.º |
| Clean sheets | 27% | 6.º |
| Possession | 47% | 7.º |
| Duels won | 48% | 7.º |
Colombian Primera A (Apertura)
2021/22Compared with the 19 teams in Colombian Primera A (Apertura) in 2021/22.
Value: per match played, except the percentages. Rank: where the team places among those 19 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 0.83 | 17.º |
| Shots on target | 3.28 | 16.º |
| Conversion | 10% | 14.º |
| Clean sheets | 22% | 15.º |
| Possession | 41% | 19.º |
| Duels won | 50% | 10.º |
Colombia Reclasificación
2021/22Colombia Reclasificación
2020/21Grupo A · Colombian Primera A (Apertura)
2020/21Compared with the 11 teams in Colombian Primera A (Apertura) in 2020/21.
Value: per match played, except the percentages. Rank: where the team places among those 11 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.00 | 7.º |
| Shots on target | 3.35 | 9.º |
| Conversion | 13% | 4.º |
| Clean sheets | 22% | 7.º |
| Possession | 47% | 7.º |
| Duels won | 51% | 1.º |
Colombia Reclasificación
2019/20Colombia Primera Finalización
2019/20Compared with the 20 teams in Colombia Primera Finalización in 2019/20.
Value: per match played, except the percentages. Rank: where the team places among those 20 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.15 | 10.º |
| Shots on target | 4.05 | 8.º |
| Conversion | 12% | 8.º |
| Clean sheets | 20% | 16.º |
| Possession | 45% | 19.º |
| Duels won | 53% | 3.º |
Grupo A · Copa Colombia
2019/20Colombia Reclasificación
2018/19Colombia Primera Finalización
2018/19Compared with the 20 teams in Colombia Primera Finalización in 2018/19.
Value: per match played, except the percentages. Rank: where the team places among those 20 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.05 | 12.º |
| Shots on target | 4.79 | 2.º |
| Conversion | 10% | 12.º |
| Clean sheets | 16% | 16.º |
| Possession | 45% | 17.º |
| Duels won | 51% | 7.º |
Colombian Primera A (Apertura)
2018/19Compared with the 20 teams in Colombian Primera A (Apertura) in 2018/19.
Value: per match played, except the percentages. Rank: where the team places among those 20 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.00 | 10.º |
| Shots on target | 3.32 | 18.º |
| Conversion | 13% | 4.º |
| Clean sheets | 42% | 5.º |
| Possession | 45% | 19.º |
| Duels won | 50% | 9.º |
Colombia Reclasificación
2017/18Colombia Primera Finalización
2017/18Colombian Primera A (Apertura)
2017/18Grupo B · Copa Colombia
2017/18Colombia Reclasificación
2016/17Colombia Primera Finalización
2016/17Colombian Primera A (Apertura)
2016/17Grupo B · Copa Colombia
2016/17Colombia Reclasificación
2015/16Colombia Primera Finalización
2015/16Grupo B · Copa Colombia
2015/16Grupo B · Copa Colombia
2014/15Colombian Primera A (Apertura)
2013/14Squad
2026/27Goalkeepers
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 22 | Jorman Mendoza | Goalkeeper | 18 | 1.85 m | 73 kg | - | 2024 | |
| 22 | Juan Montoya | Goalkeeper | 27 | 1.85 m | - | - | 2025 | |
| 88 | Andrés Tovar | Goalkeeper | 20 | 1.80 m | 80 kg | Left | 2022 | |
| - | Matías Villa | Goalkeeper | 18 | 1.92 m | 78 kg | - | 2024 |
Defenders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 31 | Frey Berrio | Defender | 19 | - | - | - | 2025 | |
| 15 | Geindry Cuervo | Full back | 25 | - | - | - | 2023 | |
| 28 | Jhon Gamboa | Defender | 25 | - | - | - | 2025 | |
| 3 | Juan Holguín | Defender | 21 | 1.78 m | 76 kg | - | 2024 | |
| 19 | Darlison Murillo | Defender | - | - | - | - | 2025 | |
| 36 | Brayan Murillo | Defender | 22 | - | - | - | 2024 | |
| 5 | Santiago Noreña | Centre back | 28 | 1.82 m | 74 kg | - | 2018 | |
| 23 | Deiro Ochoa | Defender | 19 | - | - | - | 2025 | |
| 6 | Julián Palacios | Defender | 23 | 1.80 m | 82 kg | - | 2021 | |
| 2 | Didier Palacios | Defender | 22 | 1.85 m | 72 kg | - | 2024 | |
| 27 | Juan Quejada | Defender | 19 | - | - | - | 2025 | |
| 4 | Neymar Uribe | Defender | 22 | 1.72 m | 65 kg | - | 2024 |
Midfielders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 25 | Leandro Angulo | Midfielder | 25 | - | - | - | 2025 | |
| 68 | Juan Aristizábal | Midfielder | 21 | - | - | - | 2023 | |
| 20 | Juan Cataño | Midfielder | 18 | 1.73 m | 65 kg | - | 2025 | |
| 30 | Alejandro Chalarca | Midfielder | 21 | - | - | Right | 2024 | |
| 39 | Luis Gómez | Midfielder | 22 | 1.85 m | 74 kg | - | 2023 | |
| 18 | William Hurtado | Midfielder | 22 | 1.70 m | 64 kg | - | 2021 | |
| 33 | Emanuel Londoño | Midfielder | 20 | - | - | - | 2025 | |
| 21 | Edison López | Centre mid | 26 | 1.78 m | 74 kg | - | 2018 | |
| 38 | Miguel Marulanda | Midfielder | 18 | - | - | - | 2025 | |
| 17 | Nilzo Ramírez | Midfielder | 21 | - | - | - | 2024 | |
| 13 | Tomás Soto | Midfielder | 21 | 1.78 m | 68 kg | - | 2022 | |
| - | Andrés Vargas | Midfielder | 22 | - | - | - | 2024 | |
| 29 | Daniel Zapata | Midfielder | 22 | 1.81 m | 77 kg | - | 2023 |
Forwards
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| - | Sebastián Chacón | Forward | 18 | 1.86 m | 82 kg | - | 2025 | |
| 7 | Didier Dawson | Forward | 20 | 1.73 m | 67 kg | - | 2025 | |
| 34 | Luis Díaz | Forward | 22 | 1.78 m | 73 kg | Right | 2021 | |
| 8 | Rubio España | Forward | 22 | 1.72 m | 68 kg | - | 2022 | |
| 80 | Carlos Torres | Forward | 23 | - | - | - | 2025 | |
| 26 | Dairon Valencia | Forward | 27 | 1.78 m | 73 kg | Right | 2025 |
NAL
CAR
COL
AUD
CNA
SPA
HFD
LOU
LDN
ATL
MTY
CTJ
ATS
BRB
LCA
SKN
JAM
GUA
HON
SUR
SLV
MTQ
CAV
SUP
UMA
ISF
UAT
KHA
ELP
TUL
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
BER
GLP
GRN
CUB
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB