
Team
FC Augsburg U19
WLLLWShirtPhilipp Eckart (since 2025)Paul-Renz-Sportanlage
Playing now
LiveSquad
Goalkeepers
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 31 | Philipp Eckle | Goalkeeper | - | - | - | - | - | - |
| 1 | Noah George | Goalkeeper | - | - | - | - | - | - |
Defenders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 20 | Devin Cömert | Defender | - | - | - | - | - | - |
| 13 | Felix Guha | Defender | - | - | - | - | - | - |
| 30 | Andrej Cavic | Defender | - | - | - | - | - | - |
| 2 | Paul Wolf | Defender | - | - | - | - | - | - |
| 4 | Niklas Hummel | Defender | - | - | - | - | - | - |
| 5 | Milo Adleff | Defender | - | - | - | - | - | - |
| 28 | Tuna Yilmaz | Defender | - | - | - | - | - | - |
| 5 | Lorenz Rachinger | Defender | - | - | - | - | - | - |
| 19 | Louis Stegmiller | Defender | - | - | - | - | - | - |
| 4 | Felix Meiser | Defender | - | - | - | - | - | - |
Midfielders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 11 | Robert Draghici | Midfielder | - | - | - | - | - | - |
| 8 | Franz Bleicher | Midfielder | - | - | - | - | - | - |
| 6 | Tim Schnitzer | Midfielder | - | - | - | - | - | - |
| 10 | Pirmin Reinheimer | Midfielder | - | - | - | - | - | - |
| 14 | Oliver Sorg | Midfielder | - | - | - | - | - | - |
| 21 | Florian Hangl | Midfielder | - | - | - | - | - | - |
| 11 | Kerim Yaman | Midfielder | - | - | - | - | - | - |
| 7 | Berkay Aslan | Midfielder | - | - | - | - | - | - |
| 8 | Jonas Ruf | Midfielder | - | - | - | - | - | - |
Striker
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 16 | Kevin Motowilczuk | Forward | - | - | - | - | - | - |
| 29 | Mauro Hämmerle | Forward | - | - | - | - | - | - |
| 9 | David Dreo | Forward | - | - | - | - | - | - |
Substitute
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 19 | Anthony Paulic | - | - | - | - | - | - | - |
| 15 | David Babic | - | - | - | - | - | - | - |
| 7 | Ioan-Mihai Bosneag | - | - | - | - | - | - | - |
| 27 | Nico Ohnheiser | - | - | - | - | - | - | - |
| 22 | Ryoji Nagata | - | - | - | - | - | - | - |
| 3 | Elias Gröger | - | - | - | - | - | - | - |
| 32 | Fabian Mich | - | - | - | - | - | - | - |
| 9 | Louis Stöcker | - | - | - | - | - | - | - |
| 8 | Jordan Spitzlberger | - | - | - | - | - | - | - |
| 1 | Timo Nagel | - | - | - | - | - | - | - |
| 8 | Dustin Buck | - | - | - | - | - | - | - |
| 15 | Fynn Heinze | - | - | - | - | - | - | - |
| 6 | Luca Kerber | - | - | - | - | - | - | - |
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
TIG
PUE
ANA
TED
MSR
VGB
SMN
VIR
VIN
ATG
AIA