
Ferro Carril Oeste
WDDDWPlaying now
LiveGrupo A · Argentina Primera B (Nacional)
2026/27Compared with the 36 teams in Argentina Primera B (Nacional) in 2026/27.
Value: per match played, except the percentages. Rank: where the team places among those 36 on each metric. The dotted ring on the chart is the competition average.
No data in this competition: Duels won.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.11 | 7.º |
| Shots on target | 1.11 | 7.º |
| Conversion | 100% | 1.º |
| Clean sheets | 44% | 7.º |
| Possession | 65% | 3.º |
Grupo A · Argentina Primera B (Nacional)
2025/26Compared with the 36 teams in Argentina Primera B (Nacional) in 2025/26.
Value: per match played, except the percentages. Rank: where the team places among those 36 on each metric. The dotted ring on the chart is the competition average.
No data in this competition: Duels won.
| Metric | Value | Rank |
|---|---|---|
| Goals | 0.71 | 31.º |
| Shots on target | 0.65 | 32.º |
| Conversion | 1% | 26.º |
| Clean sheets | 41% | 18.º |
| Possession | 44% | 26.º |
Grupo B · Argentina Primera B (Nacional)
2023/24Compared with the 37 teams in Argentina Primera B (Nacional) in 2023/24.
Value: per match played, except the percentages. Rank: where the team places among those 37 on each metric. The dotted ring on the chart is the competition average.
No data in this competition: Possession, Duels won.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.30 | 3.º |
| Shots on target | 1.24 | 5.º |
| Conversion | 1% | 23.º |
| Clean sheets | 30% | 25.º |
Argentina Primera B (Nacional)
2022/23Compared with the 37 teams in Argentina Primera B (Nacional) in 2022/23.
Value: per match played, except the percentages. Rank: where the team places among those 37 on each metric. The dotted ring on the chart is the competition average.
No data in this competition: Possession, Duels won.
| Metric | Value | Rank |
|---|---|---|
| Goals | 0.89 | 29.º |
| Shots on target | 0.83 | 30.º |
| Conversion | 1% | 3.º |
| Clean sheets | 42% | 12.º |
Grupo B · Argentina Primera B (Nacional)
2021/22Compared with the 35 teams in Argentina Primera B (Nacional) in 2021/22.
Value: per match played, except the percentages. Rank: where the team places among those 35 on each metric. The dotted ring on the chart is the competition average.
No data in this competition: Possession, Duels won.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.39 | 2.º |
| Shots on target | 1.39 | 2.º |
| Conversion | 1% | 1.º |
| Clean sheets | 39% | 13.º |
Grupo 1 · Argentina Primera B (Nacional)
2020/21Compared with the 32 teams in Argentina Primera B (Nacional) in 2020/21.
Value: per match played, except the percentages. Rank: where the team places among those 32 on each metric. The dotted ring on the chart is the competition average.
No data in this competition: Possession, Duels won.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.33 | 9.º |
| Shots on target | 1.11 | 17.º |
| Conversion | 1% | 1.º |
| Clean sheets | 11% | 30.º |
Grupo A · Argentina Primera B (Nacional)
2019/20Argentina Primera B (Nacional)
2018/19Argentina Primera B (Nacional)
2016/17Argentina Primera B (Nacional)
2015/16Argentina Primera B Transición (Nacional)
2015/16Grupo A · Argentina Primera B (Nacional)
2014/15Squad
2026/27Goalkeepers
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 12 | Alfonso Álvarez | Goalkeeper | - | - | - | - | 2026 | |
| 1 | Fernando Monetti | Goalkeeper | 37 | 1.84 m | 78 kg | Right | 2025 | |
| 12 | Lucas Ruiz | Goalkeeper | 24 | - | - | - | 2020 |
Defenders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 6 | Gustavo Canto | Defender | 32 | 1.80 m | 70 kg | - | 2026 | |
| 14 | Sebastián Corda | Defender | 31 | 1.70 m | 69 kg | Left | 2026 | |
| 4 | Nazareno Kihm | Defender | 21 | - | - | - | 2025 | |
| 2 | Juan Orellana | Centre back | 29 | 1.93 m | - | - | 2026 | |
| 13 | Leandro Pena Biafore | Defender | 23 | - | - | - | 2026 | |
| 13 | Misael Tarón | Defender | 26 | 1.86 m | 78 kg | - | 2026 | |
| 31 | Federico Tévez | Centre back | 27 | 1.80 m | 73 kg | Right | 2026 | |
| 4 | Fernando Torrent | Defender | 34 | 1.73 m | 72 kg | - | 2026 | |
| 13 | Matías Zubowicz | Defender | 23 | - | - | - | 2024 |
Midfielders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| - | Martín Campos | Midfielder | 24 | - | - | - | 2022 | |
| 25 | Gonzalo Castellani | Midfielder | 39 | 1.85 m | 82 kg | Right | 2026 | |
| 19 | Francisco Cuzzani | Midfielder | 20 | - | - | - | 2025 | |
| 17 | Tiago Esidín | Midfielder | 20 | - | - | - | 2024 | |
| - | Santiago García | Midfielder | 24 | 1.66 m | 65 kg | - | 2024 | |
| 8 | Nicolás Gómez | Midfielder | 30 | - | - | Left | 2026 | |
| 32 | Enzo Hoyos | Midfielder | 26 | 1.79 m | - | - | 2026 | |
| 8 | Matías Kabalín | Midfielder | 27 | - | - | - | 2026 | |
| 18 | Laureano Marra | Midfielder | 23 | - | - | - | 2026 | |
| 5 | Felipe Obradovich | Midfielder | 19 | - | - | - | 2025 | |
| 23 | Gino Olguín | Def. midfield | 26 | 1.81 m | 75 kg | Right | 2025 | |
| 3 | Emiliano Ozuna | Midfielder | 30 | 1.72 m | 82 kg | Left | 2026 | |
| 18 | Uriel Pepe | Midfielder | 17 | - | - | - | 2026 |
Forwards
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 11 | Emanuel Dening | Forward | 37 | 1.76 m | 72 kg | Right | 2026 | |
| 17 | Franco García | Forward | 28 | 1.76 m | 78 kg | Right | 2024 | |
| 7 | Ángel González | Forward | 32 | 1.70 m | 65 kg | Right | 2026 | |
| 37 | Jonathan Menéndez | Winger | 32 | 1.64 m | 63 kg | Right | 2026 | |
| 9 | Lautaro Parisi | Forward | 32 | 1.78 m | 72 kg | - | 2025 | |
| 20 | Nicolás Reniero | Forward | 31 | 1.83 m | 77 kg | Right | 2026 |
ATL
MTY
BRB
LCA
BON
SKN
JAM
GUA
HON
SUR
NAL
CAR
UAT
LDN
ELP
TUL
COL
AUD
HFD
LOU
CTJ
ATS
SLV
MTQ
CAV
SUP
UMA
ISF
KHA
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
BER
GLP
GRN
CUB
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV