
Hungary U21
DWLLLPlaying now
LiveGrupo H · UEFA Under 21 Championship Qualifiers
2025/26Compared with the 51 teams in UEFA Under 21 Championship Qualifiers in 2025/26.
Value: per match played, except the percentages. Rank: where the team places among those 51 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.20 | 25.º |
| Shots on target | 3.80 | 10.º |
| Conversion | 20% | 41.º |
| Clean sheets | 0% | 44.º |
| Possession | 45% | 23.º |
| Duels won | 47% | 27.º |
Grupo 2 · UEFA Under 21 Championship Qualifiers
2023/24Compared with the 52 teams in UEFA Under 21 Championship Qualifiers in 2023/24.
Value: per match played, except the percentages. Rank: where the team places among those 52 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.20 | 29.º |
| Shots on target | 3.10 | 14.º |
| Conversion | 18% | 42.º |
| Clean sheets | 50% | 7.º |
| Possession | 46% | 22.º |
| Duels won | 49% | 19.º |
Grupo 2 · UEFA Under 21 Championship Qualifiers
2021/22Compared with the 53 teams in UEFA Under 21 Championship Qualifiers in 2021/22.
Value: per match played, except the percentages. Rank: where the team places among those 53 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.60 | 22.º |
| Shots on target | 2.10 | 23.º |
| Conversion | 67% | 9.º |
| Clean sheets | 40% | 20.º |
| Possession | 39% | 27.º |
| Duels won | 42% | 35.º |
Grupo A · UEFA Under 21 Championship
2020/21Compared with the 16 teams in UEFA Under 21 Championship in 2020/21.
Value: per match played, except the percentages. Rank: where the team places among those 16 on each metric. The dotted ring on the chart is the competition average.
Small sample so far: few matches played.
| Metric | Value | Rank |
|---|---|---|
| Goals | 0.67 | 12.º |
| Shots on target | 2.33 | 12.º |
| Conversion | 15% | 7.º |
| Clean sheets | 0% | 9.º |
| Possession | 34% | 15.º |
| Duels won | 41% | 16.º |
Grupo 6 · UEFA Under 21 Championship Qualifiers
2017/18Grupo 4 · UEFA Under 21 Championship Qualifiers
2013/14Squad
2025/26Goalkeepers
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| - | Márk Engedi | Goalkeeper | 20 | - | - | - | 2026 | |
| 89 | Botond Kocsis | Goalkeeper | 19 | - | - | - | 2026 | |
| 72 | Bendegúz Lehoczki | Goalkeeper | 19 | - | - | Right | 2025 |
Defenders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 98 | Áron Drágoner | Defender | 22 | - | - | - | 2024 | |
| 88 | Bendegúz Farkas | Defender | 22 | - | - | - | 2025 | |
| 13 | Patrik Kovács | Defender | 21 | - | - | - | 2025 | |
| 23 | Gergo Tercza | Defender | 19 | - | - | - | 2026 | |
| 26 | Ádám Umathum | Defender | 20 | - | - | - | 2025 | |
| 37 | Norbert Urblík | Defender | 22 | - | - | - | 2026 | |
| 15 | Viktor Vitályos | Defender | 19 | - | - | Left | 2026 |
Midfielders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 21 | István Átrok | Midfielder | 20 | 1.81 m | 70 kg | Right | 2022 | |
| 19 | Kevin Horváth | Midfielder | 21 | - | - | - | 2025 | |
| 4 | Andor Lapu | Midfielder | 21 | - | - | - | 2026 | |
| 16 | Balázs Manner | Midfielder | 21 | 1.91 m | - | - | 2026 | |
| 88 | Ádin Molnár | Midfielder | 22 | 1.81 m | 65 kg | Right | 2024 | |
| 24 | Michael Okeke | Midfielder | 20 | - | - | - | 2023 | |
| 75 | Dávid Patai | Midfielder | 19 | - | - | - | 2026 | |
| 17 | Milán Peto | Midfielder | 21 | - | - | - | 2025 | |
| - | Ádám Somogyi | Midfielder | 18 | - | - | - | 2026 | |
| - | Ádám Szamosi | Midfielder | 19 | - | - | - | 2026 | |
| 68 | Máté Tuboly | Midfielder | 22 | - | - | - | 2025 |
Forwards
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 97 | Csanád Dénes | Forward | 21 | 1.81 m | 73 kg | Right | 2024 | |
| 30 | Zsombor Gruber | Striker | 22 | - | - | - | 2023 | |
| 9 | Milán Klausz | Forward | 21 | - | - | - | 2024 | |
| 45 | Bendegúz Kovács | Forward | 19 | 1.93 m | - | Left | 2026 |
CTJ
ATS
SLV
MTQ
CAV
SUP
ELP
TUL
ATL
MTY
UAT
JAB
KHA
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
BER
GLP
GRN
CUB
BRB
LCA
SKN
JAM
GUA
HON
SUR
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM
MAR
GAB
MLI
CPV
EGY
ANG
BFA
BEN
SAB
RPO
AUR