
Team
Mbombela United
WDDWLDuran Francis (since 2020)KaNyamazane Stadium
Playing now
LiveSouth Africa 1st Division
2019/2016.°
Position
30
Played
8
Won
27
Goals for
30
Goals against
9
Points
South Africa 1st Division
2018/196.°
Position
30
Played
12
Won
34
Goals for
30
Goals against
44
Points
Squad
2019/20Goalkeepers
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 47 | Sandile Ginindza | Goalkeeper | 38 | 1.80 m | - | - | 2019 | |
| 49 | Luzuko Jevuka | Goalkeeper | 29 | - | - | - | 2020 | |
| 30 | Sikhumbuzo Khalishwayo | Goalkeeper | 39 | - | - | - | 2017 | |
| - | Sibusiso Johannes Masilela | Goalkeeper | - | - | - | - | 2019 | |
| 32 | Celi Ndwandwe | Goalkeeper | 33 | - | - | - | 2018 | |
| 31 | Lebo Ngubeni | Goalkeeper | 33 | - | - | - | 2017 | |
| 13 | Wensten van der Linde | Goalkeeper | 36 | - | - | - | 2025 |
Defenders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 4 | Jabulani Dhladhla | Defender | - | - | - | - | 2017 | |
| - | Thamsanqa Hlatshwayo | Defender | - | - | - | - | 2019 | |
| 40 | Humphrey Mxolisi Khoza | Defender | 39 | - | - | - | 2017 | |
| 28 | Sikhethele Mabuza | Defender | 32 | - | - | - | 2020 | |
| 3 | Dingaan Maphosa | Defender | 36 | - | - | - | 2024 | |
| 25 | Mswati Mavuso | Def. midfield | 25 | - | - | - | 2023 |
Midfielders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 7 | Felix Badenhorst | Midfielder | 37 | - | - | - | 2018 | |
| 14 | Linda Bhengu | Midfielder | 30 | - | - | - | 2018 | |
| - | Nkosinathi Innocent Fakude | Midfielder | - | - | - | - | 2019 | |
| 25 | Dillon Goss | Midfielder | 31 | - | - | - | 2024 | |
| 28 | Senzo Gumede | Midfielder | 29 | - | - | - | 2018 | |
| - | Alanzo Matt Kuhn | Midfielder | - | - | - | - | 2019 | |
| 6 | Bheki John Maliba | Midfielder | 36 | - | - | - | 2018 | |
| 14 | Ndamulelo Maphangule | Midfielder | 29 | - | - | - | 2021 | |
| 33 | Matjhaya Neo Marks | Midfielder | - | - | - | - | 2017 | |
| - | Aphile Langa Maseko | Midfielder | - | - | - | - | 2019 | |
| - | Zithulele Mhlontlo | Midfielder | 35 | - | - | - | 2024 | |
| - | Thato Mmotong | Midfielder | - | - | - | - | 2019 | |
| 22 | Lehlohonolo Mohlabai | Midfielder | - | - | - | - | 2019 | |
| 6 | Thabo Innocent Mphahleni | Midfielder | 36 | - | - | - | 2017 | |
| 48 | Amandla Mrwebi | Midfielder | - | - | - | - | 2020 | |
| - | Mkhululi Ncube | Midfielder | 27 | - | - | - | 2018 | |
| 5 | Thulane Ndlela | Midfielder | 35 | - | - | - | 2024 | |
| 15 | Njabulo Ndlovu | Midfielder | 31 | - | - | - | 2018 | |
| 37 | Nkosinathi Nkosi | Midfielder | 29 | - | - | - | 2018 | |
| 45 | Roggert Afftonate Nyundu | Midfielder | 38 | - | - | - | 2017 | |
| 38 | Freedom Nyundu | Midfielder | 26 | - | - | - | 2024 | |
| 23 | Charl Reid | Midfielder | - | - | - | - | 2019 | |
| 35 | Siphelele Sangweni | Midfielder | 29 | - | - | - | 2026 | |
| 12 | Phetolo Sekome | Midfielder | 35 | - | - | - | 2017 | |
| 10 | Banele Sikhondze | Midfielder | 33 | 1.72 m | - | - | 2019 | |
| 26 | Rethabile Soso | Midfielder | - | - | - | - | 2016 | |
| 9 | Muzi Benedict Thabotha | Midfielder | 31 | - | - | - | 2017 |
Forwards
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 9 | Justice Figuareido | Forward | 28 | - | - | - | 2018 | |
| 10 | Bongani Ndhlovu | Forward | 35 | - | - | - | 2017 | |
| 10 | Sabelo Ndzinisa | Forward | 35 | - | - | - | 2019 | |
| 9 | Lucky Nguzana | Forward | 35 | - | - | - | 2017 | |
| 10 | Kingston Nkhatha | Striker | 40 | 1.73 m | 78 kg | - | 2015 |
NAS
WAH
PFC
ODI
UMR
BOL
MCZ
PSG
POR
FEY
COM
ASK
LIV
AVL
FEN
BOD
BVB
MCI
PSG
BET
POR
ROM
RMA
SHK
AEK
SLO
VFB
MTL
ATL
CLB
CLT
DC
RBNY
CIN
NE
MIA
NYC
TOR
ORL
CHI
PHI
DAL
SEA
NSH
SKC
STL
VAN
COL
MIN
RSL
SJ
LAG
POR
LAF
ATX
SDG
HOU
FLU
PAL
ATL
CIT
SAR
RIV
JAZ
ARK
MUH
TAA
RAY
KSC
KHA
FSY
NAH
ENS
JSK