
Team
Musselburgh Athletic
WLWWLShirtKris Joseph Renton (since 2026)Olivebank Arena
Playing now
LiveTrends
0%
Clean sheets
100%
Over 2.5 goals
Last 6
When they score31-45'
Squad
Goalkeepers
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Laing | Goalkeeper | - | - | - | - | - | - |
Defenders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 15 | Jamie Todd | Defender | - | - | - | - | - | - |
| 3 | Callum Donaldson | Defender | - | - | - | - | - | - |
| 5 | Bob Wilson | Defender | - | - | - | - | - | - |
| 2 | Craig Stevenson | Defender | - | - | - | - | - | - |
Midfielders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 18 | Zach Khan | Midfielder | - | - | - | - | - | - |
| 14 | Owen Hastie | Midfielder | - | - | - | - | - | - |
| 8 | Oban Anderson | Midfielder | - | - | - | - | - | - |
| 27 | Ben Stirling | Midfielder | - | - | - | - | - | - |
| 24 | Michael Barfoot | Midfielder | - | - | - | - | - | - |
| 22 | Andrew Dempster | Midfielder | - | - | - | - | - | - |
Striker
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 7 | Nathan Evans | Forward | - | - | - | - | - | - |
| 11 | Sean Brown | Forward | - | - | - | - | - | - |
Substitute
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 16 | Gabriele Auriemma | - | - | - | - | - | - | - |
| 6 | Declan O'Kane | - | - | - | - | - | - | - |
| 17 | Jackson Barker | - | - | - | - | - | - | - |
| 20 | Aidan Walsh | - | - | - | - | - | - | - |
| 31 | Liam McCathie | - | - | - | - | - | - | - |
| 9 | Jonathan Court | - | - | - | - | - | - | - |
| 19 | Rhys Caves | - | - | - | - | - | - | - |
| 10 | Jordan Smith | - | - | - | - | - | - | - |
| 28 | Aaron Dunsmore | - | - | - | - | - | - | - |
| 23 | Nicky Reid | - | - | - | - | - | - | - |
| 25 | Matthew O'Connor | - | - | - | - | - | - | - |
| 11 | Matthew Knox | - | - | - | - | - | - | - |
| 4 | Jackie Myles | - | - | - | - | - | - | - |
| 14 | Steven Burns | - | - | - | - | - | - | - |
| 19 | Sam Dickson | - | - | - | - | - | - | - |
| 12 | Calum Middleton | - | - | - | - | - | - | - |
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
TIG
PUE
ANA
MSR
VGB
SMN
VIR
VIN
ATG
AIA