
Northern Colorado Hailstorm FC
WWWWLPlaying now
LiveUSL League One
2024/25Compared with the 12 teams in USL League One in 2024/25.
Value: per match played, except the percentages. Rank: where the team places among those 12 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.48 | 7.º |
| Shots on target | 5.22 | 2.º |
| Conversion | 12% | 11.º |
| Clean sheets | 39% | 2.º |
| Possession | 49% | 7.º |
| Duels won | 52% | 2.º |
Grupo 3 · USL League One Cup
2024/25Compared with the 12 teams in USL League One Cup in 2024/25.
Value: per match played, except the percentages. Rank: where the team places among those 12 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 2.50 | 1.º |
| Shots on target | 7.50 | 1.º |
| Conversion | 20% | 1.º |
| Clean sheets | 30% | 3.º |
| Possession | 47% | 9.º |
| Duels won | 51% | 3.º |
USL League One
2023/24Compared with the 12 teams in USL League One in 2023/24.
Value: per match played, except the percentages. Rank: where the team places among those 12 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.88 | 1.º |
| Shots on target | 4.62 | 4.º |
| Conversion | 19% | 1.º |
| Clean sheets | 38% | 1.º |
| Possession | 50% | 6.º |
| Duels won | 50% | 4.º |
USL League One
2022/23Compared with the 11 teams in USL League One in 2022/23.
Value: per match played, except the percentages. Rank: where the team places among those 11 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.40 | 5.º |
| Shots on target | 4.37 | 4.º |
| Conversion | 15% | 5.º |
| Clean sheets | 17% | 8.º |
| Possession | 52% | 4.º |
| Duels won | 53% | 1.º |
Squad
2024/25Goalkeepers
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 1 | Edward Delgado | Goalkeeper | 28 | 1.90 m | 88 kg | - | 2025 | |
| 12 | Russell Shealy | Goalkeeper | 27 | 1.85 m | 95 kg | - | 2024 |
Defenders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 2 | Brecc Evans | Defender | 27 | 1.93 m | 91 kg | - | 2025 | |
| 5 | Johnny Fenwick | Defender | 31 | 1.88 m | 82 kg | Left | 2025 | |
| 4 | David García | Defender | 26 | 1.85 m | 82 kg | - | 2025 | |
| 13 | Lucky Opara | Defender | 26 | 1.78 m | 83 kg | Right | 2025 | |
| 15 | James Parks | Defender | 19 | 1.78 m | 72 kg | - | 2026 | |
| 66 | Noah Powder | Defender | 27 | 1.75 m | 72 kg | Left | 2025 | |
| 14 | Haruki Yamazaki | Defender | 25 | 1.78 m | 70 kg | - | 2025 |
Midfielders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 47 | McCain Clarke | Midfielder | 22 | 1.80 m | 75 kg | Both | 2023 | |
| 7 | Jackson Dietrich | Midfielder | 30 | 1.83 m | 84 kg | Left | 2025 | |
| 15 | Chase Gozdieski | Midfielder | 20 | 1.85 m | 77 kg | - | 2025 | |
| 33 | Enock Kwakwa | Midfielder | 32 | 1.68 m | 61 kg | Left | 2026 | |
| 6 | Patrick Langlois | Midfielder | 26 | 1.80 m | 83 kg | Right | 2025 | |
| 30 | Isidro Martínez | Midfielder | 29 | 1.73 m | 72 kg | - | 2025 | |
| 16 | Destan Norman | Centre mid | 27 | 1.83 m | 77 kg | - | 2022 | |
| 52 | Evan Perez | Midfielder | 19 | - | - | - | 2024 | |
| 34 | Danny Robles | Att. midfield | 24 | 1.68 m | 72 kg | Left | 2025 |
Forwards
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 10 | Real Gill | Forward | 23 | 1.75 m | 75 kg | Right | 2026 | |
| 14 | Marky Hernández | Forward | 30 | 1.65 m | 63 kg | - | 2025 | |
| 9 | Ethan Hoard | Forward | 25 | 1.96 m | 88 kg | - | 2026 | |
| 53 | Gabriel Jurado | Forward | 23 | 1.75 m | 63 kg | - | 2024 | |
| 12 | Jake Keegan | Forward | 36 | 1.78 m | 72 kg | Right | 2025 | |
| 11 | Billy King | Forward | 32 | 1.75 m | 74 kg | Left | 2025 | |
| 10 | Irvin Parra | Forward | 33 | 1.83 m | 82 kg | Right | 2022 | |
| 27 | Bruno Rendón | Forward | 26 | 1.88 m | 82 kg | - | 2025 |
FCJ
ATL
ASL
QRO
TIG
LEO
COL
PMO
UCL
COQ
ISF
ONC
MAL
COM
HUN
SAB
BVB
FEN
SLA
VFB
ATM
ROM
SLO
PSG
BAR
NAP
BOD
MCI
AEK
LIV
VIL
POR
PSV
GDL
NCX
VAS
BOC
DRA
RIY
TAA
QAD
NSR
ITF
ITH
HFD
NEJ
PAR
ANS
GOA
IST
ASC
ITT
AHA
QAD
IND
AUR
RIJ
LMI
SKA
NOR
ÖSK
BVB
SLA
POR
PSV
PSG
BAR
NAP
SLO