
Once Caldas
LDWWWPlaying now
LiveColombian Primera A (Apertura)
2026/27Compared with the 20 teams in Colombian Primera A (Apertura) in 2026/27.
Value: per match played, except the percentages. Rank: where the team places among those 20 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.57 | 3.º |
| Shots on target | 5.62 | 2.º |
| Conversion | 14% | 5.º |
| Clean sheets | 19% | 15.º |
| Possession | 54% | 5.º |
| Duels won | 50% | 7.º |
Grupo B · Colombian Primera A (Apertura)
2025/26Compared with the 8 teams in Colombian Primera A (Apertura) in 2025/26.
Value: per match played, except the percentages. Rank: where the team places among those 8 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.08 | 6.º |
| Shots on target | 4.73 | 4.º |
| Conversion | 11% | 7.º |
| Clean sheets | 35% | 7.º |
| Possession | 48% | 7.º |
| Duels won | 50% | 6.º |
Grupo F · Copa Sudamericana
2025/26Compared with the 32 teams in Copa Sudamericana in 2025/26.
Value: per match played, except the percentages. Rank: where the team places among those 32 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.69 | 4.º |
| Shots on target | 6.00 | 1.º |
| Conversion | 13% | 12.º |
| Clean sheets | 54% | 2.º |
| Possession | 50% | 17.º |
| Duels won | 50% | 14.º |
Grupo B · Colombia Primera Finalización
2024/25Compared with the 8 teams in Colombia Primera Finalización in 2024/25.
Value: per match played, except the percentages. Rank: where the team places among those 8 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.16 | 6.º |
| Shots on target | 4.08 | 6.º |
| Conversion | 11% | 7.º |
| Clean sheets | 36% | 5.º |
| Possession | 48% | 8.º |
| Duels won | 51% | 3.º |
Grupo B · Colombian Primera A (Apertura)
2024/25Compared with the 8 teams in Colombian Primera A (Apertura) in 2024/25.
Value: per match played, except the percentages. Rank: where the team places among those 8 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 0.84 | 8.º |
| Shots on target | 3.16 | 8.º |
| Conversion | 10% | 7.º |
| Clean sheets | 36% | 5.º |
| Possession | 47% | 6.º |
| Duels won | 50% | 5.º |
Colombian Primera A (Apertura)
2021/22Compared with the 19 teams in Colombian Primera A (Apertura) in 2021/22.
Value: per match played, except the percentages. Rank: where the team places among those 19 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.11 | 8.º |
| Shots on target | 4.17 | 6.º |
| Conversion | 11% | 12.º |
| Clean sheets | 22% | 15.º |
| Possession | 54% | 5.º |
| Duels won | 50% | 8.º |
Colombia Reclasificación
2021/22Colombia Reclasificación
2020/21Grupo B · Colombian Primera A (Apertura)
2020/21Colombia Reclasificación
2019/20Colombia Primera Finalización
2019/20Colombia Reclasificación
2018/19Colombian Primera A (Apertura)
2018/19Colombia Primera Finalización
2018/19Colombia Reclasificación
2017/18Colombian Primera A (Apertura)
2017/18Colombia Primera Finalización
2017/18Grupo B · Copa Colombia
2017/18Colombia Reclasificación
2016/17Colombia Primera Finalización
2016/17Colombian Primera A (Apertura)
2016/17Grupo B · Copa Colombia
2016/17Colombia Reclasificación
2015/16Colombia Primera Finalización
2015/16Grupo F · Copa Colombia
2014/15Colombian Primera A (Apertura)
2013/14Grupo B · Colombia Primera Finalización
2013/14Grupo A · Colombian Primera A (Apertura)
2012/13Grupo 2 · Copa Libertadores
2009/10Trends
2024/25Squad
2024/25Goalkeepers
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 12 | James Aguirre | Goalkeeper | 34 | 1.81 m | 70 kg | Right | 2024 | |
| 25 | Juan Gallego | Goalkeeper | 21 | - | - | - | 2022 | |
| 25 | Mathias Gonzalez | Goalkeeper | 16 | 1.90 m | - | - | 2026 | |
| 35 | Joan Parra | Goalkeeper | 26 | - | - | - | 2024 |
Defenders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 34 | Jorge Cardona | Centre back | 27 | - | - | - | 2018 | |
| 15 | Juan Castaño | Defender | 28 | - | - | Right | 2024 | |
| 22 | Juan Cuesta | Full back | 28 | 1.71 m | 66 kg | Right | 2023 | |
| 4 | Efraín Navarro | Defender | 27 | 1.77 m | - | Right | 2025 | |
| 33 | Juan Patiño | Defender | 28 | 1.83 m | 82 kg | Left | 2026 | |
| 39 | Hian Rincon | Defender | 18 | - | - | - | 2025 | |
| 18 | Jáider Riquett | Centre back | 36 | 1.88 m | 72 kg | Left | 2022 | |
| 17 | Yeferson Rodallega | Defender | 25 | 1.78 m | 73 kg | - | 2025 | |
| 30 | Kevin Tamayo | Full back | 26 | - | - | - | 2024 |
Midfielders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 21 | Rafael Acuña | Midfielder | 20 | - | - | - | 2025 | |
| 15 | Jaime Alvarado | Centre mid | 27 | - | - | - | 2022 | |
| 3 | Kevin Cuesta | Midfielder | 26 | - | - | - | 2026 | |
| 32 | Tomas García | Midfielder | 20 | - | - | - | 2024 | |
| 9 | Pipe Gómez | Midfielder | 26 | 1.73 m | 68 kg | Right | 2018 | |
| 88 | Robert Mejía | Def. midfield | 25 | 1.73 m | 69 kg | Left | 2020 | |
| 42 | Jader Quiñónes | Midfielder | 25 | - | - | - | 2025 | |
| 15 | Andrés Roa | Midfielder | 33 | 1.75 m | 67 kg | Right | 2025 | |
| 5 | Iván Rojas | Midfielder | 29 | 1.80 m | 77 kg | Left | 2024 | |
| 10 | Luis Sánchez | Midfielder | 26 | 1.71 m | 66 kg | Right | 2025 | |
| 14 | Jefry Zapata | Midfielder | 26 | - | - | - | 2024 | |
| 28 | Mateo Zuleta | Midfielder | 24 | - | - | - | 2025 |
Forwards
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 7 | Michael Barrios | Forward | 35 | 1.63 m | 61 kg | Right | 2024 | |
| 8 | Esteban Beltrán | Forward | 26 | - | - | - | 2021 | |
| 21 | Helieyker Guzman | Forward | 19 | - | - | - | 2026 | |
| 17 | Dayro Moreno | Striker | 41 | 1.78 m | 74 kg | Right | 2022 | |
| 70 | Déinner Quiñónes | Forward | 31 | 1.73 m | 79 kg | Left | 2025 | |
| 27 | Kevin Villada | Forward | 19 | - | - | - | 2024 |
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
TRE
SPA
KRS
GAZ
LAT
DEU
UKR
MAL
NIR
SFE
COP
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
TIG
PUE
ANA