
Team
Persipura
DWWWWJacksen Tiago (since 2019)Mandala Stadium
Playing now
LiveIndonesia Liga 1
2021/2216.°
Position
34
Played
10
Won
36
Goals for
47
Goals against
36
Points
Indonesia Liga 1
2020/214.°
Position
3
Played
2
Won
6
Goals for
5
Goals against
6
Points
Indonesia Liga 1
2019/203.°
Position
34
Played
14
Won
47
Goals for
38
Goals against
53
Points
Indonesia Liga 1
2018/1912.°
Position
34
Played
12
Won
49
Goals for
46
Goals against
44
Points
Indonesia Liga 1
2017/186.°
Position
34
Played
17
Won
64
Goals for
37
Goals against
60
Points
Squad
2021/22Goalkeepers
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 97 | Mario fabiyo | Goalkeeper | 28 | - | - | - | 2019 | |
| 47 | Geri Mandagi | Goalkeeper | 38 | 1.80 m | 78 kg | - | 2020 | |
| 1 | Fitrul Dwi Rustapa | Goalkeeper | 31 | 1.77 m | - | - | 2018 | |
| 27 | Dede Sulaiman | Goalkeeper | 40 | 1.82 m | 78 kg | - | 2017 |
Defenders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 38 | Nyoman Ansanay | Defender | 25 | - | - | - | 2019 | |
| 24 | Evraim Awes | Defender | 28 | - | - | - | 2018 | |
| 6 | Elisa Basna | Defender | 30 | 1.67 m | - | - | 2017 | |
| 2 | Brian Fatari | Defender | 26 | - | - | - | 2026 | |
| - | Irsan Lestaluhu | Defender | 27 | - | - | - | 2021 | |
| 3 | Donny Monim | Defender | 33 | 1.72 m | 70 kg | - | 2020 | |
| 21 | Yustinus Pae | Defender | 43 | 1.72 m | 65 kg | - | 2017 | |
| 19 | Imanuel Rumbiak | Defender | 27 | - | - | - | 2020 | |
| 4 | Ricardo Salampessy | Defender | 42 | 1.76 m | 67 kg | - | 2017 | |
| 87 | Wulf Koronia Kluivert Shevcengko Horota | Defender | - | - | - | - | 2020 | |
| 32 | Muhammad Tahir | Defender | 32 | 1.70 m | 68 kg | Left | 2017 | |
| 28 | Israel Wamidu | Defender | 31 | 1.86 m | - | - | 2019 | |
| 18 | David Kevin Wato Rumakek | Defender | 27 | - | - | - | 2017 |
Midfielders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| - | Nelson Alom | Midfielder | 34 | 1.72 m | 70 kg | - | 2021 | |
| 46 | Todd Rivaldo Ferre | Midfielder | 27 | - | - | - | 2018 | |
| 29 | Charenz Huwae | Midfielder | 26 | - | - | - | 2021 | |
| 13 | Ian Louis Kabes | Midfielder | 40 | 1.75 m | 73 kg | - | 2017 | |
| 6 | Fridolin Kristof Yoku | Midfielder | 29 | - | - | - | 2020 | |
| 34 | Takuya Matsunaga | Midfielder | 36 | 1.74 m | 68 kg | - | 2020 | |
| 6 | Theo Numberi | Midfielder | 25 | 1.64 m | 45 kg | - | 2022 | |
| - | Jhonny Tagi | Midfielder | 25 | - | - | - | 2022 |
Forwards
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| - | Evgen Bokhashvili | Forward | 33 | 1.82 m | 69 kg | Both | 2021 | |
| 41 | Ricky Cawor | Forward | 28 | - | - | - | 2025 | |
| 88 | Hedipo Conceiçao | Forward | 38 | - | - | - | 2019 | |
| - | Ramiro Fergonzi | Forward | 37 | 1.79 m | 73 kg | Right | 2025 | |
| 25 | Juscak Isir | Forward | 25 | - | - | - | 2021 | |
| - | Ricky Kayame | Forward | 33 | 1.62 m | 62 kg | - | 2021 | |
| - | Gunansar Mandowen | Forward | 25 | 1.61 m | - | - | 2021 | |
| 48 | Alfons Migau | Forward | - | - | - | - | 2021 | |
| 17 | Yohanes Pahabol | Forward | 34 | 1.57 m | 52 kg | - | 2020 | |
| - | Ramai Rumakiek | Forward | 24 | - | - | - | 2021 |
USA
MEX
BLZ
GUF
OC
MB
LV
SA
CAM
TLX
CAN
TAP
MIN
ALE
COS
OAK
ALI
XEL
SOM
SEB
NED
BEL
IRL
NED
FIN
ALB
BLR
SMR
CRO
ENG
EST
LUX
ISL
BUL
MKD
SCO
ESP
CZE
SUI
SVN
IND
BRA
RUS
NAM
CAN
PER
CIV
CMR
ARG
BFA
INT
TUR
FEN
ANA
ATL
RBB
DYJ
SLO
TUC
BAC
NOB
LAN
VIN