
Team
Politehnica UTM
WLLLLEugen Molovata (since 2026)Stadionul Dinamo, Chisinau
Playing now
LiveMoldovan Divizia
2026/278.°
Position
1
Played
0
Won
0
Goals for
3
Goals against
0
Points
Squad
2026/27Goalkeepers
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| - | Cristian Leu | Goalkeeper | 20 | - | - | - | 2025 | |
| - | Adrian Oprea | Goalkeeper | - | - | - | - | 2025 | |
| - | Pavel Socolov | Goalkeeper | 19 | - | - | - | 2025 | |
| - | Dan Strainu | Goalkeeper | 19 | - | - | - | 2026 | |
| - | Artur Tuev | Goalkeeper | 19 | - | - | - | 2025 |
Defenders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 46 | Danil Andreiciu | Defender | 20 | - | - | - | 2024 | |
| 17 | Igor Arhirii | Defender | 29 | - | - | - | 2025 | |
| - | Mihail Cojusea | Defender | 19 | - | - | - | 2025 | |
| - | Renatinho | Defender | 21 | - | - | - | 2025 | |
| - | Nicu Fortuna | Defender | 20 | - | - | - | 2025 | |
| - | Dumitru Marciuc | Defender | 17 | - | - | - | 2026 | |
| - | Alexandru Negura | Defender | 18 | - | - | - | 2026 | |
| - | Cristian Pruteanu | Defender | 20 | - | - | - | 2023 | |
| - | Alexandru Ursu | Defender | 19 | - | - | - | 2025 | |
| - | Evgheni Usatenco | Defender | 19 | - | - | - | 2026 | |
| 6 | Daniiil Zaporojan | Defender | 23 | - | - | - | 2021 |
Midfielders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| - | Catalin Botezatu | Midfielder | 19 | - | - | - | 2026 | |
| - | Cazimir Dragan | Midfielder | 22 | - | - | - | 2026 | |
| - | Charles | Midfielder | 22 | - | - | - | 2025 | |
| - | Alexandru Mardari | Midfielder | 20 | - | - | - | 2025 | |
| - | Stefan Mocanu | Midfielder | 20 | - | - | - | 2025 | |
| - | Yvan Noh Nafeng | Midfielder | 21 | - | - | - | 2026 | |
| - | Lucian Radu | Midfielder | 20 | - | - | - | 2025 |
Forwards
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| - | Antonii Casco | Forward | 19 | - | - | - | 2025 | |
| - | Daniel Cucer | Full back | 20 | - | - | - | 2024 | |
| 77 | Serghei Decev | Forward | 21 | - | - | - | 2025 | |
| - | Vladislav Dinu | Forward | 18 | - | - | - | 2026 | |
| - | Isidore Doumbe | Forward | 22 | - | - | - | 2026 | |
| - | Samuel Gandi | Forward | 19 | 1.78 m | - | Left | 2025 | |
| - | Alexandru Ghinaitis | Forward | 20 | - | - | - | 2025 | |
| - | Nicolae Gumeni | Forward | 19 | - | - | - | 2025 | |
| - | Nichita Lipcan | Forward | 18 | - | - | - | 2026 | |
| 14 | Fabian Pegza | Forward | 20 | 1.74 m | - | Right | 2022 | |
| - | Artur Sprinsean | Forward | 20 | - | - | - | 2025 | |
| - | Nicolae Telic | Forward | 22 | 1.80 m | - | Both | 2025 |
RSL
NE
LAG
COL
SJ
POR
VAN
DC
SMA
BLZ
NM
SAC
MB
LEX
OAK
PHX
OC
PIT
MEX
COL
DOR
RBNY
STL
CSL
PAC
TIG
PUE
AGU
XEL
COM
A12
ETM
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
ATL
NYC
MTL
CIN
CLT
CHI
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC