
Team
Rayo Vallecano B
DWWDDMariano Madrid (since 2013)Ciudad Deportiva Rayo Vallecano (Campo 5)
Playing now
LiveSpanish Segunda División B Grupo 2
2014/1517.°
Position
38
Played
10
Won
43
Goals for
60
Goals against
43
Points
Compared with the 20 teams in Spanish Segunda División B Grupo 2 in 2014/15.
Value: per match played, except the percentages. Rank: where the team places among those 20 on each metric. The dotted ring on the chart is the competition average.
Small sample so far: few matches played.
No data in this competition: Possession, Duels won.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.50 | 5.º |
| Shots on target | 0.50 | 14.º |
| Conversion | 3% | 4.º |
| Clean sheets | 0% | 12.º |
Squad
2014/15Goalkeepers
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 48 | Álex Campos | Goalkeeper | 35 | 1.82 m | 70 kg | - | 2010 | |
| - | Alberto Díaz Ortiz | Goalkeeper | 30 | - | - | - | 2014 |
Defenders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| - | Alex Alonso | Defender | - | 32 | - | - | - | 2014 |
| - | Mario Gómez | Defender | 33 | 1.76 m | 73 kg | - | 2011 | |
| 6 | William Le Pogam | Defender | 33 | 1.83 m | 73 kg | Left | 2020 | |
| - | Álvaro Molina | Defender | 32 | - | - | - | 2014 | |
| - | Eduardo Prieto | Defender | 31 | - | - | - | 2014 | |
| - | Javier Robles | Defender | 36 | - | - | - | 2014 |
Midfielders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| - | Toni Arranz | Midfielder | 32 | 1.78 m | 69 kg | Right | 2023 | |
| 16 | Pep Biel | Centre mid | 30 | 1.67 m | 62 kg | Left | 2025 | |
| - | Antonio Campillo | Midfielder | 35 | 1.76 m | 75 kg | - | 2014 | |
| 4 | Pablo Clavería | Midfielder | 30 | 1.80 m | 75 kg | Right | 2024 | |
| 10 | Isi Gómez | Centre mid | 30 | 1.72 m | 62 kg | Right | 2023 | |
| 5 | Luis Milla | Centre mid | 31 | 1.75 m | 67 kg | Right | 2022 | |
| - | Sergio Parla | Midfielder | 34 | - | - | - | 2025 | |
| - | Nacho | Midfielder | 32 | - | - | - | 2014 | |
| 10 | Israel Suero | Att. midfield | 32 | 1.72 m | 68 kg | Left | 2023 | |
| - | Vela | Midfielder | 31 | - | - | - | 2014 | |
| 10 | Juancho | Midfielder | 30 | 1.85 m | 75 kg | Right | 2025 |
Forwards
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 10 | Barca | Forward | 34 | - | - | - | 2017 | |
| - | Alex | Forward | 35 | - | - | - | 2014 | |
| - | Rubén Ramiro | Forward | 33 | 1.76 m | 70 kg | - | 2012 | |
| - | Saballs | Forward | 31 | 1.79 m | 70 kg | - | 2013 | |
| - | Jorge Shafa | Forward | 30 | - | - | - | 2014 |
NTZ
CCY
GVV
KRI
VIT
SBA
SOM
A12
ETM
KAR
YBB
MAZ
OFK
SVN
SCO
BUL
LUX
FRO
KAZ
ISL
EST
SMR
FIN
ALB
BLR
CZE
CRO
ENG
ESP
MKD
SUI
SVK
MDA
USA
PER
CAN
CHI
MEX
COL
ATL
NYC
MTL
CIN
CLT
CHI
RBNY
STL
PHI
ORL
ATX
SDG
DAL
LAF
HOU
SKC
NSH
TOR
SEA
MIN
RSL
NE
LAG
COL
SJ
POR
VAN
DC
CAZ
TOL
GDL
QRO
CSL
PAC
TIG
PUE
ANA