
Playing now
LiveSpanish Primera Division RFEF - Group 2
2025/2610.°
Position
38
Played
14
Won
43
Goals for
40
Goals against
52
Points
Spanish Segunda Division
2013/144.°
Position
42
Played
16
Won
55
Goals for
44
Goals against
65
Points
Compared with the 22 teams in Spanish Segunda Division in 2013/14.
Value: per match played, except the percentages. Rank: where the team places among those 22 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.27 | 4.º |
| Shots on target | 4.36 | 4.º |
| Conversion | 13% | 7.º |
| Clean sheets | 41% | 6.º |
| Possession | 43% | 22.º |
| Duels won | 51% | 6.º |
Spanish Segunda Division
2012/1319.°
Position
42
Played
12
Won
43
Goals for
56
Goals against
47
Points
Compared with the 22 teams in Spanish Segunda Division in 2012/13.
Value: per match played, except the percentages. Rank: where the team places among those 22 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.02 | 18.º |
| Shots on target | 4.36 | 11.º |
| Conversion | 11% | 18.º |
| Clean sheets | 26% | 17.º |
| Possession | 48% | 15.º |
| Duels won | 50% | 12.º |
Spanish Segunda Division
2011/1218.°
Position
42
Played
13
Won
49
Goals for
67
Goals against
47
Points
Compared with the 22 teams in Spanish Segunda Division in 2011/12.
Value: per match played, except the percentages. Rank: where the team places among those 22 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.15 | 16.º |
| Shots on target | 3.90 | 18.º |
| Conversion | 13% | 13.º |
| Clean sheets | 17% | 20.º |
| Possession | 45% | 19.º |
| Duels won | 49% | 18.º |
Spanish Segunda Division
2008/0914.°
Position
42
Played
14
Won
48
Goals for
58
Goals against
52
Points
Trends
2025/261.33
Scored
1.67
Conceded
0%
Clean sheets
33%
Over 2.5 goals
Last 6
When they score31-45'
Squad
2025/26Goalkeepers
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 1 | Gianfranco Gazzaniga | Goalkeeper | 32 | 1.86 m | 85 kg | Right | 2024 | |
| 35 | Saba Kajaia | Goalkeeper | 21 | - | - | - | 2025 | |
| 1 | Diego Piñeiro | Goalkeeper | 22 | 1.85 m | 69 kg | - | 2025 |
Defenders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 32 | Kayode Adewale | Defender | 20 | - | - | - | 2025 | |
| - | Jon García | Centre back | 35 | 1.77 m | 70 kg | Right | 2026 | |
| 15 | Óscar Gil | Centre back | 31 | 1.84 m | 75 kg | Right | 2026 | |
| 6 | Alberto González | Centre back | 33 | 1.83 m | 77 kg | - | 2022 | |
| 5 | Antxón Jaso | Centre back | 29 | - | - | - | 2024 | |
| 23 | Andrés López | Centre back | 23 | - | - | - | 2026 | |
| 2 | Jorge Mier | Full back | 27 | 1.75 m | 65 kg | Right | 2024 | |
| 4 | Héctor Pérez | Defender | 20 | - | - | - | 2024 | |
| 3 | Cristo Romero | Full back | 26 | 1.73 m | 62 kg | Left | 2025 | |
| 24 | Jorge Sánchez | Defender | 22 | - | - | - | 2025 | |
| 24 | Esteban Saveljich | Centre back | 35 | 1.87 m | 80 kg | Right | 2024 | |
| 15 | David Vicente | Defender | 27 | 1.77 m | - | Right | 2026 | |
| 33 | Rubén Vila | Defender | 21 | - | - | - | 2025 |
Midfielders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 31 | Sekou Djanbou | Centre mid | 22 | - | - | - | 2025 | |
| 14 | João Pedro Palmberg | Att. midfield | 23 | 1.77 m | 72 kg | - | 2024 | |
| 10 | Isi Gómez | Centre mid | 30 | 1.72 m | 62 kg | Right | 2023 | |
| 38 | Manuel Lara | Midfielder | 20 | - | - | - | 2025 | |
| 16 | Antonio Moreno | Centre mid | 20 | - | - | - | 2025 | |
| 7 | Sergio Moyita | Midfielder | 34 | 1.74 m | 64 kg | Right | 2025 | |
| 22 | Juan Carlos Real | Att. midfield | 35 | 1.83 m | 73 kg | Right | 2024 | |
| 14 | Pedro León | Att. midfield | 39 | 1.83 m | 70 kg | Right | 2022 | |
| 29 | Aitor Sarabia | Midfielder | 19 | - | - | - | 2025 | |
| 10 | Alex Schalk | Midfielder | 34 | 1.71 m | 68 kg | Right | 2026 |
Forwards
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 9 | Pedro Benito | Forward | 26 | 1.82 m | - | - | 2024 | |
| 11 | Álvaro Bustos | Forward | 31 | 1.75 m | 72 kg | Left | 2025 | |
| 23 | David Flakus Bosilj | Striker | 24 | 1.85 m | 76 kg | Right | 2025 | |
| 19 | Joel Jorquera | Winger | 26 | 1.71 m | 68 kg | Right | 2025 | |
| 70 | Víctor Narro | Forward | 27 | 1.76 m | - | - | 2025 | |
| 9 | Juanto Ortuño | Forward | 34 | 1.79 m | 72 kg | Right | 2026 | |
| 17 | Agim Zeka | Forward | 28 | 1.83 m | 73 kg | - | 2025 | |
| 20 | Ekain Zenitagoia | Forward | 32 | 1.79 m | 74 kg | Right | 2025 |
COL
AUD
CNA
SPA
HFD
LOU
AUR
ATL
MTY
CTJ
ATS
BRB
LCA
SKN
JAM
GUA
HON
SUR
SLV
MTQ
NAL
CAR
CAV
SUP
UMA
ISF
UAT
KHA
LDN
ELP
TUL
GEO
NIR
ARM
LVA
HUN
UKR
ITA
BEL
MNE
CYP
POL
BIH
SWE
ROU
TUR
FRA
AUS
BRA
IND
PAN
BER
GLP
GRN
CUB
MOZ
SEN
SDN
ETH
TAN
GNB
NIG
LES
NGA
MAD
RWA
LBR
TOG
BDI
MWI
SSD
GAM
SOM
ALG
ZAM