
Team
Sarasota Paradise
LLLWLShirtMika Elovaara (since 2026)Premier Sports Campus
Playing now
LiveUSL League One
2026/2712.°
Position
28
Played
9
Won
39
Goals for
43
Goals against
33
Points
Compared with the 17 teams in USL League One in 2026/27.
Value: per match played, except the percentages. Rank: where the team places among those 17 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.06 | 15.º |
| Shots on target | 4.25 | 9.º |
| Conversion | 12% | 14.º |
| Clean sheets | 19% | 11.º |
| Possession | 48% | 11.º |
| Duels won | 48% | 17.º |
Grupo 7 · USL League One Cup
2026/274.°
Position
4
Played
1
Won
2
Goals for
9
Goals against
3
Points
Compared with the 42 teams in USL League One Cup in 2026/27.
Value: per match played, except the percentages. Rank: where the team places among those 42 on each metric. The dotted ring on the chart is the competition average.
Small sample so far: few matches played.
| Metric | Value | Rank |
|---|---|---|
| Goals | 0.67 | 33.º |
| Shots on target | 2.33 | 36.º |
| Conversion | 14% | 24.º |
| Clean sheets | 33% | 12.º |
| Possession | 45% | 35.º |
| Duels won | 52% | 15.º |
Squad
2026/27Goalkeepers
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 23 | Rockson Amedeka | Goalkeeper | 19 | 1.91 m | 78 kg | - | 2026 | |
| 13 | Tristan Fredrickson | Goalkeeper | 18 | 1.85 m | 84 kg | - | 2026 | |
| 1 | Alex Sutton | Goalkeeper | 26 | 1.88 m | 86 kg | - | 2026 |
Defenders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 9 | Jordan Bender | Defender | 25 | 1.83 m | 77 kg | Right | 2026 | |
| 2 | Roberto Burlew | Defender | 24 | 1.83 m | 72 kg | - | 2025 | |
| 51 | Adam Kend | Defender | 20 | 1.80 m | 75 kg | - | 2026 | |
| 5 | Amadeus Linderoth | Defender | 28 | 1.85 m | 79 kg | - | 2026 | |
| 36 | Anderson Rosa | Defender | 24 | 1.78 m | 72 kg | - | 2026 | |
| 6 | Callum Stretch | Defender | 27 | 1.93 m | 86 kg | - | 2024 | |
| 2 | Reid Valentine | Defender | 20 | 1.91 m | 84 kg | - | 2025 | |
| 4 | Declan Watters | Centre back | 27 | 1.96 m | 92 kg | - | 2024 |
Midfielders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 22 | Hugo Bäckstrand | Midfielder | 20 | - | - | - | 2026 | |
| 7 | Ethan Bryant | Midfielder | 25 | 1.80 m | 68 kg | - | 2026 | |
| 53 | Eeli Elovaara | Midfielder | 17 | 1.80 m | 68 kg | - | 2026 | |
| 18 | Brendan Krueger | Midfielder | 22 | 1.78 m | 72 kg | - | 2026 | |
| 27 | Chandler O'Dwyer | Centre mid | 27 | 1.88 m | 81 kg | - | 2022 | |
| 14 | Jørgen Pettersen | Midfielder | 28 | 1.88 m | 81 kg | - | 2026 | |
| 16 | Andres Rodriguez | Midfielder | 23 | 1.70 m | 70 kg | - | 2026 | |
| 46 | Sander Røed | Midfielder | 25 | 1.80 m | 77 kg | - | 2026 | |
| 52 | Kevin Sanchez | Midfielder | 19 | 1.78 m | 77 kg | - | 2026 | |
| 61 | Joshua Spengler | Midfielder | 18 | 1.80 m | 68 kg | - | 2026 | |
| 20 | Maximus Tainio | Midfielder | 25 | 1.75 m | 70 kg | - | 2026 | |
| 28 | Aaron Walker | Midfielder | 36 | 1.80 m | 77 kg | - | 2024 |
Forwards
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 17 | Jonathan Bolanos | Forward | 28 | 1.78 m | 66 kg | Right | 2025 | |
| 50 | Dominik Brulinski | Forward | 20 | 1.80 m | 72 kg | - | 2026 | |
| 10 | Matthew Cence | Forward | 22 | 1.83 m | 75 kg | - | 2026 | |
| 54 | Lucas Fredericks | Forward | 19 | 1.80 m | 68 kg | - | 2026 | |
| 11 | Sean Karani | Forward | 25 | 1.78 m | 75 kg | - | 2026 | |
| 60 | Michael McGurk | Forward | 17 | 1.70 m | 68 kg | - | 2026 | |
| 9 | Garrett McLaughlin | Forward | 28 | 1.83 m | 79 kg | - | 2024 | |
| 32 | Emiliano Terzaghi | Second striker | 33 | 1.68 m | 70 kg | - | 2020 |
NCA
DOM
MAR
GHA
BOL
GAM
GER
ENG
QAT_U19
USA
AZE
LTU
KVX
AUT
MLT
AND
GRE
GER
NED
SRB
POR
NOR
IRL
ISR
WAL
DEN
COM
SEN
EGY
RSA
MLI
MAR
HUR
ALD
TAL
BEL
ARG
TIG
ERC
RAC
GUY
DMA
BAH
VIR
TCA
VGB
PUR
CAY
TRI
CUW
ARU
AIA
CRC
HAI
AGR
MID
CHA
PAT
STE
ALB
CNO
RCO
GUE
COL