
União de Leiria
WLLLDPlaying now
LivePortuguese Segunda Liga
2025/26Compared with the 18 teams in Portuguese Segunda Liga in 2025/26.
Value: per match played, except the percentages. Rank: where the team places among those 18 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.53 | 2.º |
| Shots on target | 4.71 | 2.º |
| Conversion | 15% | 4.º |
| Clean sheets | 24% | 15.º |
| Possession | 50% | 7.º |
| Duels won | 50% | 10.º |
Portuguese Segunda Liga
2024/25Compared with the 18 teams in Portuguese Segunda Liga in 2024/25.
Value: per match played, except the percentages. Rank: where the team places among those 18 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.44 | 5.º |
| Shots on target | 4.56 | 2.º |
| Conversion | 15% | 6.º |
| Clean sheets | 32% | 4.º |
| Possession | 52% | 4.º |
| Duels won | 52% | 2.º |
Portuguese Segunda Liga
2023/24Compared with the 18 teams in Portuguese Segunda Liga in 2023/24.
Value: per match played, except the percentages. Rank: where the team places among those 18 on each metric. The dotted ring on the chart is the competition average.
| Metric | Value | Rank |
|---|---|---|
| Goals | 1.29 | 8.º |
| Shots on target | 3.26 | 17.º |
| Conversion | 14% | 5.º |
| Clean sheets | 26% | 9.º |
| Possession | 48% | 11.º |
| Duels won | 50% | 7.º |
Liga Portugal
2011/12Compared with the 16 teams in Liga Portugal in 2011/12.
Value: per match played, except the percentages. Rank: where the team places among those 16 on each metric. The dotted ring on the chart is the competition average.
No data in this competition: Possession, Duels won.
| Metric | Value | Rank |
|---|---|---|
| Goals | 0.83 | 13.º |
| Shots on target | 0.80 | 16.º |
| Conversion | 1% | 13.º |
| Clean sheets | 27% | 8.º |
Liga Portugal
2010/11Liga Portugal
2009/10Trends
2025/26Squad
2025/26Goalkeepers
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 98 | João Bravim | Goalkeeper | 28 | 1.92 m | 86 kg | Right | 2023 | |
| 99 | Jakob Odehnal | Goalkeeper | 25 | 1.95 m | 80 kg | Right | 2025 | |
| 93 | Fábio Sousa | Goalkeeper | 21 | 1.94 m | - | Left | 2026 |
Defenders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 3 | Marc Baró | Defender | 27 | 1.84 m | 72 kg | Left | 2024 | |
| 16 | Zé Pedro | Centre back | 24 | 1.90 m | 83 kg | Left | 2025 | |
| 44 | Marcelo | Centre back | 37 | 1.82 m | 71 kg | Right | 2026 | |
| 68 | Maga | Full back | 27 | 1.74 m | 66 kg | Right | 2025 | |
| 15 | João Silva | Full back | 28 | 1.83 m | 74 kg | Left | 2025 | |
| 15 | Víctor Rofino | Centre back | 24 | 1.85 m | - | Right | 2024 | |
| 52 | Habib Sylla | Defender | 27 | 1.78 m | 73 kg | Right | 2024 | |
| 80 | Quilma | Defender | 20 | 1.96 m | 78 kg | Right | 2026 | |
| 48 | Rocco Zikovic | Defender | 21 | 1.86 m | 76 kg | Right | 2023 |
Midfielders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 20 | Bernardo Gomes | Centre mid | 22 | 1.82 m | 75 kg | Right | 2025 | |
| 41 | Daniel Borges | Def. midfield | 23 | 1.83 m | 81 kg | Right | 2024 | |
| 25 | Diogo Amado | Def. midfield | 36 | 1.77 m | 72 kg | Right | 2023 | |
| 16 | Miguel Pires | Midfielder | 24 | 1.85 m | 80 kg | Right | 2023 | |
| 8 | Eboué Kouassi | Midfielder | 28 | 1.85 m | 70 kg | Right | 2025 | |
| 18 | Albert Lottin | Midfielder | 25 | 1.81 m | 74 kg | Right | 2025 | |
| 7 | Famana Quizera | Att. midfield | 24 | 1.72 m | 64 kg | Right | 2025 | |
| 6 | Genaro Rodríguez | Def. midfield | 28 | 1.85 m | 76 kg | Right | 2025 | |
| 88 | Diogo Martins | Att. midfield | 30 | 1.74 m | 71 kg | Right | 2024 | |
| 10 | Jordan van der Gaag | Att. midfield | 27 | 1.77 m | 69 kg | Left | 2022 | |
| 17 | Lucho Vega | Midfielder | 27 | 1.85 m | 78 kg | Right | 2023 |
Forwards
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 19 | Pablo Fernández | Striker | 30 | 1.92 m | 85 kg | Right | 2025 | |
| 11 | Jair da Silva | Winger | 29 | 1.68 m | 64 kg | Right | 2021 | |
| 17 | Junior Armando Mendes | Winger | 24 | 1.86 m | 79 kg | Right | 2025 | |
| 17 | Dieu-Merci Michel | Striker | 22 | 1.91 m | 80 kg | Right | 2026 | |
| 9 | Juan Muñoz | Striker | 30 | 1.79 m | 72 kg | Right | 2024 | |
| 78 | Victor Silva | Winger | 22 | - | - | - | 2025 |
SAN
FLA
CAP
ATL
PAL
BAH
FLU
CBA
JSS
OLY
USM
MCO
ENS
CAR
NAL
BLO
BOL
FAS
ALI
HJK
KUP
OUL
ANT
MUN
ALE
UAT
MOQ
CIE
CAG
LCH
SHA
DUH
WAK
GFA
SAH
AIN
KAL
NAS
HAT
KHO
WAS
VIP