
Team
União Frederiquense
WLDDL2010Daniel da Costa Franco (since 2021)Estádio Vermelhão da Colina
Playing now
LiveCampeonato Gaúcho
2021/2211.°
Position
11
Played
2
Won
8
Goals for
16
Goals against
9
Points
Squad
2021/22Goalkeepers
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| - | Luis Cetin | Goalkeeper | 39 | 1.91 m | 75 kg | - | 2014 | |
| - | Luiz Felipe | Goalkeeper | 28 | - | - | - | 2023 | |
| - | Marcos | Goalkeeper | 33 | 1.84 m | 76 kg | Right | 2025 |
Defenders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 14 | Pedro Henrique | Defender | 23 | - | - | - | 2022 | |
| - | Heltton | Defender | 32 | 1.89 m | 83 kg | Right | 2024 | |
| - | Geninho | Centre back | 33 | 1.86 m | 84 kg | - | 2016 | |
| - | Iago | Defender | 27 | - | - | - | 2023 | |
| - | Talis Silva | Defender | 37 | - | - | - | 2015 | |
| - | Hermann | Defender | 27 | - | - | - | 2022 | |
| - | Cristian Lessa | Defender | 26 | - | - | Right | 2025 | |
| - | Jander | Defender | 38 | 1.83 m | 75 kg | - | 2017 | |
| 22 | Itaqui | Defender | 36 | 1.79 m | 77 kg | - | 2025 | |
| - | Cleiton | Centre back | 45 | 1.87 m | 80 kg | - | 2014 | |
| - | Júnior Alves | Centre back | 36 | 1.94 m | 95 kg | - | 2018 |
Midfielders
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| - | Marquinhhos | Midfielder | 25 | - | - | - | 2021 | |
| 5 | Igor Silva | Midfielder | 30 | 1.85 m | - | - | 2025 | |
| - | Eliomar | Midfielder | 39 | 1.76 m | 70 kg | - | 2020 | |
| - | Menezes | Midfielder | 29 | 1.77 m | 72 kg | - | 2016 | |
| - | Yuri | Def. midfield | 37 | 1.80 m | 70 kg | - | 2014 | |
| - | Joao Vitor | Att. midfield | 32 | 1.69 m | 67 kg | - | 2019 | |
| - | Everton Sena | Midfielder | 35 | 1.74 m | 72 kg | - | 2017 |
Forwards
| # | Player | Position | Nationality | Age | Height | Weight | Foot | Since |
|---|---|---|---|---|---|---|---|---|
| 7 | Laion | Forward | 27 | - | - | - | 2025 | |
| 11 | Tony Junior | Forward | 32 | - | - | - | 2025 | |
| - | Daivison | Forward | 34 | 1.80 m | 75 kg | - | 2025 | |
| - | Jhon Esteban Martinez Banquez | Forward | 26 | - | - | - | 2021 | |
| - | Magrao | Forward | 38 | 1.90 m | 87 kg | - | 2015 | |
| 27 | Mazinho | Forward | 38 | 1.65 m | 69 kg | - | 2012 | |
| 49 | Buzatto | Forward | 25 | - | - | - | 2021 |
BAH
MIR
LDU
BAR
RAC
BEL
CBO
STE
CHI
BOL
AUR
NAL
LIB
GUA
CRC
ZAM
MON
EST
STL
LAG
ASL
CSL
PAC
NCX
PUM
CAZ
TAL
CAI
PAC
ATO
LIM
CDP
FAS
AGU
ALI
MIX
COM
MUN
ANT
COB
ESP
OLA
BOL
BLO
CUS
ALI
ESP
NAC
CRY
NFO
HUL
EVE
LIV
MCI
ELC
CEL
RSO
DEP
BET
OSA
RAC
VAL
KOE
BMG
SCF
S04
COM
ROM
LAZ
MON
LEC
BOL